Atomic Round 3. Sydney, NSW 2018
April 07-08, 2018. Sydney, New South Wales.
Atomic Round 3 of Hobie Kayak Bream Series 10, was contested on the Georges River at Donnelly Park in Sydney.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Series 10 RulesRound Info
Info Sheet
Round Sponsor

Atomic
Show your support for Atomic by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEST on 30 March 2018.
- Early Entry: $100.00
- Late Entry: $140.00
- On the Day Entry: $140.00
Date
This is a 2 day event.
April 7-8, 2018.
Location
Donnelly Park (south-east of Connells Point Sailing Club)
approx. 113 Kyle Parade, Sydney NSW 2221
No Fishing
Monday 26 March up to and including Thursday 5th April.
No Go Zones
- Seaward of the line between La Perouse & Kurnell
- Waters between Sydney Airport runways
- No Fishing Zone near Foreshore Rd, Banksmeadow
- Alexandra Canal
- Towra Point Aquatic Reserve Sanctuary Zone
- No-go zones can be found via this link
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:30am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2018 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2018 Rules, item 16).
Briefing, Launch And Weigh-in Location
Donnelly Park (south-east of Connells Point Sailing Club)
approx. 113 Kyle Parade, Sydney NSW 2221
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | Address (State) | Division | |
---|---|---|---|---|
1 | Steve Crawley | QLD | Open | |
2 | Daniel Lawton | NSW | Open | |
3 | Lex Forbes | VIC | Open | Grand Master's (65 and over) |
4 | Lex Court | NSW | Open | Master's (60-64) |
5 | Mark Knight | NSW | Open | Master's (60-64) |
6 | Gary Hanson | VIC | Open | Master's (60-64) |
7 | Neville Enright | NSW | Open | |
8 | Mark Young | NSW | Open | |
9 | Malcolm Halliday | NSW | Open | |
10 | Matt Jorgensen | NSW | Open | |
11 | Gareth Rendell-Goodhew | QLD | Open | |
12 | Allen Parish | QLD | Open | |
13 | Sean Hill | NSW | Open | |
14 | Wade Walker | QLD | Open | |
15 | Paul Hardiman | ACT | Open | |
16 | Brett Crowe | NSW | Open | |
17 | Gordon Gammie | NSW | Open | |
18 | Trent Rogers | NSW | Open | |
19 | Warren Cossell | QLD | Open | |
20 | Paul Gann | NSW | Open | |
21 | Ruth Beeby | VIC | Open | Women's |
22 | Jarred Fancett | NSW | Open | |
23 | Shaun Chapman | NSW | Open | |
24 | Mat Cameron | NSW | Open | |
25 | Tom McLean | NSW | Open | Grand Master's (65 and over) |
26 | Scott Sandilands | QLD | Open | |
27 | Jeremy Thomas | NSW | Open | |
28 | Danny Jobson | NSW | Open | |
29 | Mark Thompson | NSW | Open | |
30 | Jon Chen | ACT | Open | |
31 | Lee Male | NSW | Open | |
32 | Nathaniel Latham | NSW | Open | |
33 | Jason Meech | NSW | Open | |
34 | Brendan Pieschel | NSW | Open | |
35 | Mitchell Maddison | NSW | Open | |
36 | Ryan Honeybrook | NSW | Open | |
37 | Terry Grima | NSW | Open | |
38 | Bill Woods | NSW | Open | Master's (60-64) |
39 | Bradley Hart | NSW | Open | |
40 | Russell Babekuhl | NSW | Open | |
41 | Josh Courts | NSW | Open | |
42 | Gianni (GZ) Zaniol | NSW | Open | |
43 | Adriano Tosolini | NSW | Open | |
44 | Francis Di Mattina | NSW | Open | |
45 | Glenn Allen | NSW | Open | |
46 | Luke Rogan | QLD | Open | |
47 | Heath Hardcastle | NSW | Open | |
48 | Tony Pettie | VIC | Open | |
49 | Cullen Di Mattina | NSW | Open | Youth (16 - under 21) |
50 | Cedric Lopez | NSW | Open | |
51 | Lynden Briggs | NSW | Open | |
52 | Zeaiter Zeaiter | NSW | Open | |
53 | Matthew Hooper | NSW | Open | |
54 | Andrew Taylor | NSW | Open | |
55 | Mark Halliday | NSW | Open | |
56 | Paul Dunlop | NSW | Open | |
57 | Jack Gammie | NSW | Open | |
58 | Paul Bonham | NSW | Open | |
59 | David Hedge | NSW | Open | |
60 | Byron Hill | NSW | Open | |
61 | Blake Partington | NSW | Open | |
62 | Craig Ainsworth | NSW | Open | |
63 | Luke Atkinson | QLD | Open | |
64 | Sam Forsythe | NSW | Open | |
65 | John Ellis | NSW | Open | Grand Master's (65 and over) |
66 | Ralph Eriksson | NSW | Open | |
67 | Doug Baker | NSW | Open | |
68 | James Kilpatrick | NSW | Open | |
69 | James Hayes | NSW | Open | |
70 | Phillip Leaver | NSW | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
70 | 1 | 1 | 4 | 3 | 0 | 0 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Purnell | NSW | Open | 3 | 2.25 kg | 3 | 2.80 kg | 6 | 5.05 kg | 5.05 kg | $2070.00 | ||
2 | Adam Costa | NSW | Open | 3 | 1.74 kg | 3 | 2.39 kg | 6 | 4.13 kg | 4.13 kg | $1080.00 | ||
3 | Kris Hickson | NSW | Open | 3 | 1.80 kg | 3 | 2.28 kg | 6 | 4.08 kg | 4.08 kg | $700.00 | ||
4 | Kane Terry | NSW | Open | 3 | 2.43 kg | 3 | 1.51 kg | 6 | 3.94 kg | 3.94 kg | $320.00 | ||
5 | Glenn Allen | NSW | Open | 3 | 1.59 kg | 3 | 2.20 kg | 6 | 3.79 kg | 3.79 kg | $270.00 | ||
6 | Richard Benson | NSW | Open | 3 | 2.05 kg | 3 | 1.73 kg | 6 | 3.78 kg | 3.78 kg | $240.00 | ||
7 | Luke Kay | NSW | Open | 3 | 2.07 kg | 3 | 1.68 kg | 6 | 3.75 kg | 3.75 kg | $220.00 | ||
8 | Byron Hill | NSW | Open | 3 | 1.94 kg | 3 | 1.71 kg | 6 | 3.65 kg | 3.65 kg | $190.00 | ||
9 | David Shanahan | VIC | Open | 3 | 1.68 kg | 3 | 1.96 kg | 6 | 3.64 kg | 3.64 kg | $160.00 | ||
10 | Sean Hill | NSW | Open | 3 | 1.82 kg | 3 | 1.80 kg | 6 | 3.62 kg | 3.62 kg | $130.00 | ||
11 | Jack Gammie | NSW | Youth (16 - under 21) | 3 | 2.04 kg | 3 | 1.51 kg | 6 | 3.55 kg | 3.55 kg | |||
12 | Kevin Boese | NSW | Open | 3 | 1.92 kg | 3 | 1.59 kg | 6 | 3.51 kg | 3.51 kg | |||
13 | Joshua Richards | NSW | Open | 3 | 1.66 kg | 3 | 1.73 kg | 6 | 3.39 kg | 3.39 kg | |||
14 | Alan Coulter | NSW | Open | 3 | 2.21 kg | 3 | 1.17 kg | 6 | 3.38 kg | 3.38 kg | |||
15 | Brendan Pieschel | NSW | Open | 3 | 1.23 kg | 3 | 2.00 kg | 6 | 3.23 kg | 3.23 kg | |||
16 | Tyson Hayes | QLD | Open | 3 | 1.28 kg | 3 | 1.93 kg | 6 | 3.21 kg | 3.21 kg | |||
17 | Andrew Taylor | NSW | Open | 3 | 2.11 kg | 3 | 1.06 kg | 6 | 3.17 kg | 3.17 kg | |||
18 | James Kilpatrick | NSW | Open | 3 | 1.60 kg | 3 | 1.55 kg | 6 | 3.15 kg | 3.15 kg | |||
19 | Dale Baxter | VIC | Open | 3 | 1.12 kg | 3 | 2.02 kg | 6 | 3.14 kg | 3.14 kg | |||
20 | Carl Dubois | NSW | Open | 3 | 1.85 kg | 3 | 1.27 kg | 6 | 3.12 kg | 3.12 kg | |||
21 | Brad Chin | NSW | Open | 3 | 1.43 kg | 3 | 1.66 kg | 6 | 3.09 kg | 3.09 kg | |||
22 | David Ayton | VIC | Open | 3 | 2.23 kg | 2 | 0.83 kg | 5 | 3.06 kg | 3.06 kg | |||
23 | Andrew Nguyen | NSW | Open | 3 | 1.00 kg | 3 | 2.05 kg | 6 | 3.05 kg | 3.05 kg | |||
24 | Kayle Rattenbury | NSW | Youth (16 - under 21) | 3 | 2.06 kg | 1 | 0.89 kg | 4 | 2.95 kg | 2.95 kg | |||
25 | Andrew Hancox | NSW | Open | 3 | 1.26 kg | 3 | 1.63 kg | 6 | 2.89 kg | 2.89 kg | |||
26 | Andrew Death | NSW | Open | 3 | 1.52 kg | 3 | 1.36 kg | 6 | 2.88 kg | 2.88 kg | |||
27 | Daniel Rappolt | NSW | Open | 3 | 1.32 kg | 3 | 1.55 kg | 6 | 2.87 kg | 2.87 kg | |||
28 | Scott Marcinkowski | NSW | Open | 3 | 2.06 kg | 2 | 0.77 kg | 5 | 2.83 kg | 2.83 kg | |||
29 | Terry Grima | NSW | Open | 2 | 1.00 kg | 3 | 1.81 kg | 5 | 2.81 kg | 2.81 kg | |||
30 | David Hedge | NSW | Open | 3 | 1.45 kg | 3 | 1.32 kg | 6 | 2.77 kg | 2.77 kg | |||
31 | Kevin Varty | NSW | Open | 3 | 2.09 kg | 1 | 0.55 kg | 4 | 2.64 kg | 2.64 kg | |||
32 | Francis Di Mattina | NSW | Open | 3 | 1.24 kg | 3 | 1.38 kg | 6 | 2.62 kg | 2.62 kg | |||
33 | Brett Crowe | NSW | Open | 3 | 1.56 kg | 3 | 0.92 kg | 6 | 2.48 kg | 2.48 kg | |||
34 | Jason Reid | NSW | Open | 3 | 1.46 kg | 2 | 0.99 kg | 5 | 2.45 kg | 2.45 kg | |||
35 | Zeaiter Zeaiter | NSW | Open | 3 | 1.79 kg | 1 | 0.50 kg | 4 | 2.29 kg | 2.29 kg | |||
36 | Gary Hanson | VIC | Master's (60-64) | 3 | 1.67 kg | 1 | 0.53 kg | 4 | 2.20 kg | 2.20 kg | |||
37 | Lex Court | NSW | Master's (60-64) | 3 | 1.20 kg | 2 | 0.91 kg | 5 | 2.11 kg | 2.11 kg | |||
38 | Geoff Alford | ACT | Open | 3 | 1.06 kg | 3 | 1.02 kg | 6 | 2.08 kg | 2.08 kg | |||
39 | Ben Wilson | NSW | Open | 3 | 1.30 kg | 2 | 0.76 kg | 5 | 2.06 kg | 2.06 kg | |||
40 | Jonathan Chen | ACT | Open | 3 | 1.46 kg | 1 | 0.56 kg | 4 | 2.02 kg | 2.02 kg | |||
41 | Warren Forbes | NSW | Open | 3 | 1.29 kg | 2 | 0.72 kg | 5 | 2.01 kg | 2.01 kg | |||
42 | Matthew Petrie | VIC | Open | 3 | 1.34 kg | 1 | 0.65 kg | 4 | 1.99 kg | 1.99 kg | |||
43 | Tom Mcbride | ACT | Open | 2 | 1.12 kg | 2 | 0.87 kg | 4 | 1.99 kg | 1.99 kg | |||
44 | Steven Pryke | VIC | Youth (16 - under 21) | 3 | 1.13 kg | 2 | 0.84 kg | 5 | 1.97 kg | 1.97 kg | |||
45 | Paul Dunlop | NSW | Open | 3 | 0.95 kg | 2 | 1.00 kg | 5 | 1.95 kg | 1.95 kg | |||
46 | Chris Hokin | NSW | Open | 3 | 1.92 kg | 3 | 1.92 kg | 1.92 kg | |||||
47 | Warren Cossell | QLD | Open | 3 | 1.32 kg | 2 | 0.60 kg | 5 | 1.92 kg | 1.92 kg | |||
48 | Zachary Morozoff | NSW | Youth (16 - under 21) | 1 | 0.51 kg | 3 | 1.27 kg | 4 | 1.78 kg | 1.78 kg | |||
49 | Craig Wallace | NSW | Open | 3 | 1.75 kg | 3 | 1.75 kg | 1.75 kg | |||||
50 | Sam Blundell | NSW | Open | 2 | 0.80 kg | 2 | 0.92 kg | 4 | 1.72 kg | 1.72 kg | |||
51 | Adriano Tosolini | NSW | Open | 3 | 1.66 kg | 3 | 1.66 kg | 1.66 kg | |||||
52 | Simon Morley | NSW | Open | 1 | 0.37 kg | 3 | 1.23 kg | 4 | 1.60 kg | 1.60 kg | |||
53 | Trent Rogers | NSW | Open | 1 | 0.56 kg | 2 | 0.89 kg | 3 | 1.45 kg | 1.45 kg | |||
54 | Danny Jobson | NSW | Open | 2 | 1.40 kg | 2 | 1.40 kg | 1.40 kg | |||||
55 | Brian Maissin | NSW | Open | 2 | 1.21 kg | 2 | 1.21 kg | 1.21 kg | |||||
56 | Gianni Zaniol | NSW | Open | 2 | 1.00 kg | 2 | 1.00 kg | 1.00 kg | |||||
57 | Doug Baker | NSW | Open | 1 | 0.34 kg | 1 | 0.56 kg | 2 | 0.90 kg | 0.90 kg | |||
58 | Tameika Purnell | NSW | Women's | 1 | 0.32 kg | 1 | 0.48 kg | 2 | 0.80 kg | 0.80 kg | |||
59 | Michael Walker | NSW | Open | 2 | 0.64 kg | 2 | 0.64 kg | 0.64 kg | |||||
60 | Liam Mcneilly | NSW | Open | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | |||||
61 | Cedric Lopez | NSW | Open | 1 | 0.43 kg | 1 | 0.43 kg | 0.43 kg | |||||
62 | Aaron Rivera | NSW | Open | 1 | 0.31 kg | 1 | 0.31 kg | 0.31 kg | |||||
63 | Ralph Eriksson | NSW | Open | 1 | 0.30 kg | 1 | 0.30 kg | 0.30 kg | |||||
64 | Mitchell Maddison | NSW | Open | ||||||||||
64 | Neil Hutchins | SA | Open | ||||||||||
64 | Paul Hardiman | ACT | Open | ||||||||||
64 | Lex Forbes | VIC | Master's (60-64) | ||||||||||
64 | Con Saloumidis | NSW | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
157 | 83.83 kg | 135 | 71.75 kg | 292 | 155.58 kg | 0.53 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Kevin Varty | NSW | 1.18 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Craig Wallace | NSW | 0 | 1.75 | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Jack Gammie | NSW | 3 | 2.04 kg | 3 | 1.51 kg | 6 | 3.55 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Tameika Purnell | NSW | 1 | 0.32 kg | 1 | 0.48 kg | 2 | 0.80 kg | ||||||
Master's (60-64) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Gary Hanson | VIC | 3 | 1.67 kg | 1 | 0.53 kg | 4 | 2.20 kg | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Jamie Bowden and Tammie Arnold | NSW | 1 | 0.37 kg | 1 | 0.37 kg | ||||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Jack Kederian | NSW | 3 | 1.51 kg | 2 | 0.66 kg | 5 | 2.17 kg |
Videos
Day 2 Weigh-In
Day 1 Weigh-In
Report
Atomic round 3 of Hobie Kayak Bream Series 10 was contested over the April 7-8 weekend in unseasonably warm conditions in Sydney.Anglers who made use of the pre-fish day on Friday reported that there was a lot of fish activity, in a variety of locations on the Georges River system, all well within reach of the event site at Donnelly Park.
The record field of 70 entries, was the biggest for a Sydney round since the series? beginnings in 2009. Anglers came from New South Wales (NSW), Victoria (Vic), Queensland (QLD), South Australia (SA) and the Australian Capital Territory (ACT), for many it was their first time fishing the Sydney arena.
On day one 157 fish were brought back to the event site, weighing a total of 83.83kg. On day two 135 fish weighing 71.75kg were caught, producing, a two-day total 292 fish which weighed 155.58kg. Surprisingly, the average weight of 530g was approximately 20% larger than the average fish caught, in all rounds across Australia, over the last 10 seasons .
A large proportion of competitors had pre-planned to fish the flats at the front of the system. They had to take on the long 8km-plus pedal from the start location to reach their spot in Woolaware Bay but most felt the haul would be well worth the time lost with a line in the water. Some headed directly there, while others stopped along the way making use of the early morning to try to bag out, or at least get some fish in their well hitting the bridge pylons, boats and channel drop-offs along the way.
Once they finally hit the flats there was still a lack of wind and for some anglers the fish weren?t reacting to presentations, so they headed for heavier structure and cover. Up among the old, boat hull wrecks, abandoned oyster paddocks, oyster racks and mangroves, the Hobie kayak anglers cast into places no boat could get anywhere near, and there were plenty good size fish to be found. New to the environment, some anglers struggled with technique and lures, while others found the right combination and were topping up their bags with half kilo plus fish.
With the main body of anglers up in Woolaware Bay, others were in small, scattered groups in the deeper channels, regularly pulling in fish that would see many of them bag out and upgrade up to around 1.5kg at the close of each session.
Other solitary anglers were regularly on the move, hitting the variety of built up and natural structure that hugs the shoreline in the endless number of small bays and jutting headlands sitting in the Georges River.
One angler though, did more leg work than most and all alone he headed to the flat weed beds in 1 to 1.2 metres beyond the shores of Towra Point.
PURNELL PACKS A MIGHTY PUNCH
Chris Purnell from Sanctuary Point travelled almost to Kurnell to fish on his own, no other angler coming within 1km of him over the two days of competition.
?We don?t have a lot of structure down the south coast where I come from. So, I thought if I want to fish the way I like to fish then I?m going to have to do the miles?.
At the close of the day one session, after cranking all day on the flats at Towra, except for a few casts at Towra Point, Purnell had only caught 3 bream. Three bream, however, that were big enough to see him sitting in second place on 2.25kg, just 180g behind day one leader Kane Terry on 2.43kg.
Up at Towra once again, in the morning on day two, with no early fish in the well and no contact with other anglers, Purnell was getting fairly edgy feeling his place near the top of the leaderboard was slipping away. He relaxed a little after catching his first fish just before 9:00am, with two hours of the day gone there was plenty of time left. He relaxed, enjoyed his fishing and by around 11am he had a full bag.
Purnell only caught four fish on the day, upgrading around 11:30am, but his excellent 3 fish bag of 2.80kg took him to a two-day total of 5.05kg, enough to win first place in the tournament, $2070 in prizemoney and 920g ahead of the second placegetter.
Rod: Duffrods 6?10? 1-3kg Totally Immersed Custom Rod
Reel: Shimano Sustain 1000
Line: OH Dragon 6lb
Leader: FC Rock 3lb
Lure: Pro Lure Matt Black S36
COSTA CLAIMS SECOND
Adam Costa from Sydney in NSW was competing on the verges of his home waterway Port Hacking but was sitting well back in the field after the day one session in 18th place on 1.74kg. He had been among the crowd that hit Woolaware Bay and was mainly targeting fish around the boat hulls.
On day two he pulled two excellent fish, one at 820g and another, spot on 1kg. His third fish was just over the average for the tournament at 560g giving him a 2.39kg bag for the day and 4.13kg for the tournament.
Costa took home $1080 for his effort over the weekend.
HICKSON HAULS IN THIRD
Kris Hickson from the Port Macquarie region, has been putting in a big effort this season in the Hobie kayak series and has built an impressive pointscore in Angler of the Year with just three rounds completed.
Atomic round 3 of Hobie Kayak Bream Series 10 was contested over the April 7-8 weekend in unseasonably warm conditions in Sydney.
Anglers who made use of the pre-fish day on Friday reported that there was a lot of fish activity, in a variety of locations on the Georges River system, all well within reach of the event site in Donnelly Park.
The record field of 70 entries, was the biggest for a Sydney round since the series? beginnings in 2009. Anglers came from New South Wales (NSW), Victoria (Vic), Queensland (QLD), South Australia (SA) and the Australian Capital Territory (ACT) and for many it was their first time fishing the arena.
On day one 157 fish were brought back to the event site, weighing a total of 83.83kg. On day two 135 fish weighing 71.75kg were caught, producing, a two-day total 292 fish which weighed 155.58kg. Surprisingly to many, the average weight of 530g was approximately 20% larger than the average fish caught over the last 10 seasons.
A large portion of competitors had pre-planned to fish the flats at the front of the system. They had to take on the long 8km plus pedal from the start location to reach their spot in Woolaware Bay. Some headed directly there, while others stopped along the way making use of the early morning to try to bag out, or at least get some fish in the well from the bridge pylons, boats and channel drop-offs along the way.
Once they hit the flats there was still a lack of wind and for some anglers the fish weren?t reacting to presentations, so they headed for heavier structure. Up among the old boat hull wrecks, abandoned oyster paddocks, oyster racks and mangroves, anglers cast into places no boat could get anywhere near and there were plenty good size fish to be found. New to the environment, some struggled with technique and lures, while others found the right combination and were topping up their bags with half kilo plus fish.
With the main body of anglers up in Woolaware Bay others were in small groups in the deeper channels regularly pulling in fish that would see many of them bag out and upgrade to around 1.5kg at the close of each session.
Other solitary anglers were regularly on the move hitting the variety of built up and natural structure that hugs the shoreline in the endless number of small bays and headlands sitting in the Georges River. One angler though did more leg work than most and all alone he headed to weed beds in 1 1.22 metres of water along the shores of Towra Point.
PURNELL PACKS A MIGHTY PUNCH
Chris Purnell from Sanctuary Point travelled almost Kurnell to fish on his own, no other angler came within 1 km of him over the two days of competition. ?We don?t have a lot of structure down the south coast where I come from. So, I thought if I want to fish the way I like to fish then I?m going to have to do the miles?.
At the close of the day one session, after cranking all day on the flats at Towra, except for a few casts at the Towra Point, Purnell had only caught 3 bream. However, his bag was big enough to see him sitting in second place on 2.25kg, 180g behind Kane Terry on 2.43kg.
In the morning on day two with no early fish in the well, Purnell was getting edgy feeling his place near the top of the leaderboard was slipping away. He relaxed a little after catching his first fish just before 9:00am, with two hours of the day gone. By around 11am he had a full bag.
He only caught four fish on the day, upgrading around 11:30am, but his excellent 3 fish bag of 2.80kg took him to a two-day total of 5.05kg, enough to win first place and $2070 in prizemoney and 920g ahead of the second placegetter.
Rod: Duffrods 6?10? 1-3kg Totally Immersed Custom Rod
Reel: Shimano Sustain 1000
Line: OH Dragon 6lb
Leader: FC Rock 3lb
Lure: Pro Lure Matt Black S36
COSTA CLAIMS SECOND
Adam Costa from Sydney in NSW was competing on the verges of his home waterway Port Hacking but was sitting well back in the field after the day one session in 18th place on 1.74kg. He had been among the crowd that hit Woolaware Bay and was mainly targeting fish around the boat hulls.
On day two he pulled two excellent fish, one at 820g and another, spot on 1kg. His third fish was just over the average for the tournament at 560g giving him a 2.39kg bag for the day and 4.13kg for the tournament.
Costa took home $1080 for his effort over the weekend.
HICKSON HAULS IN THIRD
Kris Hickson from the Port Macquarie region, has been putting in a big effort this season in the Hobie kayak series and has built an impressive pointscore in Angler of the Year with just three rounds completed.
After he started day two in 17th position and particularly as he was on an arena he had never fished before Hickson said, ?I was super stoked and a little shocked to get a 3rd?.
Hickson ended up with 1.80kg on day one and 2.28kg on day two for 4.08kg and a handy $700 prize purse.
ATOMIC BIG BREAM
Kevin Varty from Nowra (NSW) caught the Atomic Big Bream of the weekend, his fish weighing in at 1.18kg was dragged aboard his Hobie up in Woolware Bay making the long haul each day worth the trip.
MORTGAGE CORP MONTER MOVER
The Mortgage Corp Monster Mover over the two days was Craig Wallace who moved up from the bottom of the field with zero fish on day one to bring home a solid 1.75kg bag on day two and finish in 49th position.
NEXT ROUND
Power-Pole round 5 on the Blackwood River over in Western Australia is the next round and back over on the east coast the very popular Lowrance round 6 on St Georges Basin is coming up on May 5-6.
SPONSORS
Daiwa, Power-Pole, Atomic, Gerber, Rhino-Rack, Lowrance, Hobie Polarized, Lurefans, Strike Pro, Mortgage Corp, Pro Lure, Cranka Lures, TT Lures, JML Anglers Alliance.
Hickson said, ?I was super stoked and a little shocked to get a 3rd?, X. Hickson ended up with 1.80kg on day one and 2.28kg on day two for 4.08kg and a handy $700 prize purse.
ATOMIC BIG BREAM
Kevin Varty from Nowra (NSW) caught the Atomic Big Bream of the weekend, his fish weighing in at 1.18kg was dragged aboard his Hobie up in Woolware Bay making the long haul each day worth the trip.
MORTGAGE CORP MONSTER MOVER
The Mortgage Corp Monster Mover over the two days was Craig Wallace who moved up from the bottom of the field with zero fish on day one to bring home a solid 1.75kg bag on day two and finish in 49th position.
NEXT ROUND
Power-Pole round 5 on the Blackwood River over in Western Australia is the next round and back over on the east coast the very popular Lowrance round 6 on St Georges Basin is coming up on May 5-6.
SPONSORS
Daiwa, Power-Pole, Atomic, Gerber, Rhino-Rack, Lowrance, Hobie Polarized, Lurefans, Strike Pro, Mortgage Corp, Pro Lure, Cranka Lures, TT Lures, JML Anglers Alliance.
Gallery
Day 1 Gallery
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.