Hobie® Kayak Bream Series 11 Australian Championship – St Georges Basin, NSW
Hobie Kayak Bream Series 11 Australian Championship, brought to you by Daiwa, will be held on St Georges Basin, at Palm Beach in Sanctuary Point NSW, from Jan 29th – Feb 2nd, 2020.
Round Info
Information Sheet
Welcome Function and Mandatory Briefing. Wednesday, 29th of January
LOCATION NAME The Country Club, St Georges Basin
LOCATION ADDRESS 11 Paradise Beach Rd, Sanctuary Point NSW 2540
- Mandatory Briefing (6:30 pm Sharp!)
- Session Times (Indicative times announced – subject to change)
- Rules and event Information
- Registration (All anglers must bring their PFD 1 and fishing license for inspection)
- Kayak Allocation
- Introduction of Qualifying Anglers
- Presentation of Welcome Packs
Daiwa Pre-Fish Day. Thursday, 30th of January
- 7:30am Daily Registration
- 7:50am Mandatory Briefing
- 8:00am Access to Event Boats
- Session Time: Announced at Briefing
Session Information
Lowrance Championship Day 1. Friday, 31st of January
- 5:00am Daily Registration
- 5:30am Mandatory Briefing
- Competition Day 1 Session Time: Announced at Briefing
Power-Pole Championship Day 2. Saturday, 1st of February
- 5:00am Daily Registration
- 5:30am Mandatory Briefing
- Competition Day 2 Session Time: Announced at Briefing
Daiwa Championship Day 3. Sunday, 2nd of February
- 5:00am Daily Registration (Anglers to return sounder chargers before a key tag is assigned)
- 5:30am Mandatory Briefing
- Competition Day 3 Session Time: Announced at Briefing
Functions and Meals
LOCATION NAME The Country Club, St Georges Basin
LOCATION ADDRESS 11 Paradise Beach Rd, Sanctuary Point NSW 2540
- Wednesday, Jan 29th (6.30 PM Sharp!)
- Canapes
- Limited soft drinks, beer, and wine
- Dinner (Anglers to Organise Own)
- Thursday, Jan 30th – Pre-Fish Day
- Breakfast – FROM 4:45 am
- Snack Packs and Drinks (provided)
- 1:00 – onwards Lunch at the Event Site
- Dinner (Anglers to Organise Own)
- Friday, Jan 31st – Comp Day 1
- Breakfast – FROM 4:45 am
- Snack Packs and Drinks (provided)
- 2:30 – onwards Lunch at the Event Site
- Dinner (Anglers to Organise Own)
- Saturday, Feb 1st – Comp Day 2
- Breakfast – FROM 4:45 am
- Snack Packs and Drinks (provided)
- 2:30 – onwards Lunch at the Event Site
- 5:30pm sharp – 7:30pm Official Championship Dinner @ The Country Club, St Georges Basin
- Mortgage Corp Angler of the Year presentation
- Angler’s Choice Award voting and presentation
- LOCATION ADDRESS 11 Paradise Beach Rd, Sanctuary Point NSW 2540
- Sunday, Feb 2nd – Comp Day 3
- Breakfast – FROM 4:45 am
- Snack Packs and Drinks (provided)
- 1:30 – onwards Lunch at the Event Site
- Dinner (Anglers to Organise Own)
Mandatory Briefings
It is mandatory to attend all briefings listed above. Anglers who are unable to attend the boat allocation, navigation, & pre-fish day will have to forfeit their entry into the Australian Championship.
No Go Zones
- TBA – Jan 21, 2020 we have just learned that there is a Sailing Regatta occurring on the St Georges Basin at the same time as the Australian Championship. However, anglers will need to give all sailboats right of way whilst under sail / more info to follow rather than a NO GO ZONE with relation to this.
Daiwa Event Site Location
Palm Beach, Sanctuary Point NSW 2540
Fishing Format
- 3-Day, cumulative weight tournament.
- All eligible fish must be weighed alive and released in a healthy condition.
No Fishing – Pre-fish Ban
The Australian Championship location will have a total pre-fish ban, for 30 days, on the waterway starting from and including Tuesday 31st December 2019 up to and including Wednesday 29th January 2020.
Due to the last minute change of the location – The Pre-Fish Ban for this event is Effective Immediately, Friday 17th January 2020.
Included in the entry fee for this year's Australian Championship:
- The use of a new identically rigged 2019/20 Hobie® Pro Angler 14 kayaks featuring the new MirageDrive 180 with Kick-Up Turbo Fins
- 2 Official Series 11 Australian Championship jerseys
- Official Hobie Hat
- Official Daiwa Hat
- Official Lowrance Hat
- Official Welcoming Registration Function, includes Complimentary Canapes and a Limited Open Bar
- Continental Breakfast Station each morning from 4:30 am provided by Hobie Polarized
- Competition day snack packs provided by Atomic – Frogleys Offshore
- Lunch on Thursday provided by Gerber
- Lunch on Friday provided by Tackle Tactics
- Lunch on Saturday provided by Strike Pro
- Lunch on Sunday provided by ProLure
- Official Championship Tournament dinner on Saturday February 2nd provided by Hobie Asia Pacific
- The chance to be crowned Hobie Kayak Bream Series 11 Australian Champion
Supplied Equipment
- Hobie Livewell v2
- Lowrance Sounder
- Power-Pole Micro Anchor, with ultra-light spike
- Chargers
- Access to Trax 2-30 wheels
The Series 11 Hobie Bream Australian Championship prizes will include:
- Sponsor prize packs paid down to 10th place.
- Championship trophies for 1st, 2nd, and 3rd.
- Cash Prizes of:
- 1st – $1,500.00
- 2nd – $1000.00
- 3rd – $750.00
- Atomic Big Bream – $250.00 per competition day
- Cranka Lures - Anglers Choice Award (Entry Refunded)
- Donut Dough $100.00 – random draw each competition day
- 1st place will also receive a paid complimentary entry fee into the 2020 Hobie® Kayak Bream Series 12 Australian Championship provided the angler competes during the 2020 Hobie Kayak Bream Series 12. (subject to 2020 rules*)
Angler Checklist (to be supplied by anglers)
- Fishing gear; rods, reels, tackle boxes (boxes not supplied), or soft sided tackle management systems like the Vantage Seat Accessory Bag or similar and the Hobie Rectangular Hatch
- Landing net
- Australian PFD Type 1
- Purchase your New South Wales recreational fishing licence online
Australian Championship
- All anglers in the Australian Championship shall fish from factory supplied, Hobie kayaks.
- Anglers shall provide their own tackle and safety gear for the Australian Championship.
- The winner of the Hobie Kayak Bream Series 11 Australian Championship shall receive a wildcard entry into the following year’s Australian Championship, provided the angler competes in a minimum* number of rounds in that year’s Hobie Kayak Bream Series. *Minimum Number of rounds to be determined.
- Only official tournament apparel is permitted be worn during Pre-Fish and Competition Days.
Congratulations to everyone who qualified for the Australian Championship
The Hobie Kayak Bream Series 11 Australian Championship, presented by Daiwa, is off to an excellent start.
# | Name | State |
---|---|---|
1 | Brett Crowe | NSW |
2 | Steven Pryke | VIC |
3 | Travis Newland | WA |
4 | Mitchell Maddison | NSW |
5 | Paul Burton | WA |
6 | Jason Deenen | VIC |
7 | Fred Fraser | WA |
8 | Tom Mclean | NSW |
9 | Kris Hickson | NSW |
10 | Greg Cooper | WA |
11 | Jon Clisby | VIC |
12 | Jon Chen | ACT |
13 | Corey Gallagher | VIC |
14 | Nathan Wright | VIC |
15 | Jack Gammie | NSW |
16 | Richard Somerton | VIC |
17 | Tony Pettie | VIC |
18 | Kobi Rothall | SA |
19 | Mark Young | NSW |
20 | Dale Baxter | VIC |
21 | Mitch King | VIC |
22 | Carl Dubois | NSW |
23 | Simon Morley | NSW |
24 | Cullen Di Mattina | NSW |
25 | Glenn Allen | NSW |
26 | Darren Weda | VIC |
27 | Brendan Pieschel | NSW |
28 | Luke Rogan | QLD |
29 | Joseph Gardner | WA |
30 | Jarred Fancett | NSW |
31 | Kevin Varty | NSW |
32 | Kane Terry | NSW |
33 | Andrew Hancox | NSW |
34 | Tyson Hayes | QLD |
35 | Ian Abercromby | WA |
36 | David Shanahan | VIC |
37 | Stuart Walker | NSW |
38 | Aaron Williams | NSW |
39 | Sean Hill | NSW |
40 | Paul Davidson | VIC |
41 | Chris Miller | SA |
42 | Francis Di Mattina | NSW |
43 | Grant Hocking | VIC |
44 | Byron Hill | NSW |
45 | Zachary Morozoff | NSW |
46 | James Kilpatrick | NSW |
47 | Gary Hanson | VIC |
48 | Malcolm Halliday | NSW |
49 | Brian Hunt | NSW |
50 | Adriano Tosolini | NSW |
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
F3 = FISH CAUGHT ON DAY 2
W3 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | Penalty | Net | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Hickson | NSW | Open | 3 | 2.08 kg | 3 | 2.37 kg | 3 | 2.64 kg | 9 | 7.09 kg | 7.09 kg | ||
2 | Glenn Allen | NSW | Open | 3 | 2.06 kg | 3 | 1.71 kg | 3 | 2.96 kg | 9 | 6.73 kg | 6.73 kg | ||
3 | Carl Dubois | NSW | Open | 2 | 1.09 kg | 3 | 2.95 kg | 3 | 1.96 kg | 8 | 6.00 kg | 6.00 kg | ||
4 | Richard Somerton | VIC | Open | 3 | 1.49 kg | 3 | 2.20 kg | 3 | 1.88 kg | 9 | 5.57 kg | 5.57 kg | ||
5 | Jack Gammie | NSW | Open | 3 | 1.71 kg | 3 | 1.71 kg | 3 | 2.04 kg | 9 | 5.46 kg | 5.46 kg | ||
6 | Tom McLean | NSW | Open | 3 | 1.75 kg | 3 | 1.65 kg | 3 | 1.92 kg | 9 | 5.32 kg | 5.32 kg | ||
7 | Chris Miller | SA | Open | 3 | 2.06 kg | 3 | 1.48 kg | 3 | 1.73 kg | 9 | 5.27 kg | 5.27 kg | ||
8 | Paul Davidson | VIC | Open | 3 | 1.58 kg | 3 | 2.06 kg | 3 | 1.59 kg | 9 | 5.23 kg | 5.23 kg | ||
9 | James Kilpatrick | NSW | Open | 3 | 2.51 kg | 3 | 1.19 kg | 2 | 1.38 kg | 8 | 5.08 kg | 5.08 kg | ||
10 | Cullen Di Mattina | NSW | Open | 1 | 0.85 kg | 3 | 1.81 kg | 3 | 2.37 kg | 7 | 5.03 kg | 5.03 kg | ||
11 | Corey Gallagher | VIC | Open | 3 | 1.86 kg | 3 | 1.56 kg | 3 | 1.52 kg | 9 | 4.94 kg | 4.94 kg | ||
12 | Simon Morley | NSW | Open | 2 | 1.36 kg | 3 | 1.57 kg | 3 | 1.93 kg | 8 | 4.86 kg | 4.86 kg | ||
13 | Jon Chen | ACT | Open | 1 | 0.45 kg | 3 | 2.33 kg | 3 | 2.06 kg | 7 | 4.84 kg | 4.84 kg | ||
14 | Tony Pettie | VIC | Open | 3 | 1.66 kg | 2 | 1.19 kg | 3 | 1.98 kg | 8 | 4.83 kg | 4.83 kg | ||
15 | Kane Terry | NSW | Open | 3 | 1.88 kg | 3 | 2.23 kg | 1 | 0.53 kg | 7 | 4.64 kg | 4.64 kg | ||
16 | Gary Hanson | VIC | Open | 3 | 1.95 kg | 3 | 1.53 kg | 2 | 1.02 kg | 8 | 4.50 kg | 4.50 kg | ||
17 | Dale Baxter | VIC | Open | 3 | 1.53 kg | 3 | 1.86 kg | 3 | 1.09 kg | 9 | 4.48 kg | 4.48 kg | ||
18 | Greg Cooper | WA | Open | 3 | 1.42 kg | 3 | 1.53 kg | 3 | 1.50 kg | 9 | 4.45 kg | 4.45 kg | ||
19 | Malcolm Halliday | NSW | Open | 2 | 1.14 kg | 3 | 1.81 kg | 3 | 1.45 kg | 8 | 4.40 kg | 4.40 kg | ||
20 | Steven Pryke | VIC | Open | 3 | 1.48 kg | 3 | 1.33 kg | 3 | 1.51 kg | 9 | 4.32 kg | 4.32 kg | ||
21 | Stuart Walker | NSW | Open | 3 | 1.40 kg | 2 | 1.58 kg | 3 | 1.31 kg | 8 | 4.29 kg | 4.29 kg | ||
22 | Adriano Tosolini | NSW | Open | 3 | 1.51 kg | 3 | 1.47 kg | 3 | 1.23 kg | 9 | 4.21 kg | 4.21 kg | ||
23 | Fred Fraser | WA | Open | 2 | 1.26 kg | 3 | 1.53 kg | 3 | 1.36 kg | 8 | 4.15 kg | 4.15 kg | ||
24 | Jon Clisby | VIC | Open | 3 | 1.04 kg | 3 | 1.80 kg | 3 | 1.24 kg | 9 | 4.08 kg | 4.08 kg | ||
25 | Mitchell Maddison | NSW | Open | 3 | 1.75 kg | 2 | 1.19 kg | 3 | 1.12 kg | 8 | 4.06 kg | 4.06 kg | ||
26 | Aaron Williams | NSW | Open | 3 | 1.89 kg | 3 | 1.51 kg | 1 | 0.61 kg | 7 | 4.01 kg | 4.01 kg | ||
27 | Paul Burton | WA | Open | 2 | 0.81 kg | 3 | 1.17 kg | 3 | 2.02 kg | 8 | 4.00 kg | 4.00 kg | ||
28 | Joseph Gardner | WA | Open | 3 | 1.89 kg | 3 | 2.09 kg | 6 | 3.98 kg | 3.98 kg | ||||
29 | Darren Weda | VIC | Open | 3 | 2.21 kg | 3 | 1.76 kg | 6 | 3.97 kg | 3.97 kg | ||||
30 | Mark Young | NSW | Open | 3 | 1.32 kg | 2 | 0.61 kg | 3 | 2.01 kg | 8 | 3.94 kg | 3.94 kg | ||
31 | Jason Deenen | VIC | Open | 3 | 1.34 kg | 1 | 0.35 kg | 3 | 2.18 kg | 7 | 3.87 kg | 3.87 kg | ||
32 | Grant Hocking | VIC | Open | 3 | 1.92 kg | 3 | 1.91 kg | 6 | 3.83 kg | 3.83 kg | ||||
33 | Zachary Morozoff | NSW | Open | 1 | 0.80 kg | 3 | 1.73 kg | 3 | 1.26 kg | 7 | 3.79 kg | 3.79 kg | ||
34 | Brendan Pieschel | NSW | Open | 3 | 1.75 kg | 1 | 0.45 kg | 3 | 1.49 kg | 7 | 3.69 kg | 3.69 kg | ||
35 | Kevin Varty | NSW | Open | 3 | 1.84 kg | 2 | 0.82 kg | 2 | 0.89 kg | 7 | 3.55 kg | 3.55 kg | ||
36 | Brian Hunt | NSW | Open | 1 | 0.35 kg | 2 | 1.25 kg | 3 | 1.93 kg | 6 | 3.53 kg | 3.53 kg | ||
37 | Kobi Rothall | SA | Open | 1 | 0.58 kg | 3 | 1.70 kg | 2 | 1.07 kg | 6 | 3.35 kg | 3.35 kg | ||
38 | Byron Hill | NSW | Open | 3 | 1.64 kg | 3 | 1.61 kg | 6 | 3.25 kg | 3.25 kg | ||||
39 | Nathan Wright | VIC | Open | 2 | 1.08 kg | 3 | 2.02 kg | 5 | 3.10 kg | 3.10 kg | ||||
40 | Andrew Hancox | NSW | Open | 3 | 1.56 kg | 3 | 1.29 kg | 6 | 2.85 kg | 2.85 kg | ||||
41 | Travis Newland | WA | Open | 3 | 1.09 kg | 3 | 1.47 kg | 6 | 2.56 kg | 2.56 kg | ||||
42 | Luke Rogan | QLD | Open | 2 | 1.07 kg | 3 | 1.48 kg | 5 | 2.55 kg | 2.55 kg | ||||
43 | Francis Di Mattina | NSW | Open | 2 | 0.84 kg | 3 | 1.64 kg | 5 | 2.48 kg | 2.48 kg | ||||
44 | Brett Crowe | NSW | Open | 1 | 0.43 kg | 3 | 1.88 kg | 4 | 2.31 kg | 2.31 kg | ||||
45 | Sean Hill | NSW | Open | 1 | 0.63 kg | 1 | 0.39 kg | 3 | 1.21 kg | 5 | 2.23 kg | 2.23 kg | ||
46 | David Shanahan | VIC | Open | 3 | 1.65 kg | 3 | 1.65 kg | 1.65 kg | ||||||
47 | Jarred Fancett | NSW | Open | 3 | 1.56 kg | 3 | 1.56 kg | 1.56 kg | ||||||
48 | Ian Abercromby | WA | Open | 1 | 0.64 kg | 1 | 0.41 kg | 2 | 1.05 kg | 1.05 kg | ||||
49 | Tyson Hayes | QLD | Open | 1 | 0.68 kg | 1 | 0.68 kg | 0.68 kg | ||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish D3 | Total Weight D3 | Total Fish | Total Weight | Average Weight | ||||||
111 | 63.00 kg | 115 | 65.76 kg | 116 | 66.85 kg | 342 | 195.61 kg | 0.57 kg | ||||||
Big Bream Winner | ||||||||||||||
Angler | State | W | ||||||||||||
Day 1 | Grant Hocking | VIC | 1.04 kg | |||||||||||
Day 2 | Stuart Walker | NSW | 1.08 kg | |||||||||||
Day 3 | Carl Dubois | NSW | 1.30 kg |
DAY 3 Weigh In
DAY 2 Weigh In
DAY 1 Weigh In
Pre-Fish Weigh In
Australian Championship Hobie Kayak Fishing Series 11 Day 3
Australian Championship Hobie Kayak Fishing Series 11 Day 2
Australian Championship Hobie Kayak Fishing Series 11 Day 1
Australian Championship Hobie Kayak Fishing Series 11 Function and Safety Briefing
Australian Championship Hobie Kayak Fishing Series 11 Pre-Fish
Australian Championship Hobie Kayak Fishing Series 11 Setup
Frequently Asked Questions
How do I RSVP?
- To confirm your attendance, please click the Enter Now button and make (or arrange for) payment before close of business on Friday the 29th of November 2019.
- If you are unable to attend, please click “Decline Entry” at the bottom of your Official Invitation prior to 19th of November 2019, to assist us in the organisation of the Championship.
When does my Entry need to be submitted?
- For ALL Invitees, you have until close of business Friday, 19th of November 2019
What is the password for the Entry Form?
- Just log in to your Hobie Fishing account and you be given access automatically.
How much does it cost and what are your payment options?
- Entry and payment options are on the Official Entry form (click Enter Now below).
Where can I book my Australian Championship Accommodation?
- Anglers must arrange their own accommodation in the area surrounding the St Georges Basin and Palm Beach in Sanctuary Point.
*All details subject to change without prior notice.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.