Lowrance Round 5. St Georges Basin, NSW 2018
May 5-6, 2018. St Georges Basin, New South Wales.
Lowrance Round 5 of Hobie Kayak Bream Series 10 sees the Hobie Road Show return to a favourite on the New South Wales, South Coast, St Georges Basin.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Series 10 RulesRound Info
Info Sheet
Round Sponsor

Lowrance
Show your support for Lowrance by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEST on 28 April 2018.
- Early Entry: $100.00
- Late Entry: $140.00
- On the Day Entry: $140.00
Date
This is a 2 day event.
May 5-6, 2018.
Location
Palm Beach Reserve, Sanctuary Point
Palm Beach Reserve, off Greville Avenue, Sanctuary Point, NSW
Alternate Boat Launch and Parking
John Williams Reserve (Sanctuary Point Boat Ramp)
248 Sanctuary Point Road, Sanctuary Point, NSW
No Fishing
Monday 23rd April up to and including Thursday 3rd May.
No Go Zones
- No crossing of the bar at Sussex Inlet
No Go Zones UPDATED
- The Skiing NSW Event has been postponed. All areas are now open and the Basin is unrestricted.
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:30am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 7:00am ? 2:30pm.
Day 2 Session time will be announced on Day 1.
Lunch will be catered by Totally Immersed Watersports – beginning at 2pm.
Briefing, Launch And Weigh-in Location
Palm Beach Reserve, Sanctuary Point
Palm Beach Reserve, off Greville Avenue, Sanctuary Point, NSW
Alternate Boat Launch and Parking
John Williams Reserve (Sanctuary Point Boat Ramp)
248 Sanctuary Point Road, Sanctuary Point, NSW
Accommodation
There are no camping facilities at the Palm Beach Reserve.
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.# | Name | State | Division | |
---|---|---|---|---|
1 | Gary Hanson | VIC | Open | Master's (60-64) |
2 | Simon Morley | NSW | Open | |
3 | Richard Somerton | VIC | Open | |
4 | James Kilpatrick | NSW | Open | |
5 | Rhett Gill | SA | Open | |
6 | Andrew Videon | SA | Open | |
7 | Kris Hickson | NSW | Open | |
8 | Doug Baker | NSW | Open | |
9 | Justin Costa | VIC | Open | |
10 | Scott Marcinkowski | NSW | Open | |
11 | Peter Balzan | VIC | Open | |
12 | Byron Hill | NSW | Open | |
13 | Damian Holcroft | ACT | Open | |
14 | Steven Pryke | VIC | Open | Youth (16 - under 21) |
15 | Brett Crowe | NSW | Open | |
16 | Cedric Lopez | NSW | Open | |
17 | Ben Wilson | NSW | Open | |
18 | Lex Forbes | VIC | Open | Master's (60-64) |
19 | David Ayton | VIC | Open | |
20 | Danny Jobson | NSW | Open | |
21 | Ruth Beeby | VIC | Open | Women's |
22 | Mark Thompson | NSW | Open | |
23 | Mitchell Maddison | NSW | Open | |
24 | Lindsay Pryke | VIC | Open | |
25 | Jesse Bradshaw | NSW | Open | Youth (16 - under 21) |
26 | Andew Death | NSW | Open | |
27 | Malcolm Halliday | NSW | Open | |
28 | Trent Rogers | NSW | Open | |
29 | John Ellis | NSW | Open | Grand Master's (65 and over) |
30 | Geoff Alford | ACT | Open | |
31 | Phillip Hamilton | NSW | Open | |
32 | Carl Dubois | NSW | Open | |
33 | Terry Grima | NSW | Open | |
34 | Zeaiter Zeaiter | NSW | Open | |
35 | Alan Salan | NSW | First Timer | |
36 | Shannon Hush | NSW | Open | |
37 | Lex Court | NSW | Open | Master's (60-64) |
38 | Sean Hill | NSW | Open | |
39 | Thomas Harding | NSW | Open | |
40 | David Shanahan | VIC | Open | |
41 | Neville Enright | NSW | Open | |
42 | Brendan Pieschel | NSW | Open | |
43 | Andrew Nguyen | NSW | Open | |
44 | Adriano Tosolini | NSW | Open | |
45 | Jeremy Thomas | NSW | Open | |
46 | Warren Forbes | NSW | Open | |
47 | Kevin Varty | NSW | Open | |
48 | Aussie Amies | NSW | Open | |
49 | Gianni Zaniol | NSW | Open | |
50 | Jamie Bowden Tammy Arnold | NSW | Pro Angler 17T (Tandem Event) | |
51 | Michelle Carmody | QLD | Open | Women's |
52 | Nathan Remfry | NSW | Open | |
53 | Jason Reid | NSW | Open | |
54 | Ralph Eriksson | NSW | Open | |
55 | Craig Wallace | NSW | Open | |
56 | Alex Whitehead | SA | Open | |
57 | Tameika Purnell | NSW | Open | Women's |
58 | Chris Purnell | NSW | Open | |
59 | Tony Pettie | VIC | Open | |
60 | Kyle Pettie | VIC | Open | |
61 | Grant Kime | NSW | Open | |
62 | Kane Terry | NSW | Open | |
63 | David Hedge | NSW | Open | |
64 | James Hayes | NSW | Open | |
65 | Glenn Allen | NSW | Open | |
66 | Kevin Boese | NSW | Open | |
67 | Francis DiMattina | NSW | Open | |
68 | Pete Cook | NSW | Open | |
69 | Andrew Hancox | NSW | Open | |
70 | Paul Dunlop | NSW | Open | |
71 | Joshua Richards | NSW | Open | |
72 | Brian Maissin | NSW | Open | |
73 | Jack Gammie | NSW | Open | Youth (16 - under 21) |
74 | Richard Benson | NSW | Open | |
75 | Aaron Rivera | NSW | Open | |
76 | Colin Chu | NSW | Open | |
77 | Andrew Taylor | NSW | Open | |
78 | Daniel Holder | NSW | Open | |
79 | Daniel Rappolt | NSW | Open | |
80 | Craig Coughlan | NSW | Open | |
81 | Zachary Morozoff | NSW | Open | Youth (16 - under 21) |
82 | Simon McGuire | ACT | First Timer | |
83 | Jason Besley | NSW | Open | |
84 | Clayton Taylor | NSW | Open | |
85 | Greg Smith | NSW | First Timer | |
86 | Emir Tupkovic | NSW | Open | |
87 | Brian Hunt | NSW | Open | |
88 | Kayle Rattenbury | NSW | Open | Youth (16 - under 21) |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
84 | 5 | 3 | 3 | 1 | 1 | 3 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Hancox | NSW | Open | 3 | 1.83 kg | 3 | 2.72 kg | 6 | 4.55 kg | 4.55 kg | $2560.00 | ||
2 | Andew Death | NSW | Open | 3 | 2.16 kg | 3 | 2.35 kg | 6 | 4.51 kg | 4.51 kg | $1330.00 | ||
3 | Kris Hickson | NSW | Open | 3 | 2.33 kg | 3 | 1.93 kg | 6 | 4.26 kg | 4.26 kg | $860.00 | ||
4 | David Shanahan | VIC | Open | 3 | 2.37 kg | 3 | 1.81 kg | 6 | 4.18 kg | 4.18 kg | $400.00 | ||
5 | Pete Cook | NSW | Open | 3 | 2.04 kg | 3 | 2.14 kg | 6 | 4.18 kg | 4.18 kg | $330.00 | ||
6 | Jason Reid | NSW | Open | 3 | 2.08 kg | 3 | 1.76 kg | 6 | 3.84 kg | 3.84 kg | $300.00 | ||
7 | Mitchell Maddison | NSW | Open | 3 | 2.30 kg | 2 | 1.53 kg | 5 | 3.83 kg | 3.83 kg | $270.00 | ||
8 | Grant Kime | NSW | Open | 3 | 1.67 kg | 3 | 2.09 kg | 6 | 3.76 kg | 3.76 kg | $230.00 | ||
9 | Jack Gammie | NSW | Youth (16 - under 21) | 3 | 1.39 kg | 3 | 2.36 kg | 6 | 3.75 kg | 3.75 kg | $200.00 | ||
10 | Michael Walker | NSW | Open | 3 | 1.57 kg | 3 | 2.05 kg | 6 | 3.62 kg | 3.62 kg | $170.00 | ||
11 | Brian Hunt | NSW | Open | 3 | 2.00 kg | 3 | 1.61 kg | 6 | 3.61 kg | 3.61 kg | |||
12 | Michelle Carmody | QLD | Women's | 3 | 1.88 kg | 3 | 1.72 kg | 6 | 3.60 kg | 3.60 kg | |||
13 | Lex Court | NSW | Master's (60-64) | 3 | 1.89 kg | 3 | 1.69 kg | 6 | 3.58 kg | 3.58 kg | |||
14 | Sean Hill | NSW | Open | 3 | 1.63 kg | 3 | 1.89 kg | 6 | 3.52 kg | 3.52 kg | |||
15 | Glenn Allen | NSW | Open | 2 | 1.27 kg | 3 | 2.23 kg | 5 | 3.50 kg | 3.50 kg | |||
16 | Danny Jobson | NSW | Open | 3 | 2.59 kg | 1 | 0.78 kg | 4 | 3.37 kg | -0.35 kg | 3.37 kg | ||
17 | Kevin Boese | NSW | Open | 3 | 2.13 kg | 2 | 1.24 kg | 5 | 3.37 kg | 3.37 kg | |||
18 | John Ellis | NSW | Grand Master's (65 and over) | 2 | 1.62 kg | 3 | 1.71 kg | 5 | 3.33 kg | 3.33 kg | |||
19 | Zachary Morozoff | NSW | Youth (16 - under 21) | 3 | 2.08 kg | 2 | 1.23 kg | 5 | 3.31 kg | -0.50 kg | 3.31 kg | ||
20 | Byron Hill | NSW | Open | 2 | 1.57 kg | 3 | 1.63 kg | 5 | 3.20 kg | 3.20 kg | |||
21 | Richard Benson | NSW | Open | 3 | 1.91 kg | 3 | 1.26 kg | 6 | 3.17 kg | 3.17 kg | |||
22 | Simon Morley | NSW | Open | 3 | 1.56 kg | 3 | 1.58 kg | 6 | 3.14 kg | 3.14 kg | |||
23 | Carl Dubois | NSW | Open | 3 | 3.12 kg | 3 | 3.12 kg | 3.12 kg | |||||
24 | Malcolm Halliday | NSW | Open | 3 | 2.13 kg | 2 | 0.95 kg | 5 | 3.08 kg | 3.08 kg | |||
25 | Lindsay Pryke | VIC | Open | 3 | 1.62 kg | 3 | 1.27 kg | 6 | 2.89 kg | 2.89 kg | |||
26 | Warren Forbes | NSW | Open | 1 | 0.36 kg | 3 | 2.50 kg | 4 | 2.86 kg | 2.86 kg | |||
27 | Jesse Bradshaw | NSW | Youth (16 - under 21) | 3 | 1.25 kg | 3 | 1.59 kg | 6 | 2.84 kg | 2.84 kg | |||
28 | Brendan Pieschel | NSW | Open | 2 | 1.41 kg | 3 | 1.42 kg | 5 | 2.83 kg | 2.83 kg | |||
29 | Neville Enright | NSW | Open | 2 | 1.20 kg | 2 | 1.62 kg | 4 | 2.82 kg | 2.82 kg | |||
30 | Trent Rogers | NSW | Open | 3 | 1.63 kg | 2 | 1.18 kg | 5 | 2.81 kg | 2.81 kg | |||
31 | Richard Somerton | VIC | Open | 1 | 0.53 kg | 3 | 2.20 kg | 4 | 2.73 kg | 2.73 kg | |||
32 | David Ayton | VIC | Open | 2 | 1.57 kg | 2 | 1.12 kg | 4 | 2.69 kg | 2.69 kg | |||
33 | Brian Maissin | NSW | Open | 2 | 1.75 kg | 1 | 0.93 kg | 3 | 2.68 kg | 2.68 kg | |||
34 | Tony Pettie | VIC | Open | 2 | 0.81 kg | 2 | 1.84 kg | 4 | 2.65 kg | 2.65 kg | |||
35 | Kevin Varty | NSW | Open | 3 | 1.60 kg | 2 | 1.05 kg | 5 | 2.65 kg | 2.65 kg | |||
36 | Francis Dimattina | NSW | Open | 1 | 0.54 kg | 3 | 2.09 kg | 4 | 2.63 kg | 2.63 kg | |||
37 | Alex Whitehead | SA | Open | 3 | 1.38 kg | 3 | 1.21 kg | 6 | 2.59 kg | 2.59 kg | |||
38 | Andrew Taylor | NSW | Open | 1 | 0.63 kg | 3 | 1.92 kg | 4 | 2.55 kg | 2.55 kg | |||
39 | Geoff Alford | ACT | Open | 3 | 1.53 kg | 2 | 1.00 kg | 5 | 2.53 kg | 2.53 kg | |||
40 | Paul Dunlop | NSW | Open | 2 | 1.36 kg | 2 | 1.14 kg | 4 | 2.50 kg | 2.50 kg | |||
41 | Kayle Rattenbury | NSW | Youth (16 - under 21) | 3 | 1.91 kg | 1 | 0.56 kg | 4 | 2.47 kg | 2.47 kg | |||
42 | Michael Garrick | NSW | Open | 2 | 1.28 kg | 3 | 1.15 kg | 5 | 2.43 kg | 2.43 kg | |||
43 | Joshua Richards | NSW | Open | 3 | 1.84 kg | 1 | 0.50 kg | 4 | 2.34 kg | 2.34 kg | |||
44 | Peter Balzan | VIC | Open | 1 | 0.57 kg | 3 | 1.72 kg | 4 | 2.29 kg | 2.29 kg | |||
45 | James Kilpatrick | NSW | Open | 1 | 0.65 kg | 3 | 1.56 kg | 4 | 2.21 kg | 2.21 kg | |||
46 | Kane Terry | NSW | Open | 3 | 2.16 kg | 3 | 2.16 kg | 2.16 kg | |||||
47 | Ben Wilson | NSW | Open | 2 | 1.01 kg | 2 | 1.13 kg | 4 | 2.14 kg | 2.14 kg | |||
48 | Gary Hanson | VIC | Master's (60-64) | 2 | 1.11 kg | 2 | 1.00 kg | 4 | 2.11 kg | 2.11 kg | |||
49 | Brett Crowe | NSW | Open | 3 | 1.26 kg | 1 | 0.78 kg | 4 | 2.04 kg | 2.04 kg | |||
50 | Terry Grima | NSW | Open | 2 | 0.95 kg | 2 | 1.02 kg | 4 | 1.97 kg | 1.97 kg | |||
51 | Aaron Rivera | NSW | Open | 3 | 1.96 kg | 3 | 1.96 kg | 1.96 kg | |||||
52 | Craig Coughlan | NSW | Open | 3 | 1.90 kg | 3 | 1.90 kg | 1.90 kg | |||||
53 | David Hedge | NSW | Open | 2 | 1.14 kg | 1 | 0.69 kg | 3 | 1.83 kg | 1.83 kg | |||
54 | Chris Purnell | NSW | Open | 1 | 0.73 kg | 2 | 1.07 kg | 3 | 1.80 kg | 1.80 kg | |||
55 | Adriano Tosolini | NSW | Open | 3 | 1.68 kg | 3 | 1.68 kg | 1.68 kg | |||||
56 | Zeaiter Zeaiter | NSW | Open | 3 | 1.67 kg | 3 | 1.67 kg | 1.67 kg | |||||
57 | Ruth Beeby | VIC | Women's | 1 | 0.45 kg | 2 | 1.22 kg | 3 | 1.67 kg | 1.67 kg | |||
58 | Aussie Amies | NSW | Open | 2 | 1.15 kg | 1 | 0.52 kg | 3 | 1.67 kg | 1.67 kg | |||
59 | Emir Tupkovic | NSW | Open | 3 | 1.60 kg | 3 | 1.60 kg | 1.60 kg | |||||
60 | Tameika Purnell | NSW | Women's | 2 | 1.06 kg | 1 | 0.54 kg | 3 | 1.60 kg | 1.60 kg | |||
61 | Doug Baker | NSW | Open | 1 | 0.48 kg | 3 | 1.08 kg | 4 | 1.56 kg | 1.56 kg | |||
62 | James Hayes | NSW | Open | 3 | 1.55 kg | 3 | 1.55 kg | 1.55 kg | |||||
63 | Jeremy Thomas | NSW | Open | 1 | 0.65 kg | 1 | 0.82 kg | 2 | 1.47 kg | 1.47 kg | |||
64 | Gianni Zaniol | NSW | Open | 3 | 1.41 kg | 3 | 1.41 kg | 1.41 kg | |||||
65 | Scott Marcinkowski | NSW | Open | 1 | 0.59 kg | 1 | 0.65 kg | 2 | 1.24 kg | 1.24 kg | |||
66 | Andrew Videon | SA | Open | 1 | 0.33 kg | 1 | 0.74 kg | 2 | 1.07 kg | -0.05 kg | 1.07 kg | ||
67 | Damian Holcroft | ACT | Open | 2 | 1.04 kg | 2 | 1.04 kg | 1.04 kg | |||||
68 | Cedric Lopez | NSW | Open | 2 | 1.02 kg | 2 | 1.02 kg | 1.02 kg | |||||
68 | Colin Chu | NSW | Open | 2 | 1.02 kg | 2 | 1.02 kg | 1.02 kg | |||||
70 | Mark Thompson | NSW | Open | 2 | 0.93 kg | 2 | 0.93 kg | 0.93 kg | |||||
71 | Steven Pryke | VIC | Youth (16 - under 21) | 1 | 0.89 kg | 1 | 0.89 kg | 0.89 kg | |||||
71 | Kyle Pettie | VIC | Open | 1 | 0.89 kg | 1 | 0.89 kg | 0.89 kg | |||||
73 | Lex Forbes | VIC | Master's (60-64) | 1 | 0.74 kg | 1 | 0.74 kg | 0.74 kg | |||||
74 | Clayton Taylor | NSW | Open | 1 | 0.70 kg | 1 | 0.70 kg | 0.70 kg | |||||
75 | Rhett Gill | SA | Open | 1 | 0.69 kg | 1 | 0.69 kg | 0.69 kg | |||||
76 | Daniel Holder | NSW | Open | 1 | 0.66 kg | 1 | 0.66 kg | 0.66 kg | |||||
77 | Craig Wallace | NSW | Open | 2 | 0.61 kg | 2 | 0.61 kg | 0.61 kg | |||||
78 | Daniel Rappolt | NSW | Open | 1 | 0.55 kg | 1 | 0.55 kg | 0.55 kg | |||||
79 | Jason Besley | NSW | Open | 1 | 0.50 kg | 1 | 0.50 kg | 0.50 kg | |||||
80 | Thomas Harding | NSW | Open | 1 | 0.39 kg | 1 | 0.39 kg | -0.05 kg | 0.39 kg | ||||
81 | Justin Costa | VIC | Open | ||||||||||
81 | Phillip Hamilton | NSW | Open | ||||||||||
81 | Shannon Hush | NSW | Open | ||||||||||
81 | Andrew Nguyen | NSW | Open | ||||||||||
81 | Nathan Remfry | NSW | Open | ||||||||||
81 | Ralph Eriksson | NSW | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
156 | 95.39 kg | 154 | 94.66 kg | 310 | 190.05 kg | 0.61 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Warren Forbes | NSW | 1.41 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Kane Terry | NSW | 0 | 2.16 | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Jack Gammie | NSW | 3 | 1.39 kg | 3 | 2.36 kg | 6 | 3.75 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Michelle Carmody | QLD | 3 | 1.88 kg | 3 | 1.72 kg | 6 | 3.60 kg | ||||||
Master's (60-64) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Lex Court | NSW | 3 | 1.89 kg | 3 | 1.69 kg | 6 | 3.58 kg | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
John Ellis | NSW | 2 | 1.62 kg | 3 | 1.71 kg | 5 | 3.33 kg | ||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Jamie Bowden & Tammy Arnold | NSW | 3 | 1.42 kg | 3 | 1.42 kg | ||||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Alan Salan | NSW | 2 | 1.02 kg | 2 | 1.02 kg |
Videos
Day 2 Weigh-In
Day 1 Weigh-In
Gallery
Tournament Winners Gallery
Day Two Weigh-In Gallery
Day Two Midday Photos
Day Two Morning Photos
Day One Weigh-In Photos
Day One Action Photos
Report
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.