Lurefans Round 9. Hopkins, VIC 2018
Oct 13-14, 2018. Hopkins, VIC.
Lurefans Round 9 of Hobie Kayak Bream Series 10 sees the Hobie Road Show at the scenic Hopkins River near Warrnambool, possibly a new favourite Bream fishery on the Hobie tour.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Series 10 RulesRound Info
Info Sheet
Information Sheet
Entries
Early Entries Close at midnight AEST on 7 October 2018.
- Early Entry: $100.00
- Late Entry: $140.00
- On the Day Entry: $140.00
Date
This is a 2 day event. October 13 – 14, 2018.
Location
Warrnambool Ski Club 34 Simpson St Warrnambool, VIC 3280
No Fishing
Monday 1st October up to and including Thursday 11th October.
No Go Zones
The ocean side of the Hopkins River Bar is out of bounds.
Registration Times
Day 1 6:00am. Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:30am. Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2018 Rules, item 16). Day 2 Session time will be announced at briefing (see 2018 Rules, item 16).
Briefing, Launch, And Weigh-in Location
Warrnambool Ski Club 34 Simpson St Warrnambool VIC 3280
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.# | Name | State | Division | |
---|---|---|---|---|
1 | Dale Baxter | VIC | Open | |
2 | Gerard Hose | VIC | Open | |
3 | Gary Hanson | VIC | Open | Master's (60-64) |
4 | Ralph Eriksson | NSW | Open | |
5 | Dylan Pace | VIC | Open | |
6 | David Ayton | VIC | Open | |
7 | Grant Hocking | VIC | Open | |
8 | Scott Boyd | VIC | Open | |
9 | Brian Pelle | VIC | Open | |
10 | David Shanahan | VIC | Open | |
11 | Neil Hutchins | SA | Open | |
12 | Michael Hunt | VIC | Open | |
13 | Lex Forbes | VIC | Open | Master's (60-64) |
14 | Peter Balzan | VIC | Open | |
15 | Chris Miller | SA | Open | |
16 | Rhett Gill | SA | Open | |
17 | Andrew Videon | SA | Open | |
18 | Paul Whitehead | SA | Open | Master's (60-64) |
19 | Toby Sawford | SA | Open | |
20 | Ruth Beeby | VIC | Open | Women's |
21 | Tom Lockwood | VIC | Open | |
22 | Kurt Warmington | SA | Open | |
23 | Carl Everton | VIC | Open | |
24 | Simon Morley | NSW | Open | |
25 | Aaron Bickery | VIC | Open | |
26 | Dennis Villamor | VIC | Open | |
27 | Ashley Pump | SA | Open | |
28 | Paul Hardiman | ACT | Open | |
29 | Richard Somerton | VIC | Open | |
30 | Corey Gallagher | VIC | Open | |
31 | Ben Thompson | VIC | Open | |
32 | Ben Harrison | SA | Open | |
33 | Paul Davidson | VIC | Open | |
34 | Tameika Purnell | NSW | Open | Women's |
35 | Christopher Purnell | NSW | Open | |
36 | Paul Malov | VIC | Open | |
37 | Joshua Davey | SA | Open | Youth (16 - under 21) |
38 | Mitchell Maddison | NSW | Open | |
39 | Sean Hill | NSW | Open | |
40 | Jack Gammie | NSW | Open | |
41 | Gordon Gammie | NSW | Open | |
42 | Alex Whitehead | SA | Open | |
43 | Kevin Varty | NSW | Open | |
44 | Tony Pettie | NSW | Open | |
45 | Lindsay Pryke | VIC | Open | |
46 | Steven Pryke | VIC | Open | |
47 | Jason Deenen | VIC | Open | |
48 | Rick Massie | VIC | Open | |
49 | Bogdan Zisu | VIC | Open | |
50 | Brett Crowe | NSW | Open | |
51 | Carl Dubois | NSW | Open | |
52 | Cullen Di Mattina | NSW | Open | Youth (16 - under 21) |
53 | David Hedge | NSW | Open | |
54 | Richard Patterson | VIC | Open | |
55 | Matt Petrie | VIC | Open | |
56 | Alex Franchuk | VIC | Open | Master's (60-64) |
57 | Jayden Dihood | VIC | Open | |
58 | Glenn Sheldon | VIC | Open | |
59 | Stephen Majera | VIC | Open | |
60 | Jon Clisby | VIC | Open | |
61 | Michael Walker | VIC | Open | |
62 | Declan Betts | VIC | Open | |
63 | Nick Mace | VIC | Open | |
64 | Kyle Pettie | VIC | Open | |
65 | Ben Battistello | VIC | First Timer | |
66 | Morgan Flook | VIC | Open | |
67 | Byron Hill | VIC | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
66 | 2 | 2 | 4 | 0 | 0 | 1 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cullen Di Mattina | NSW | Youth (16 - under 21) | 3 | 2.26 kg | 2 | 1.42 kg | 5 | 3.68 kg | 3.68 kg | $1930.00 | ||
2 | Richard Patterson | VIC | Open | 2 | 1.56 kg | 3 | 1.69 kg | 5 | 3.25 kg | 3.25 kg | $1000.00 | ||
3 | Nick Mace | VIC | Open | 3 | 2.25 kg | 1 | 0.77 kg | 4 | 3.02 kg | 3.02 kg | $650.00 | ||
4 | Jon Clisby | VIC | Open | 2 | 1.57 kg | 2 | 1.40 kg | 4 | 2.97 kg | 2.97 kg | $300.00 | ||
5 | Declan Betts | VIC | Open | 2 | 1.45 kg | 2 | 1.46 kg | 4 | 2.91 kg | 2.91 kg | $250.00 | ||
6 | Morgan Flook | VIC | Open | 3 | 2.72 kg | 3 | 2.72 kg | 2.72 kg | $230.00 | ||||
7 | Simon Morley | NSW | Open | 3 | 1.70 kg | 1 | 0.61 kg | 4 | 2.31 kg | 2.31 kg | $200.00 | ||
8 | Steven Pryke | VIC | Open | 1 | 1.39 kg | 2 | 0.92 kg | 3 | 2.31 kg | 2.31 kg | $180.00 | ||
9 | Paul Davidson | VIC | Open | 2 | 2.00 kg | 2 | 2.00 kg | 2.00 kg | $150.00 | ||||
10 | Aaron Bickery | VIC | Open | 1 | 1.09 kg | 1 | 0.89 kg | 2 | 1.98 kg | 1.98 kg | $130.00 | ||
11 | Brett Crowe | NSW | Open | 2 | 1.02 kg | 1 | 0.92 kg | 3 | 1.94 kg | 1.94 kg | |||
12 | Joshua Davey | SA | Youth (16 - under 21) | 2 | 1.18 kg | 1 | 0.71 kg | 3 | 1.89 kg | 1.89 kg | |||
13 | Dylan Pace | VIC | Open | 2 | 0.89 kg | 2 | 0.96 kg | 4 | 1.85 kg | 1.85 kg | |||
14 | Sean Hill | NSW | Open | 3 | 1.56 kg | 3 | 1.56 kg | 1.56 kg | |||||
15 | Dale Baxter | VIC | Open | 1 | 0.86 kg | 1 | 0.64 kg | 2 | 1.50 kg | 1.50 kg | |||
16 | Toby Sawford | SA | Open | 2 | 1.01 kg | 1 | 0.40 kg | 3 | 1.41 kg | 1.41 kg | |||
17 | Brian Pelle | VIC | Open | 1 | 0.61 kg | 1 | 0.79 kg | 2 | 1.40 kg | 1.40 kg | |||
18 | Scott Boyd | VIC | Open | 2 | 1.38 kg | 2 | 1.38 kg | 1.38 kg | |||||
19 | Matt Petrie | VIC | Open | 2 | 1.36 kg | 2 | 1.36 kg | 1.36 kg | |||||
20 | Bogdan Zisu | VIC | Open | 1 | 0.66 kg | 1 | 0.65 kg | 2 | 1.31 kg | 1.31 kg | |||
21 | Michael Hunt | VIC | Open | 2 | 1.19 kg | 2 | 1.19 kg | 1.19 kg | |||||
22 | Lindsay Pryke | VIC | Open | 1 | 0.48 kg | 1 | 0.66 kg | 2 | 1.14 kg | 1.14 kg | |||
23 | Andrew Videon | SA | Open | 2 | 1.10 kg | 2 | 1.10 kg | 1.10 kg | |||||
24 | Paul Hardiman | ACT | Open | 1 | 1.06 kg | 1 | 1.06 kg | 1.06 kg | |||||
25 | Ben Harrison | SA | Open | 1 | 0.63 kg | 1 | 0.43 kg | 2 | 1.06 kg | 1.06 kg | |||
26 | Tony Pettie | VIC | Open | 2 | 1.05 kg | 2 | 1.05 kg | 1.05 kg | |||||
27 | David Hedge | NSW | Open | 2 | 0.95 kg | 2 | 0.95 kg | 0.95 kg | |||||
28 | Richard Somerton | VIC | Open | 2 | 0.92 kg | 2 | 0.92 kg | 0.92 kg | |||||
29 | Jason Deenen | VIC | Open | 1 | 0.89 kg | 1 | 0.89 kg | 0.89 kg | |||||
30 | Paul Malov | VIC | Open | 1 | 0.48 kg | 1 | 0.40 kg | 2 | 0.88 kg | 0.88 kg | |||
31 | Jayden Dihood | VIC | Open | 1 | 0.83 kg | 1 | 0.83 kg | 0.83 kg | |||||
32 | Ashley Pump | SA | Open | 1 | 0.82 kg | 1 | 0.82 kg | 0.82 kg | |||||
33 | Dennis Villamor | VIC | Open | 1 | 0.77 kg | 1 | 0.77 kg | 0.77 kg | |||||
34 | Alex Whitehead | SA | Open | 2 | 0.75 kg | 2 | 0.75 kg | 0.75 kg | |||||
35 | Corey Gallagher | VIC | Open | 1 | 0.74 kg | 1 | 0.74 kg | 0.74 kg | |||||
36 | Kevin Varty | NSW | Open | 1 | 0.73 kg | 1 | 0.73 kg | 0.73 kg | |||||
37 | Alex Franchuk | VIC | Masters (60-64) | 1 | 0.64 kg | 1 | 0.64 kg | 0.64 kg | |||||
37 | Byron Hill | NSW | Open | 1 | 0.64 kg | 1 | 0.64 kg | 0.64 kg | |||||
39 | Gerard Hose | VIC | Open | 1 | 0.60 kg | 1 | 0.60 kg | 0.60 kg | |||||
40 | Ben Thompson | VIC | Open | 1 | 0.57 kg | 1 | 0.57 kg | 0.57 kg | |||||
41 | Neil Hutchins | SA | Open | 1 | 0.55 kg | 1 | 0.55 kg | 0.55 kg | |||||
42 | Gary Hanson | VIC | Masters (60-64) | 1 | 0.48 kg | 1 | 0.48 kg | 0.48 kg | |||||
42 | Carl Dubois | NSW | Open | 1 | 0.48 kg | 1 | 0.48 kg | 0.48 kg | |||||
44 | Rhett Gill | SA | Open | 1 | 0.46 kg | 1 | 0.46 kg | 0.46 kg | |||||
45 | Michael Walker | NSW | Open | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | |||||
46 | Ralph Eriksson | NSW | Open | ||||||||||
46 | David Ayton | VIC | Open | ||||||||||
46 | Grant Hocking | VIC | Open | ||||||||||
46 | David Shanahan | VIC | Open | ||||||||||
46 | Lex Forbes | VIC | Masters (60-64) | ||||||||||
46 | Peter Balzan | VIC | Open | ||||||||||
46 | Chris Miller | SA | Open | ||||||||||
46 | Paul Whitehead | SA | Masters (60-64) | ||||||||||
46 | Ruth Beeby | VIC | Women's | ||||||||||
46 | Tom Lockwood | VIC | Open | ||||||||||
46 | Kurt Warmington | SA | Open | ||||||||||
46 | Tameika Purnell | NSW | Women's | ||||||||||
46 | Christopher Purnell | NSW | Open | ||||||||||
46 | Mitchell Maddison | NSW | Open | ||||||||||
46 | Jack Gammie | NSW | Open | ||||||||||
46 | Gordon Gammie | NSW | Open | ||||||||||
46 | Rick Massie | VIC | Open | ||||||||||
46 | Glenn Sheldon | VIC | Open | ||||||||||
46 | Stephen Majera | VIC | Open | ||||||||||
46 | Kyle Pettie | VIC | Open | ||||||||||
46 | Martyn Gittens | VIC | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
47 | 32.06 kg | 49 | 30.44 kg | 96 | 62.50 kg | 0.65 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Steven Pryke | VIC | 1.39 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Morgan Flook | VIC | 0 | 2.72 | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Cullen Di Mattina | NSW | 3 | 2.26 kg | 2 | 1.42 kg | 5 | 3.68 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Alex Franchuk | VIC | 1 | 0.64 kg | 1 | 0.64 kg | ||||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Ben Battistello | VIC | 1 | 0.47 kg | 1 | 0.47 kg |
Videos
Day 2 Weigh-In
Gallery
Report
Lurefans Round 9 of Hobie Kayak Bream Series 10, was contested on the Hopkins River over the October 13-14 weekend in Warrnambool, Victoria. 68 anglers from, South Australia, Victoria, New South Wales and the Australian Capital Territory competed in the largest round to be held in south western Victoria since the series started in 2009.The number of caught fish, in the round was down on expectations, due to the fact, that spawning was still in full swing. However, on day one 47 legal fish weighing 32.06kg, and on day two 49 fish for 30.44kg, a total of 96 Black Bream for 62.50kg were brought to the scales. As we have seen in this year?s series, the consistent growth in the average size of fish brought to the weigh-in continued, the mean size, of the legal bream reached an impressive 650g.
A New Dawn Breaks on Di Mattina
Cullen Di Mattina the youngest competitor ever to compete in the 10-year history of the Hobie Kayak Bream Series displayed skills beyond his age and impressively out-fished a field of 68 seasoned anglers including, the 2013 world champion, other world championship competitors and anglers who have represented Australia on the international stage. Wade Mobbs from the New South Wales, mid north coast, had previously held the record as the youngest competitor to compete in the Hobie series, ironically, like Di Mattina, he had won his first open event back in 2013.
Mobbs went on to win another event in that series, and also became the youngest angler to represented Australia in a world championship. Di Mattina will not have the opportunity to repeat that feat this year, as the qualifying criteria for the worlds has changed in past years. One would expect that this new young gun is well on his way to representing his country in the future. In the meantime, he has qualified to compete in the Series 10 Australian Championship to be held early next year.
Di Mattina had been waiting months for his 16th birthday, and for his first chance to take on the best kayak anglers in the country. On both days of the tournament he powered off from the Power-Pole Starting Line in his Hobie Outback, leaving the field in his wake and showing that there was a new kid on the block and he meant business.
?It was my first-time fishing Victoria and I was really, excited to finally fish for Black Bream. However, the pre-fish showed that the conditions would be challenging, so I threw every technique to work out what the fish were biting on. The technique that worked was slow hopping Gulp Nemesis on 1/8th jig heads down wind amongst the masses of schooled up fish. Real finesse stuff.
The area I found was a narrow part of the river, with a deep channel, and what appeared to be hundreds of schooling bream in spawn mode. The probability was that in those numbers one or two would eventually decide to eat. My job was to get them to eat what I was offering. Much different fishing compared to what I?m used to.
You had to be patient, the fish only bit for a few minutes of every hour and it was a grind to get them. The school I was targeting was key, they were banked up in one of the only areas with a good amount of both water flow and wind. The fresh water coming from upstream created something in a challenging situation and it was fun to take advantage of.?
On day one Di Mattina finished with 3 fish for 2.26kg giving him the lead and surprising everyone who witnessed the weigh-in. Then he followed that up with 2 for 1.42kg on day two giving him a tournament winning total of 5 fish for 3.68kg and bagging $1930 for his first tournament win.
Rod: Daiwa Zero 3-5kg 701MLXS
Reel: Daiwa Caldia Z 2000
Line: Daiwa J-braid Grand 6lb in island blue
Leader: Sunline FC Rock 4lb fluorocarbon
Lure: 3inch Gulp Nemesis in camo on a 1/8th TT Headlockz jig head
Patterson Pulls Aboard Second Place.
Richard Patterson from Victoria was the runner up in the tournament, with 2 fish on day one for 1.56kg and 3 fish on day 2 weighing in at 1.69kg. Patterson?s two-day total bag of 3.25kg was good enough to take home an excellent $1000 prize purse.
?I pretty much just threw 2inch black grubs all day on both days. I just couldn?t get my third fish on day one. I went up to Wheelers on both days and I was also casting into the reefs, pretty much just casting right up into the rocks and just dragging it through?.
Rods: Daiwa Hyper 1-3kg
Reels: Daiwa
Line: Sunline PE
Lure: Pro Lure Grubtail UV Black with 1/12 jighead
In his second tournament of the series, Melbourne angler, Nick Mace was the final competitor to make the podium, taking home $650 for his third place finish.
Steven Pryke from East Gippsland in Victoria caught the largest fish of the tournament, the Atomic Big Bream, which weighed in at 1.39kg.
The Mortgage Corp Monster Mover prize went to Victorian Morgan Flook, who caught no fish on day one and sitting at the bottom of the field. Then in a major turnaround he caught 3 fish for 2.72kg on day two, to finish among the prize money in 6th place and pocketing the Monster Mover power pack.
Prize packs also went to the top finishers in the Youth Division, Cullen Di Mattina; the Master?s Division, Alex Franchuk and; First Timer, Ben Battistello.
With two rounds to go in the series, competition for places in the Australia team to compete in the 2019 Hobie Fishing World Championship has become a real battle, and only two chances remain to gain a qualifying spot in the Series 10 Australian Championship.
A special thanks to Steve and Lisa Moore from the official accommodation for the round, the exceptional, Warrnambool Holiday Park & Motel.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.