Berkley Round 9: Port Macquarie, New South Wales
June 26, 2016
Round 9 of the Hobie® Kayak Bream Series returns to Port Macquarie on 26th June.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Info
Info Sheet
Information Sheet
Entries
- Event Date
- 26th June
- No Fishing
- Monday 13th June up to and including Friday 24th June.
- Pre-fish Day
- Pre-fishing will be allowed on Saturday 25th June.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- Westport Park, besides Marine Rescue Building
- Briefing Time
- 6:30am
- Briefing Location
- Westport Park, besides Marine Rescue Building
- Launch Location
- Boat Ramp, besides Marine Rescue Building
- Weigh In Site
- Westport Park, besides Marine Rescue Building
- No Go Zone
- TBA
- Official Accommodation
- Waters Edge Port Macquarie
- Dealer Support
- Hunter Water Sports
- More Information
- Contact Us
- Fishing Rules
To create even more interest and excitement in the 2016 Hobie Kayak Bream Series, as well as, the usual open scoring system with its amazing prize payouts, Hobie Fishing has introduced new divisions in all tournaments for the coming season.
Divisions:
- Youth (16 ? under 21yrs)
- Women?s
- Masters (60 ? 64yrs)
- Grand Masters (65 and over)
There must be a minimum of three anglers entered in a division for a winner to be declared and a sponsor prize pack to be awarded. An angler must have caught and weighed-in a minimum of one legal fish to be declared the divisional winner. All divisional entrants are still eligible to win prize payouts and prize packs in the main field of anglers.
If you are entering a Hobie Kayak Bream Series tournament for the first time you have the option of a to have a First Timer Entry. The requirement of being an ABT member waivered and you will NOT be required to pay an entry fee.
?First Timer Entrants?, are not eligible for prizes and your scores will not be recorded. As a new angler to the series you may still register with ABT and pay your entry fee, and be eligible, like all other entrants, for prize pool payouts and sponsor prize packs.
Your entry form and payment shall be completed by Friday the week before the event (7 days) to avoid the late payment penalty.
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
First Name | Last Name | State | Division | ||
---|---|---|---|---|---|
1 | Steve | Crawley | Queensland | Open | |
2 | Craig | Ainsworth | New South Wales | Open | |
3 | Rob | Walters | New South Wales | Open | |
4 | Scott | Sandilands | Queensland | Open | |
5 | Jim | Halliday | New South Wales | Open | Master's (60-64) |
6 | Rodney | O'sullivan | New South Wales | Open | |
7 | Warren | Cossell | Queensland | Open | |
8 | Michael | Halliday | Queensland | Open | |
9 | Mark | Young | New South Wales | Open | |
10 | Steve | Thomas | Victoria | Open | |
11 | Bill | Woods | New South Wales | Open | |
12 | Michael | Maas | Queensland | Open | |
13 | Jason | Reid | New South Wales | Open | |
14 | Peter | Woods | New South Wales | Open | |
15 | Wayne | Robinson | New South Wales | Open | |
16 | Brian | Rutledge | New South Wales | Open | Grand Master's (65 and over) |
17 | Michelle | Carmody | New South Wales | Open | Women's |
18 | Stephen | Maas | Queensland | Open | |
19 | Jason | Meech | New South Wales | Open | |
20 | Glenn | Allen | New South Wales | Open | |
21 | Scott | Slattery | New South Wales | Open | |
22 | Mathew | Masonwells | Queensland | Open | |
23 | Luke | Kay | New South Wales | Open | |
24 | Kendall | Soo | Queensland | Open | |
25 | Trevor | Green | New South Wales | Open | |
26 | James | Howarth | Queensland | Open | Youth (16 - under 21) |
27 | Dayne | Taylor | New South Wales | Open | |
28 | Carl | Dubois | New South Wales | Open | |
29 | Matthew | Ford | New South Wales | Open | |
30 | Simon | Morley | New South Wales | Open | |
31 | Mat | Cameron | New South Wales | Open | |
32 | Brendan | Croft | New South Wales | Open | |
33 | Jack | Gammie | New South Wales | Open | Youth (16 - under 21) |
34 | Gordon | Gammie | New South Wales | Open | |
35 | Mark | Muggleton | New South Wales | Open | |
36 | Paul | Hardiman | ACT | Open | |
37 | Mark | Hodkinson | Queensland | Open | |
38 | Lynden | Briggs | New South Wales | Open | |
39 | Paul | Dunlop | New South Wales | Open | |
40 | James | Kilpatrick | New South Wales | Open | |
41 | Dane | Pryce | New South Wales | Open | |
42 | Zac | O'sullivan | New South Wales | Open | |
43 | Wayne | Bale | New South Wales | First Timer | |
44 | David | Hedge | New South Wales | Open | |
45 | Patrick | Mcquarrie | New South Wales | Open | |
46 | Timothy | Maas | Queensland | Open | |
47 | Dan | Walter | New South Wales | Open | |
48 | Madeline | Hill | New South Wales | Open | Women' s |
49 | Byron | Hill | New South Wales | Open | |
50 | Luke | Rogan | Queensland | Open | |
51 | James | Rogan | New South Wales | Open | |
52 | Wade | Mobbs | New South Wales | Open | Youth (16 - under 21) |
53 | Scott | Marcinkowski | New South Wales | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
52 | 3 | 2 | 1 | 1 | 0 | 1 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Div | TF | TW | Boss Hog | Payout |
---|---|---|---|---|---|---|---|
1 | Steve Crawley | QLD | Open | 4 | 3.15 | 1.18 | $930 + $100 Plus Sponsors Prize Pack |
2 | Jason Reid | NSW | Open | 4 | 2.97 | $480.00 Plus Sponsors Prize Pack | |
3 | Andrew Death | NSW | Open | 4 | 2.85 | $310.00 Plus Sponsors Prize Pack | |
4 | Kendall Soo | QLD | Open | 4 | 2.83 | $150.00 Plus Sponsors Prize Pack | |
5 | Michael Maas | QLD | Open | 4 | 2.56 | $120.00 Plus Sponsors Prize Pack | |
6 | Scott Slattery | NSW | Open | 4 | 2.53 | $110.00 | |
7 | Mat Cameron | NSW | Open | 4 | 2.51 | $100.00 | |
8 | Tyson Hayes | QLD | Open | 4 | 2.41 | $80.00 | |
9 | Dayne Taylor | NSW | Open | 4 | 2.38 | $70.00 | |
10 | James Rogan | NSW | Open | 4 | 2.37 | $60.00 | |
11 | Glenn Allen | NSW | Open | 4 | 2.35 | ||
12 | Luke Kay | NSW | Open | 4 | 2.29 | ||
13 | Byron Hill | NSW | Open | 4 | 2.28 | ||
14 | Jason Meech | NSW | Open | 4 | 2.26 | ||
15 | Scott Sandilands | QLD | Open | 4 | 2.21 | ||
16 | Rodney O'sullivan | NSW | Open | 4 | 2.19 | ||
17 | Patrick Mcquarrie | NSW | Open | 4 | 2.16 | ||
18 | Dane Pryce | NSW | Open | 4 | 2.14 | ||
19 | James Kilpatrick | NSW | Open | 4 | 2.1 | ||
20 | Carl Dubois | NSW | Open | 4 | 2.05 | ||
21 | Jack Gammie | NSW | Youth (16 - under 21) | 4 | 2.01 | ||
22 | Zac O'sullivan | NSW | Open | 4 | 2.01 | ||
23 | Wade Mobbs | NSW | Youth (16 - under 21) | 3 | 2.01 | ||
24 | Mark Muggleton | NSW | Open | 4 | 1.96 | ||
25 | Simon Morley | NSW | Open | 4 | 1.92 | ||
26 | David Hedge | NSW | Open | 4 | 1.86 | ||
27 | James Howarth | QLD | Youth (16 - under 21) | 4 | 1.8 | ||
28 | Paul Hardiman | ACT | Open | 4 | 1.76 | ||
29 | Peter Woods | NSW | Open | 4 | 1.76 | ||
30 | Mathew Masonwells | QLD | Open | 3 | 1.71 | ||
31 | Scott Marcinkowski | NSW | Open | 4 | 1.7 | ||
32 | Warren Cossell | QLD | Open | 4 | 1.64 | ||
33 | Michael Halliday | QLD | Open | 4 | 1.59 | ||
34 | Lynden Briggs | NSW | Open | 4 | 1.57 | ||
35 | Stephen Maas | QLD | Open | 4 | 1.48 | ||
36 | Brendan Croft | NSW | Open | 3 | 1.47 | ||
37 | Luke Rogan | NSW | Open | 4 | 1.46 | ||
38 | Jim Halliday | NSW | Master's (60-64) | 2 | 1.33 | ||
39 | Matthew Ford | NSW | Open | 3 | 1.23 | ||
40 | Mark Hodkinson | QLD | Open | 2 | 1.14 | ||
41 | Rob Walters | NSW | Open | 2 | 1.04 | ||
42 | Michelle Carmody | NSW | Women | 2 | 0.77 | ||
43 | Mark Young | NSW | Open | 1 | 0.64 | ||
44 | Madeline Hill | NSW | Women | 1 | 0.47 | ||
45 | Timothy Maas | QLD | Open | 1 | 0.43 | ||
46 | Dan Walter | NSW | Open | 1 | 0.28 | ||
47 | Bill Woods | NSW | Open | ||||
48 | Brian Rutledge | NSW | Grand Master's (65 and over) | ||||
49 | Steve Thomas | Vic | Open | ||||
50 | Gordon Gammie | NSW | Open | ||||
51 | Trevor Green | NSW | Open | ||||
52 | Wayne Robinson | NSW | Open | ||||
53 | Craig Ainsworth | NSW | Open | ||||
54 | Ralph Eriksson | NSW | Open | ||||
55 | Paul Dunlop | NSW | Open | -0.05 | 88.08 | ||
56 | Wayne Bale | NSW | First Time Competitor | 4 | 2.45 | ||
Total Fish | Total Weight | ||||||
167 | 88.08 | ||||||
Division Winners | Total Fish | Total Weight | |||||
Frist Time Competitor | |||||||
Wayne Bale | 4 | 2.45 | |||||
Women | |||||||
Michelle Carmody | 2 | 0.77 | |||||
Youth (16 - under 21) | |||||||
Jack Gammie | 4 | 2.01 | |||||
Master's (60-64) | |||||||
Jim Halliday | 2 | 1.33 | |||||
Grand Master's (65 and over) | |||||||
Brian Rutledge | 0 | 0 | |||||
Mortgage Corp Monster Mover | |||||||
Kendal Soo |
Gallery
Image Gallery
Report
Port Mac Turns It On!
Round 9 of the Hobie Kayak Bream Series presented by Daiwa has been run and won!
This was the Berkley round of the series which was held at Port Macquarie, New South Wales. Port Mac is located about four hours north of Sydney and is surrounded by beautiful waterways – the Hastings River, canals, creeks, bays and the Pacific Ocean. The city also has a five-star collection of golden-sand beaches stretching from Port Macquarie Beach to Town Beach and north along the 16-km swathe of North Beach.
The tournament director was very concerned about what the waterway would look like after a massive Australian East Coast low belted the coast line over the past few weeks. As it turned out, the day and waterway were awesome with 48 of the 56 anglers all catching fish and some anglers reported as many as 30 legal bream today.
While the bag sizes of four Bream for this round were light, we still saw bags with kilo fish at the top of the leader board.
Anglers from Queensland, the ACT and NSW all made the journey and for those who have not fished the location before, all agreed that venue was a great fishery.
At the top of the leader board with a convincing win was Steve Crawley from Queensland with the 4 fish limit and his total bag weight of 3.15 kg. Steve also took out the Hogs Breath Caf?, ?Boss Hog? Big Bream which weighed in at 1.18 kg. Crawley took home over a thousand dollars in cash and a Berkley Sponsors Prize for his first place and Boss Hog Big Bream combo.
In second place was Jason Reid for New South Wales with 4 fish for 2.97kg, taking home $480.00 plus a Berkley Sponsors prize pack and Andrew Death from New South Wales taking home $310.00 plus a Berkley Sponsors prize pack for his 4 fish bag of 2.85kg.
Winning Location
When asked about his success, Crawley said he used Google Earth a great deal and decided on a local place called Limeburner?s Creek. Limeburner?s Creek is the home of the Hastings oyster leases and is an ideal place for bream on soft plastics or hard-bodied lures. With plenty of structure, the bream will hold up around the leases and readily take baits or lures that are presented well. The man-made structures of Limeburner?s Creek are complemented with plenty of natural structure. If you spend time navigating this waterway you will see man-made structure and natural structure coming together to form ideal fish habitat.
?I fished the first bend and rack systems and stayed on fish all day?. Even though I only caught I think Twelve fish all day, as it turned out, it was enough to take out the comp? Crawley said.
Tackle Secrets
?The only thing I changed was to up size the leader from 4lb to 6lb Unitika to assist me with rack fishing?. Steve Crawley also said ?this place is awesome and I can?t wait to come back?.
The divisions titles went to Michelle Carmody in the women’s with 2 for .77kg. Jack Gammie and Wade Mobbs both from NSW picked up the Youth category with 4 for 2.01kg and Wayne Bale took out the First Time Competitor prize with 4 fish for 2.45kg
The Mortgage Corp Monster Mover for this round went to goes to Kendal Soo from Queensland.
Round 10 will take us to Mandurah, Western Australia with Round 11 back on the East Coast of Australia at Lake Macquarie NSW.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.