Cranka Lures Round 7. Central Coast, NSW 2018
Sept 15-16, 2018. Central Coast, New South Wales.
Cranka Lures Round 7 of Hobie Kayak Bream Series 10 sees the Hobie Road Show at the beautiful Brisbane Waters near Gosford, possibly a new favourite Bream fishery on the Hobie tour.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Series 10 RulesRound Info
Info Sheet
Information Sheet
Entries
Early Entries Close at midnight AEST on 7 September 2018.
- Early Entry: $100.00
- Late Entry: $140.00
- On the Day Entry: $140.00
Date
This is a 2 day event. September 15 – 16, 2018.
Location
Lions Park Woy Woy Aprox: 2 N Burge Rd, Woy Woy NSW 2256
No Fishing
Monday 3rd September up to and including Thursday 13th September.
No Go Zones
TBA
Registration Times
Day 1 6:00am. Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:30am. Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2018 Rules, item 16). Day 2 Session time will be announced at briefing (see 2018 Rules, item 16).
Briefing, Launch, And Weigh-in Location
Lions Park Woy Woy Aprox: 2 N Burge Rd, Woy Woy NSW 2256
More Information
Location Map
Closest Hobie Dealer
Hunter Water Sports, Belmont & The Life Aquatic, Mona Vale
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.# | Name | State | Division | |
---|---|---|---|---|
1 | James Kilpatrick | NSW | Open | |
2 | Kris Hickson | NSW | Open | |
3 | Mark Young | NSW | Open | |
4 | Mark Thompson | NSW | Open | |
5 | Gary Hanson | VIC | Open | Master's (60-64) |
6 | Glenn Allen | NSW | Open | |
7 | Danny Jobson | NSW | Open | |
8 | Brett Crowe | NSW | Open | |
9 | Trent Rogers | NSW | Open | |
10 | Neil Hutchins | SA | Open | |
11 | Sean Grant | NSW | First Timer | |
12 | Ben Wilson | NSW | Open | |
13 | Lex Court | NSW | Open | Master's (60-64) |
14 | David Shanahan | VIC | Open | |
15 | Simon McGuire | ACT | Open | |
16 | Ralph Eriksson | NSW | Open | |
17 | Geoff Alford | ACT | Open | |
18 | Peter Balzan | VIC | Open | |
19 | Lex Forbes | VIC | Open | Master's (60-64) |
20 | Jack Kederian | NSW | Open | |
21 | Andrew Taylor | NSW | Open | |
26 | Mitchell Maddison | NSW | Open | |
27 | Paul Hardiman | ACT | Open | |
28 | Adriano Tosolini | NSW | Open | |
29 | Ben Harrison | SA | Open | |
30 | Malcolm Halliday | NSW | Open | |
31 | Gary Tasovac Swan | NSW | Open | |
32 | Jason Besley | NSW | Open | |
33 | Warren Cossell | QLD | Open | |
34 | Francis DiMattina | NSW | Open | |
35 | Russell Babekuhl | NSW | Open | |
36 | Zac Ekin | NSW | Open | |
37 | Michael Walker | NSW | Open | |
38 | Tilly Walker | NSW | First Timer | |
39 | Brendan Pieschel | NSW | Open | |
40 | Zachary Morozoff | NSW | Open | |
41 | Brian Rutledge | QLD | Open | |
42 | Luke Rogan | QLD | Open | |
43 | Kevin Varty | NSW | Open | |
44 | Cedric Lopez | NSW | Open | |
45 | Luke Kay | NSW | Open | |
46 | Kevin Boese | NSW | Open | |
47 | Doug Baker | NSW | Open | |
48 | Alan Coulter | NSW | Open | |
49 | Andrew Hancox | NSW | Open | |
50 | Sean Hill | NSW | Open | |
51 | Brian Maissin | NSW | Open | |
52 | Colin Chu | NSW | Open | |
53 | Jon Clisby | VIC | Open | |
54 | Craig Wallace | NSW | Open | |
55 | Anthony Steers | QLD | Open | |
56 | Kane Terry | NSW | Open | |
57 | James Hayes | NSW | Open | |
58 | Richard Benson | NSW | Open | |
59 | Leon Gaston | NSW | Open | |
60 | Tyson Hayes | QLD | Open | |
61 | Andrew Death | NSW | Open | |
62 | Jason Meech | NSW | Open | |
63 | Pine Cribb | NSW | Open | |
64 | Paul Dunlop | NSW | Open | |
65 | Glenn Morgan | NSW | Open | |
66 | Geoffrey Howe | NSW | Open | |
67 | Christopher Purnell | NSW | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
61 | 0 | 0 | 3 | 0 | 0 | 2 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Rogan | QLD | Open | 3 | 2.94 kg | 3 | 1.71 kg | 6 | 4.65 kg | -0.10 kg | 4.65 kg | $1980.00 | |
2 | Kris Hickson | NSW | Open | 3 | 1.32 kg | 3 | 3.16 kg | 6 | 4.48 kg | 4.48 kg | $1030.00 | ||
3 | Tyson Hayes | QLD | Open | 3 | 1.83 kg | 3 | 2.46 kg | 6 | 4.29 kg | 4.29 kg | $670.00 | ||
4 | Ben Harrison | SA | Open | 3 | 1.54 kg | 3 | 2.42 kg | 6 | 3.96 kg | 3.96 kg | $310.00 | ||
5 | Warren Cossell | QLD | Open | 2 | 0.92 kg | 3 | 2.99 kg | 5 | 3.91 kg | 3.91 kg | $260.00 | ||
6 | Russell Babekuhl | NSW | Open | 3 | 1.92 kg | 3 | 1.52 kg | 6 | 3.44 kg | 3.44 kg | $230.00 | ||
7 | Kane Terry | NSW | Open | 3 | 0.93 kg | 3 | 2.50 kg | 6 | 3.43 kg | 3.43 kg | $210.00 | ||
8 | Guy Struthers | QLD | Open | 3 | 1.30 kg | 3 | 2.02 kg | 6 | 3.32 kg | 3.32 kg | $180.00 | ||
9 | Zachary Morozoff | NSW | Youth (16 - under 21) | 2 | 1.17 kg | 3 | 1.70 kg | 5 | 2.87 kg | 2.87 kg | $150.00 | ||
10 | Andrew Death | NSW | Open | 3 | 1.25 kg | 3 | 1.58 kg | 6 | 2.83 kg | 2.83 kg | $130.00 | ||
11 | Lex Court | NSW | Masters (60-64) | 3 | 1.40 kg | 3 | 1.42 kg | 6 | 2.82 kg | 2.82 kg | |||
12 | Neville Enright | NSW | Open | 3 | 1.98 kg | 1 | 0.71 kg | 4 | 2.69 kg | 2.69 kg | |||
13 | Brendan Pieschel | NSW | Open | 3 | 1.35 kg | 2 | 1.33 kg | 5 | 2.68 kg | 2.68 kg | |||
14 | Richard Benson | NSW | Open | 2 | 1.29 kg | 3 | 1.28 kg | 5 | 2.57 kg | 2.57 kg | |||
15 | Brett Crowe | NSW | Open | 3 | 1.33 kg | 1 | 1.23 kg | 4 | 2.56 kg | 2.56 kg | |||
16 | Sean Hill | NSW | Open | 1 | 0.88 kg | 3 | 1.62 kg | 4 | 2.50 kg | 2.50 kg | |||
17 | Scott Marcinkowski | NSW | Open | 3 | 1.65 kg | 1 | 0.74 kg | 4 | 2.39 kg | 2.39 kg | |||
18 | Paul Hardiman | ACT | Open | 2 | 1.23 kg | 2 | 1.15 kg | 4 | 2.38 kg | 2.38 kg | |||
19 | David Shanahan | VIC | Open | 1 | 0.77 kg | 3 | 1.58 kg | 4 | 2.35 kg | 2.35 kg | |||
20 | Adriano Tosolini | NSW | Open | 2 | 1.63 kg | 1 | 0.67 kg | 3 | 2.30 kg | 2.30 kg | |||
21 | Jason Meech | NSW | Open | 3 | 0.62 kg | 3 | 1.53 kg | 6 | 2.15 kg | -0.45 kg | 2.15 kg | ||
22 | Luke Kay | NSW | Open | 3 | 2.07 kg | 3 | 2.07 kg | 2.07 kg | |||||
23 | Jason Reid | NSW | Open | 3 | 1.43 kg | 1 | 0.60 kg | 4 | 2.03 kg | 2.03 kg | |||
24 | Andrew Hancox | NSW | Open | 3 | 1.79 kg | 3 | 1.79 kg | 1.79 kg | |||||
25 | Ben Wilson | NSW | Open | 3 | 1.52 kg | 3 | 1.52 kg | 1.52 kg | |||||
26 | Glenn Morgan | NSW | Open | 3 | 1.41 kg | 3 | 1.41 kg | 1.41 kg | |||||
27 | Mark Thompson | NSW | Open | 2 | 1.40 kg | 2 | 1.40 kg | 1.40 kg | |||||
28 | Kevin Boese | NSW | Open | 1 | 0.40 kg | 1 | 0.95 kg | 2 | 1.35 kg | 1.35 kg | |||
29 | John Ellis | NSW | Grand Master's (65 and over) | 2 | 1.34 kg | 2 | 1.34 kg | 1.34 kg | |||||
30 | Paul Dunlop | NSW | Open | 2 | 1.23 kg | 2 | 1.23 kg | 1.23 kg | |||||
31 | Trent Rogers | NSW | Open | 1 | 0.69 kg | 1 | 0.53 kg | 2 | 1.22 kg | 1.22 kg | |||
32 | Anthony Steers | QLD | Open | 2 | 1.13 kg | 2 | 1.13 kg | 1.13 kg | |||||
33 | Craig Wallace | NSW | Open | 1 | 0.47 kg | 1 | 0.53 kg | 2 | 1.00 kg | 1.00 kg | |||
34 | Francis DiMattina | NSW | Open | 1 | 0.95 kg | 1 | 0.95 kg | 0.95 kg | |||||
35 | Doug Baker | NSW | Open | 1 | 0.32 kg | 1 | 0.63 kg | 2 | 0.95 kg | 0.95 kg | |||
36 | Andrew Taylor | NSW | Open | 1 | 0.41 kg | 1 | 0.53 kg | 2 | 0.94 kg | 0.94 kg | |||
37 | Zac Ekin | NSW | Open | 2 | 0.83 kg | 2 | 0.83 kg | 0.83 kg | |||||
38 | Michael Walker | NSW | Open | 2 | 0.81 kg | 2 | 0.81 kg | 0.81 kg | |||||
39 | Neil Hutchins | SA | Open | 1 | 0.74 kg | 1 | 0.74 kg | 0.74 kg | |||||
39 | Geoff Alford | ACT | Open | 1 | 0.74 kg | 1 | 0.74 kg | 0.74 kg | |||||
41 | Kevin Varty | NSW | Open | 1 | 0.68 kg | 1 | 0.68 kg | 0.68 kg | |||||
42 | Lex Forbes | VIC | Masters (60-64) | 1 | 0.58 kg | 1 | 0.58 kg | 0.58 kg | |||||
43 | Brian Maissin | NSW | Open | 1 | 0.57 kg | 1 | 0.57 kg | 0.57 kg | |||||
44 | Peter Balzan | VIC | Open | 1 | 0.56 kg | 1 | 0.56 kg | 0.56 kg | |||||
45 | Mitchell Maddison | NSW | Open | 1 | 0.50 kg | 1 | 0.50 kg | 0.50 kg | |||||
46 | Malcolm Halliday | NSW | Open | 1 | 0.38 kg | 1 | 0.38 kg | 0.38 kg | |||||
47 | Christopher Purnell | NSW | Open | 1 | 0.31 kg | 1 | 0.31 kg | 0.31 kg | |||||
48 | James Kilpatrick | NSW | Open | ||||||||||
48 | Ronnie Sonter | NSW | Open | ||||||||||
48 | Gary Hanson | VIC | Masters (60-64) | ||||||||||
48 | Glenn Allen | NSW | Open | ||||||||||
48 | Simon Mcguire | ACT | Open | ||||||||||
48 | Ralph Eriksson | NSW | Open | ||||||||||
48 | Dylan Powell | SA | Open | ||||||||||
48 | Gary Tasovac Swan | NSW | Open | ||||||||||
48 | Jason Besley | NSW | Open | ||||||||||
48 | Brian Rutledge | QLD | Grand Master's (65 and over) | ||||||||||
48 | Cedric Lopez | NSW | Open | ||||||||||
48 | Colin Chu | NSW | Open | ||||||||||
48 | Jon Clisby | VIC | Open | ||||||||||
48 | James Hayes | NSW | Open | ||||||||||
48 | Pine Cribb | NSW | Open | ||||||||||
48 | Geoffrey Howe | NSW | Open | ||||||||||
48 | Eric Wood | NSW | Open | ||||||||||
65 | Danny Jobson | NSW | Open | 1 | 0.69 kg | -0.75 kg | 1 | -0.06 kg | -0.75 kg | -0.06 kg | |||
66 | Alan Coulter | NSW | Open | -0.10 kg | -0.10 kg | -0.10 kg | -0.10 kg | ||||||
67 | Leon Gaston | NSW | Open | -0.75 kg | 1 | 0.62 kg | 1 | -0.13 kg | -0.75 kg | -0.13 kg | |||
DQ | Jack Kederian | NSW | Open | -0.75 kg | -0.75 kg | -0.75 kg | -0.75 kg | ||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
81 | 43.77 kg | 76 | 49.69 kg | 157 | 93.46 kg | 0.60 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Brett Crowe | QLD | 1.23 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
Warren Cossell | QLD | 0.92 | 2.99 | ||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Zachary Morozoff | NSW | 2 | 1.17 kg | 3 | 1.70 kg | 5 | 2.87 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Lex Court | NSW | 3 | 1.40 kg | 3 | 1.42 kg | 6 | 2.82 kg | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
John Ellis | NSW | 2 | 1.34 kg | 2 | 1.34 kg | ||||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Tilly Walker | NSW | 1 | 1.08 kg | 1 | 1.08 kg |
Videos
Day 2 Weigh-In
Day 1 Weigh-In
Gallery
Report
On the September 15-16 weekend, 67 anglers competed in Cranka Lures Round 7 of Hobie Kayak Bream Series 10 at Woy Woy on the New South Wales (NSW) central coast. Anglers travelled from South Australia (SA), Queensland (Qld), Victoria (Vic) and the ACT to join NSW anglers in the first tournament to be held after the winter recess.Luke Rogan from Queensland won the round ($1980) bringing back to the weigh-in 6 fish for 4.65kg. Rogan had an exceptional day one and led the round by almost 1kg, with an excellent 3 fish bag of 2.94kg. On day two he hit the canals around St Hubert’s Island and landed a superb legal fish on his first cast at one entrance. He became very enthusiastic about his prospects in the area but nothing more eventuated and he had to formulate a new plan. Rogan decided to head back to Woy Woy Bay where he had had some success on a flat he had found during pre-fish. The move paid off literally, filling his bag and in turn adding nearly two grand to his wallet.
This year’s most consistent performer Kris Hickson from NSW finished second ($1030) with 6 for 4.48kg and another Queenslander Tyson Hayes took out third place ($670) with 6 fish for 4.29kg.
The Atomic Big Bream (1.23kg) was won on day two by Brett Crowe from the south coast of NSW. Crowe’s fish beat day one’s biggest bream caught by Luke Rogan by just 30g. The bulked-up fish weighed double the average size of the fish measured over the weekend.
The Mortgage Corp Monster Mover prize went to 5th place getter Warren Cossell from Qld.
81 legal fish were brought to the scales on day one weighing 43.77kg and on day two 76 legals were caught weighing 49.69kg, giving a tournament total of 157 fish for 93.46kg. The average weight of the bream to reach the scales was an excellent 600g, well above the 10 year tournament average of 460g.
Winning Tackle – Luke Rogan
Rod – MajorCraft Crostage 6’9″ 1-5 lb fast action
Reel – Daiwa Steez 2004
Line – 5lb Nitlon FC
Lures – Cranka Crabs, Berkley Gulp Crabbys and ZMan Slim Swimz.
Second Place Tackle – Kris Hickson
Rods ? TD Hyper 763lxs & TD Black Whippet Reels – Daiwa Luvias 1003 and TD Sol 3 2500 Line – 3lb FC, 8lb J-Braid Grand, 8lb Daiwa J-thread
Lures – Black Shallow Camion, Cranka Crabs, ZMan TRD Craws and 2.5″ Blood-
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.