East Gippsland Shire Round 11. Bemm River, Victoria 2022
February 5 - 6, 2022 Bemm River, VIC
The Hobie Fishing Series 13 will resume at Bemm River in Victoria, an undisputed favourite on the Hobie Calendar for what is set to be a dynamite weekend of fishing!
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Series 13 RulesRound Info
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Pace | VIC | Open | 3 | 2.86 kg | 3 | 2.82 kg | 6 | 5.68 kg | 5.68 kg | $2,765.00 | |
2 | Joel Crosbie | VIC | Open | 3 | 2.85 kg | 3 | 2.75 kg | 6 | 5.60 kg | 5.60 kg | $1,435.00 | |
3 | Andrew Hancox | NSW | Open | 3 | 2.91 kg | 3 | 2.21 kg | 6 | 5.12 kg | 5.12 kg | $935.00 | |
4 | Joshua Nicholls | VIC | Open | 3 | 2.43 kg | 3 | 2.59 kg | 6 | 5.02 kg | 5.02 kg | $430.00 | |
5 | Glenn Allen | NSW | Open | 3 | 2.40 kg | 3 | 2.57 kg | 6 | 4.97 kg | 4.97 kg | $360.00 | |
6 | Brad Clark | VIC | Open | 3 | 2.57 kg | 3 | 2.39 kg | 6 | 4.96 kg | 4.96 kg | $325.00 | |
7 | Clark Wilson | VIC | Open | 3 | 2.33 kg | 3 | 2.54 kg | 6 | 4.87 kg | 4.87 kg | $285.00 | |
8 | Joel Wright | VIC | Open | 3 | 3.00 kg | 3 | 1.66 kg | 6 | 4.66 kg | 4.66 kg | $250.00 | |
9 | Dylan Powell | SA | Open | 3 | 2.41 kg | 3 | 2.25 kg | 6 | 4.66 kg | 4.66 kg | $215.00 | |
10 | Leigh Kuerschner | SA | Open | 3 | 2.30 kg | 3 | 2.35 kg | 6 | 4.65 kg | 4.65 kg | $180.00 | |
11 | Jesse Thompson | NSW | Open | 3 | 2.37 kg | 3 | 2.26 kg | 6 | 4.63 kg | 4.63 kg | ||
12 | Ruth Beeby | VIC | Women's | 3 | 2.28 kg | 3 | 2.32 kg | 6 | 4.60 kg | 4.60 kg | ||
13 | Johnathon Lawrence | NSW | Open | 3 | 1.97 kg | 3 | 2.61 kg | 6 | 4.58 kg | 4.58 kg | ||
14 | Steven Pryke | VIC | Open | 3 | 2.44 kg | 3 | 2.14 kg | 6 | 4.58 kg | 4.58 kg | ||
15 | Carl Dubois | NSW | Open | 3 | 2.54 kg | 3 | 2.03 kg | 6 | 4.57 kg | 4.57 kg | ||
16 | Paul Malov | VIC | Open | 3 | 2.35 kg | 3 | 2.22 kg | 6 | 4.57 kg | 4.57 kg | ||
17 | David Ayton | VIC | Masters (60 and above) | 3 | 2.15 kg | 3 | 2.40 kg | 6 | 4.55 kg | 4.55 kg | ||
18 | Cullen Di Mattina | NSW | Open | 3 | 2.12 kg | 3 | 2.40 kg | 6 | 4.52 kg | 4.52 kg | ||
19 | Nick Mace | VIC | Open | 3 | 2.42 kg | 3 | 2.05 kg | 6 | 4.47 kg | 4.47 kg | ||
20 | Ben Gibbs | SA | Open | 3 | 1.80 kg | 3 | 2.65 kg | 6 | 4.45 kg | 4.45 kg | ||
21 | Bradley Hart | NSW | Open | 3 | 2.54 kg | 3 | 1.90 kg | 6 | 4.44 kg | 4.44 kg | ||
22 | Shannon Hush | NSW | Open | 3 | 2.06 kg | 3 | 2.36 kg | 6 | 4.42 kg | 4.42 kg | ||
23 | Josh Carpenter | NSW | Open | 3 | 2.21 kg | 3 | 2.21 kg | 6 | 4.42 kg | 4.42 kg | ||
24 | Simon Morley | NSW | Open | 3 | 2.39 kg | 3 | 1.99 kg | 6 | 4.38 kg | 4.38 kg | ||
25 | Pine Ross | NSW | Open | 3 | 2.20 kg | 3 | 2.18 kg | 6 | 4.38 kg | 4.38 kg | ||
26 | David Shanahan | VIC | Masters (60 and above) | 3 | 2.22 kg | 3 | 2.15 kg | 6 | 4.37 kg | 4.37 kg | ||
27 | Mitchell Maddison | NSW | Open | 3 | 2.18 kg | 3 | 2.05 kg | 6 | 4.23 kg | 4.23 kg | ||
28 | Kane Terry | NSW | Open | 3 | 2.25 kg | 3 | 1.96 kg | 6 | 4.21 kg | 4.21 kg | ||
29 | Jamie Bowden | NSW | Open | 3 | 2.41 kg | 3 | 1.77 kg | 6 | 4.18 kg | 4.18 kg | ||
30 | Gary Hanson | VIC | Masters (60 and above) | 3 | 2.04 kg | 3 | 2.13 kg | 6 | 4.17 kg | 4.17 kg | ||
31 | Richard Somerton | VIC | Open | 3 | 2.27 kg | 3 | 1.86 kg | 6 | 4.13 kg | 4.13 kg | ||
32 | Zachary Morozoff | NSW | Open | 3 | 2.18 kg | 3 | 1.95 kg | 6 | 4.13 kg | 4.13 kg | ||
33 | Jason Meech | NSW | Open | 3 | 2.05 kg | 3 | 2.07 kg | 6 | 4.12 kg | 4.12 kg | ||
34 | Jack Gammie | NSW | Open | 3 | 1.49 kg | 3 | 2.62 kg | 6 | 4.11 kg | 4.11 kg | ||
35 | Ben Shuey | VIC | Open | 3 | 2.07 kg | 3 | 2.02 kg | 6 | 4.09 kg | 4.09 kg | ||
36 | Lex Court | NSW | Masters (60 and above) | 3 | 2.11 kg | 3 | 1.94 kg | 6 | 4.05 kg | 4.05 kg | ||
37 | Corey Gallagher | VIC | Open | 3 | 1.65 kg | 3 | 2.36 kg | 6 | 4.01 kg | 4.01 kg | ||
38 | Tony Pettie | VIC | Open | 3 | 1.78 kg | 3 | 2.20 kg | 6 | 3.98 kg | 3.98 kg | ||
39 | Nathan Dowling | NSW | Open | 3 | 1.52 kg | 3 | 2.45 kg | 6 | 3.97 kg | 3.97 kg | ||
40 | James Kilpatrick | NSW | Open | 3 | 1.95 kg | 3 | 2.02 kg | 6 | 3.97 kg | 3.97 kg | ||
41 | Jordan Trusty | VIC | Open | 3 | 2.09 kg | 3 | 1.84 kg | 6 | 3.93 kg | 3.93 kg | ||
42 | Tom McLean | NSW | Masters (60 and above) | 3 | 2.44 kg | 3 | 1.47 kg | 6 | 3.91 kg | 3.91 kg | ||
43 | Brett Crowe | NSW | Open | 3 | 1.57 kg | 3 | 2.34 kg | 6 | 3.91 kg | 3.91 kg | ||
44 | Brendan Pieschel | NSW | Open | 3 | 1.97 kg | 3 | 1.81 kg | 6 | 3.78 kg | 3.78 kg | ||
45 | Jason Deenen | VIC | Open | 3 | 2.13 kg | 3 | 1.64 kg | 6 | 3.77 kg | 3.77 kg | ||
46 | Luke Hynes | VIC | Open | 3 | 1.82 kg | 3 | 1.93 kg | 6 | 3.75 kg | 3.75 kg | ||
47 | Warren Allen | NSW | Open | 3 | 1.88 kg | 3 | 1.82 kg | 6 | 3.70 kg | 3.70 kg | ||
48 | Andrew Death | NSW | Open | 3 | 1.87 kg | 3 | 1.81 kg | 6 | 3.68 kg | 3.68 kg | ||
49 | George Agathos | NSW | Open | 3 | 2.02 kg | 3 | 1.65 kg | 6 | 3.67 kg | 3.67 kg | ||
50 | Bruce Rollins | VIC | Open | 3 | 1.96 kg | 2 | 1.70 kg | 5 | 3.66 kg | 3.66 kg | ||
51 | Darrin Haywood | NSW | Open | 3 | 1.78 kg | 3 | 1.88 kg | 6 | 3.66 kg | 3.66 kg | ||
52 | Lyndsay Pryke | VIC | Open | 3 | 2.00 kg | 3 | 1.61 kg | 6 | 3.61 kg | 3.61 kg | ||
53 | Dean Gamble | VIC | Open | 3 | 1.59 kg | 3 | 2.01 kg | 6 | 3.60 kg | 3.60 kg | ||
54 | Matt Petrie | VIC | Open | 3 | 1.94 kg | 3 | 1.60 kg | 6 | 3.54 kg | 3.54 kg | ||
55 | Jarrad Hickman | NSW | Open | 3 | 1.80 kg | 3 | 1.71 kg | 6 | 3.51 kg | 3.51 kg | ||
56 | Brendan Smith | VIC | Open | 3 | 1.78 kg | 3 | 1.72 kg | 6 | 3.50 kg | 3.50 kg | ||
57 | Karl Stait | NSW | Open | 3 | 1.82 kg | 3 | 1.66 kg | 6 | 3.48 kg | 3.48 kg | ||
58 | Darcy Harding | VIC | Open | 3 | 1.88 kg | 3 | 1.58 kg | 6 | 3.46 kg | 3.46 kg | ||
59 | Sean Hill | NSW | Open | 3 | 2.65 kg | 1 | 0.80 kg | 4 | 3.45 kg | 3.45 kg | ||
60 | Paul Dunlop | NSW | Open | 3 | 1.73 kg | 3 | 1.72 kg | 6 | 3.45 kg | 3.45 kg | ||
61 | Alan Lister | ACT | Masters (60 and above) | 3 | 1.89 kg | 3 | 1.55 kg | 6 | 3.44 kg | 3.44 kg | ||
62 | Byron Hill | VIC | Open | 3 | 1.13 kg | 3 | 2.21 kg | 6 | 3.34 kg | 3.34 kg | ||
63 | John Rao | VIC | Open | 3 | 1.93 kg | 3 | 1.33 kg | 6 | 3.26 kg | 3.26 kg | ||
64 | Gary Slykerman | VIC | Open | 3 | 1.42 kg | 3 | 1.79 kg | 6 | 3.21 kg | 3.21 kg | ||
65 | Mark Knight | NSW | Masters (60 and above) | 3 | 1.98 kg | 2 | 1.19 kg | 5 | 3.17 kg | 3.17 kg | ||
66 | Raymon Cooper | VIC | Masters (60 and above) | 2 | 1.36 kg | 3 | 1.80 kg | 5 | 3.16 kg | 3.16 kg | ||
67 | Kyle Pettie | VIC | Open | 2 | 1.13 kg | 3 | 1.95 kg | 5 | 3.08 kg | 3.08 kg | ||
68 | Doug Baker | NSW | Open | 3 | 1.96 kg | 2 | 1.11 kg | 5 | 3.07 kg | 3.07 kg | ||
69 | Paul Davidson | VIC | Open | 2 | 0.85 kg | 3 | 2.16 kg | 5 | 3.01 kg | 3.01 kg | ||
70 | Gordon Gammie | NSW | Open | 3 | 1.80 kg | 2 | 1.19 kg | 5 | 2.99 kg | 2.99 kg | ||
71 | Dale Baxter | VIC | Open | 1 | 0.57 kg | 3 | 2.14 kg | 4 | 2.71 kg | 2.71 kg | ||
72 | Jason Childs | NSW | Open | 2 | 0.92 kg | 3 | 1.78 kg | 5 | 2.70 kg | 2.70 kg | ||
73 | Gavin Howard | SA | Masters (60 and above) | 3 | 1.96 kg | 1 | 0.63 kg | 4 | 2.59 kg | 2.59 kg | ||
74 | Michelle Gamble | VIC | Women's | 1 | 0.56 kg | 3 | 1.94 kg | 4 | 2.50 kg | 2.50 kg | ||
75 | Darryl Sillis | NSW | Open | 3 | 1.64 kg | 1 | 0.58 kg | 4 | 2.22 kg | 2.22 kg | ||
76 | Jayden Dihood | VIC | Open | 3 | 2.11 kg | 3 | 2.11 kg | 2.11 kg | ||||
77 | Neil Hutchins | SA | Open | 3 | 2.10 kg | 3 | 2.10 kg | 2.10 kg | ||||
78 | Kristian Fennell | SA | Open | 3 | 2.01 kg | 3 | 2.01 kg | 2.01 kg | ||||
79 | Francis Di Mattina | NSW | Open | 3 | 1.98 kg | 3 | 1.98 kg | 1.98 kg | ||||
80 | Terry Grima | NSW | Open | 3 | 1.96 kg | 3 | 1.96 kg | 1.96 kg | ||||
81 | Paul Hardiman | ACT | Open | 2 | 1.04 kg | 1 | 0.73 kg | 3 | 1.77 kg | 1.77 kg | ||
82 | Mark Thompson | NSW | Open | 3 | 1.71 kg | 3 | 1.71 kg | 1.71 kg | ||||
83 | Richard King | NSW | Open | 3 | 1.58 kg | 3 | 1.58 kg | 1.58 kg | ||||
84 | James McKenna | VIC | Open | 1 | 0.56 kg | 2 | 1.02 kg | 3 | 1.58 kg | 1.58 kg | ||
85 | Nathan Angee | VIC | Open | 2 | 1.47 kg | 2 | 1.47 kg | 1.47 kg | ||||
86 | Peter Davidson | VIC | Open | 2 | 0.93 kg | 2 | 0.47 kg | 4 | 1.40 kg | 1.40 kg | ||
87 | Tim Golby | VIC | Masters (60 and above) | 2 | 1.20 kg | 2 | 1.20 kg | 1.20 kg | ||||
88 | Ben Johnston | ACT | Open | 1 | 0.48 kg | 1 | 0.69 kg | 2 | 1.17 kg | 1.17 kg | ||
89 | Paul Gann | NSW | Open | 1 | 0.49 kg | 1 | 0.61 kg | 2 | 1.10 kg | 1.10 kg | ||
90 | David Hedge | NSW | Open | 1 | 0.54 kg | 1 | 0.54 kg | 0.54 kg | ||||
91 | Joanne Ritzau-gallagher | Nsw | Women's | 1 | 0.51 kg | 1 | 0.51 kg | 0.51 kg | ||||
92 | Ian Ganal | VIC | Open | 1 | 0.46 kg | -0.15 kg | 1 | 0.31 kg | -0.15 kg | 0.31 kg | ||
93 | Peter Balzan | VIC | Masters (60 and above) | |||||||||
93 | Jim Hosie | ACT | Open | |||||||||
93 | Derek Hamer | NSW | Masters (60 and above) | |||||||||
DQ | Grant Hocking | VIC | Open | -0.75 kg | -0.75 kg | -0.75 kg | -0.75 kg | |||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
247 | 168.01 kg | 227 | 153.58 kg | 474 | 321.59 kg | 0.68 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Jack Gammie | NSW | 1.26 kg | ||||||||||
Mortgage Corp Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Terry Grima | NSW | 0 kg | 1.96 kg | |||||||||
Division Winners | ||||||||||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 3 | 2.28 kg | 3 | 2.32 kg | 6 | 4.60 kg | |||||
Master's (60 and over) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
David Ayton | VIC | 3 | 2.15 kg | 3 | 2.40 kg | 6 | 4.55 kg |
Photos
Day 1 Photo Gallery
Day 2 Photo Gallery
Info Sheet
Information Sheet
- Entry: $120.00
- Saturday Entry: $120.00 (cashless transaction)
Date
This is a 2 day event.
Saturday, 5th February 5:45 am - Sunday, 6th February 4:15 pm
Location
Bemm River foreshore
Sydenham Parade, Bemm River.
No Fishing
Sunday, 23rd January up to and including Thursday, 3rd February.
No Go Zones
Crossing of the bar at Sydenham Inlet.
Registration Times
Day 1 5:45 am.
Day 2 5:45 am.
Briefing Times
Day 1 6:15 am.
Day 2 6:15 am.
Session Times
Day 1 Session time will be announced at briefing (see 2021 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2021 Rules, item 16).
Briefing, Launch And Weigh-in Location
Bemm River foreshore
Sydenham Parade, Bemm River.
More Information
Closest Hobie Dealer
Alpine Country, Sale
Compleat Angler & Camping World, Merimbula
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Gary | Hanson | VIC | Open | Master (60 and over) |
2 | Darrin | Haywood | NSW | Open | |
3 | Dylan | Powell | SA | Open | |
4 | David | Shanahan | VIC | Open | Master (60 and over) |
5 | Gavin | Howard | SA | Open | Master (60 and over) |
6 | Neil | Hutchins | SA | Open | |
7 | Alan | Lister | ACT | Open | Master (60 and over) |
8 | Pine | Ross | NSW | Open | |
9 | Jesse | Thompson | NSW | Open | |
10 | Sean | Hill | NSW | Open | |
11 | Ruth | Beeby | VIC | Open | Women |
12 | Johnathon | Lawrence | NSW | Open | |
13 | David | Hedge | NSW | Open | |
14 | Ben | Gibbs | SA | Open | |
15 | Jason | Childs | NSW | Open | |
16 | Raymon | Cooper | VIC | Open | Master (60 and over) |
17 | Mark | Knight | NSW | Open | Master (60 and over) |
18 | Darryl | Sillis | NSW | Open | |
19 | Richard | King | NSW | Open | |
20 | Jarrad | Hickman | NSW | Open | |
21 | Paul | Malov | VIC | Open | |
22 | Mark | Thompson | NSW | Open | |
23 | Luke | Hynes | VIC | Open | |
24 | Terry | Grima | NSW | Open | |
25 | Lex | Court | NSW | Open | Master (60 and over) |
26 | Peter | Balzan | VIC | Open | Master (60 and over) |
27 | David | Ayton | VIC | Open | Master (60 and over) |
28 | Tony | Pettie | VIC | Open | |
29 | Peter | Davidson | VIC | Open | |
30 | Grant | Hocking | VIC | Open | |
31 | Nathan | Dowling | NSW | Open | |
32 | Darcy | Harding | VIC | Open | |
33 | Paul | Gann | NSW | Open | |
34 | Jim | Hosie | ACT | Open | |
35 | James | Mckenna | VIC | Open | |
36 | Doug | Baker | NSW | Open | |
37 | Karl | Stait | NSW | Open | |
38 | Lyndsay | Pryke | VIC | Open | |
39 | Steven | Pryke | VIC | Open | |
40 | Francis | Di Mattina | NSW | Open | |
41 | Brett | Crowe | NSW | Open | |
42 | Warren | Allen | NSW | Open | |
43 | Leigh | Kuerschner | SA | Open | |
44 | Ben | Shuey | VIC | Open | |
45 | Kristian | Fennell | SA | Open | |
46 | Nathan | Angee | VIC | Open | |
47 | Kyle | Pettie | VIC | Open | |
48 | George | Agathos | NSW | Open | |
49 | Joanne | Ritzau-gallagher | NSW | Open | Women |
50 | Brendan | Pieschel | NSW | Open | |
51 | Dale | Baxter | VIC | Open | |
52 | Tom | Mclean | NSW | Open | Master (60 and over) |
53 | Bradley | Hart | NSW | Open | |
54 | Joel | Crosbie | VIC | Open | |
55 | Matt | Petrie | VIC | Open | |
56 | Tim | Golby | VIC | Open | Master (60 and over) |
57 | Andrew | Hancox | NSW | Open | |
58 | Corey | Gallagher | VIC | Open | |
59 | Dean | Gamble | VIC | Open | |
60 | Jordan | Trusty | VIC | Open | |
61 | Brad | Clark | VIC | Open | |
62 | Michelle | Gamble | VIC | Open | Women |
63 | Ben | Johnston | ACT | Open | |
64 | Jamie | Bowden | NSW | Open | |
65 | Glenn | Allen | NSW | Open | |
66 | Bruce | Rollins | VIC | Open | |
67 | Ian | Ganal | VIC | Open | |
68 | James | Kilpatrick | NSW | Open | |
69 | Andrew | Death | NSW | Open | |
70 | John | Rao | VIC | Open | |
71 | Paul | Dunlop | NSW | Open | |
72 | Gary | Slykerman | VIC | Open | |
73 | Nick | Mace | VIC | Open | |
74 | Carl | Dubois | NSW | Open | |
75 | Mitchell | Maddison | NSW | Open | |
76 | Joshua | Nicholls | VIC | Open | |
77 | Richard | Somerton | VIC | Open | |
78 | Dylan | Pace | VIC | Open | |
79 | Paul | Hardiman | ACT | Open | |
80 | Brendan | Smith | VIC | Open | |
81 | Clark | Wilson | VIC | Open | |
82 | Zachary | Morozoff | NSW | Open | |
83 | Joel | Wright | VIC | Open | |
84 | Simon | Morley | NSW | Open | |
85 | Cullen | Di Mattina | NSW | Open | |
86 | Jason | Deenen | VIC | Open | |
87 | Derek | Hamer | NSW | Open | Master (60 and over) |
88 | Jayden | Dihood | VIC | Open | |
89 | Paul | Davidson | VIC | Open | |
90 | Shannon | Hush | NSW | Open |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
90 | 90 | 0 | 3 | 12 | 0 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.