Hobie® Kayak Fishing Series 13 Australian Championship – Gold Coast, QLD
Hobie Fishing Series 13 Australian Championship, brought to you by Daiwa, will be held on the Gold Coast site where Hobie Fishing Worlds 8 was battled out in 2019. At Mitchell Park, Broadwater Parklands, Southport QLD, from July 13th – July 17th, 2022.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
F3 = FISH CAUGHT ON DAY 3
W3 = WEIGHT OF FISH CAUGHT ON DAY 3
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Babekuhl | NSW | Open | 3 | 1.72 kg | 3 | 2.73 kg | 3 | 1.58 kg | 9 | 6.03 kg | 6.03 kg | Hobie Mirage Outback Papaya Camo, $1250 Cash Prize, and a Simms Apparel Prize Pack | |
2 | Lex Irwin | QLD | Open | 3 | 1.73 kg | 3 | 1.74 kg | 3 | 2.14 kg | 9 | 5.61 kg | 5.61 kg | $1000 Cash Prize, plus Simms Apparel Prize Pack | |
3 | Simon Morley | NSW | Open | 3 | 1.64 kg | 3 | 2.01 kg | 3 | 1.96 kg | 9 | 5.61 kg | 5.61 kg | $750 Cash Prize, plus Simms Apparel Prize Pack | |
4 | Luke Rogan | QLD | Open | 3 | 2.15 kg | 3 | 1.85 kg | 3 | 1.48 kg | 9 | 5.48 kg | 5.48 kg | Simms Apparel Prize Pack | |
5 | David Shanahan | VIC | Open | 3 | 1.02 kg | 3 | 2.48 kg | 3 | 1.88 kg | 9 | 5.38 kg | 5.38 kg | Simms Apparel Prize Pack | |
6 | Alan Lister | ACT | Open | 3 | 2.10 kg | 3 | 1.63 kg | 3 | 1.48 kg | 9 | 5.21 kg | 5.21 kg | Simms Apparel Prize Pack | |
7 | Alex Greisdorf | WA | Open | 3 | 1.81 kg | 3 | 1.47 kg | 3 | 1.85 kg | 9 | 5.13 kg | 5.13 kg | Simms Apparel Prize Pack | |
8 | Jack Gammie | NSW | Open | 3 | 1.43 kg | 3 | 2.05 kg | 3 | 1.53 kg | 9 | 5.01 kg | 5.01 kg | Simms Apparel Prize Pack | |
9 | Francis Di Mattina | NSW | Open | 3 | 1.37 kg | 3 | 2.06 kg | 3 | 1.55 kg | 9 | 4.98 kg | 4.98 kg | Simms Apparel Prize Pack | |
10 | Glenn Allen | NSW | Open | 3 | 1.42 kg | 3 | 1.79 kg | 3 | 1.62 kg | 9 | 4.83 kg | 4.83 kg | Simms Apparel Prize Pack | |
11 | Richard Somerton | VIC | Open | 3 | 1.68 kg | 3 | 1.50 kg | 3 | 1.55 kg | 9 | 4.73 kg | 4.73 kg | ||
12 | Karl Stait | NSW | Open | 3 | 2.20 kg | 3 | 1.39 kg | 3 | 1.12 kg | 9 | 4.71 kg | 4.71 kg | ||
13 | Tom McLean | NSW | Open | 3 | 1.60 kg | 3 | 1.85 kg | 3 | 1.22 kg | 9 | 4.67 kg | 4.67 kg | ||
14 | Andrew Krushka | TAS | Open | 3 | 1.79 kg | 3 | 1.18 kg | 3 | 1.59 kg | 9 | 4.56 kg | 4.56 kg | ||
15 | Jonty Krushka | TAS | Open | 3 | 1.29 kg | 3 | 1.15 kg | 3 | 2.02 kg | 9 | 4.46 kg | 4.46 kg | ||
16 | Tony Pettie | VIC | Open | 3 | 1.74 kg | 3 | 1.37 kg | 3 | 1.35 kg | 9 | 4.46 kg | 4.46 kg | ||
17 | Zachary Morozoff | NSW | Open | 3 | 1.27 kg | 3 | 1.19 kg | 3 | 1.89 kg | 9 | 4.35 kg | 4.35 kg | ||
18 | Andrew Hancox | NSW | Open | 3 | 1.38 kg | 3 | 1.43 kg | 3 | 1.49 kg | 9 | 4.30 kg | 4.30 kg | ||
19 | Brad Clark | VIC | Open | 3 | 1.91 kg | 3 | 1.31 kg | 3 | 1.01 kg | 9 | 4.23 kg | 4.23 kg | ||
20 | Steven Pryke | VIC | Open | 3 | 1.49 kg | 3 | 1.31 kg | 3 | 1.43 kg | 9 | 4.23 kg | 4.23 kg | ||
21 | Wade Walker | QLD | Open | 3 | 1.17 kg | 3 | 1.37 kg | 3 | 1.64 kg | 9 | 4.18 kg | 4.18 kg | ||
22 | Dylan Pace | VIC | Open | 3 | 2.23 kg | 2 | 0.58 kg | 3 | 1.33 kg | 8 | 4.14 kg | 4.14 kg | ||
23 | Joseph Gardner | WA | Open | 3 | 1.86 kg | 3 | 1.23 kg | 3 | 1.01 kg | 9 | 4.10 kg | 4.10 kg | ||
24 | Bradley Hart | NSW | Open | 3 | 1.59 kg | 3 | 1.30 kg | 3 | 1.20 kg | 9 | 4.09 kg | 4.09 kg | ||
25 | Josh Carpenter | NSW | Open | 3 | 1.57 kg | 3 | 1.19 kg | 3 | 1.26 kg | 9 | 4.02 kg | 4.02 kg | ||
26 | Brett Crowe | NSW | Open | 3 | 1.47 kg | 3 | 1.45 kg | 3 | 1.09 kg | 9 | 4.01 kg | 4.01 kg | ||
27 | James Kilpatrick | NSW | Open | 1 | 0.47 kg | 3 | 2.06 kg | 3 | 1.36 kg | 7 | 3.89 kg | 3.89 kg | ||
28 | Andrew Death | NSW | Open | 3 | 1.29 kg | 3 | 1.24 kg | 3 | 1.28 kg | 9 | 3.81 kg | 3.81 kg | ||
29 | Ryan Honeybrook | NSW | Open | 3 | 1.09 kg | 3 | 1.59 kg | 3 | 1.06 kg | 9 | 3.74 kg | 3.74 kg | ||
30 | Richard Patterson | NSW | Open | 3 | 1.26 kg | 3 | 1.41 kg | 3 | 1.07 kg | 9 | 3.74 kg | 3.74 kg | ||
31 | Jesse Thompson | NSW | Open | 3 | 1.35 kg | 3 | 1.08 kg | 3 | 1.23 kg | 9 | 3.66 kg | 3.66 kg | ||
32 | Terry Grima | NSW | Open | 2 | 0.54 kg | 3 | 1.45 kg | 3 | 1.65 kg | 8 | 3.64 kg | 3.64 kg | ||
33 | John Couri | NSW | Open | 3 | 0.94 kg | 3 | 1.32 kg | 3 | 1.37 kg | 9 | 3.63 kg | 3.63 kg | ||
34 | Jayden Dihood | VIC | Open | 3 | 1.21 kg | 2 | 0.85 kg | 3 | 1.46 kg | 8 | 3.52 kg | 3.52 kg | ||
35 | Joel Crosbie | VIC | Open | 3 | 1.35 kg | 1 | 0.30 kg | 3 | 1.86 kg | 7 | 3.51 kg | 3.51 kg | ||
36 | Darcy Harding | VIC | Open | 3 | 1.38 kg | 3 | 1.10 kg | 3 | 1.03 kg | 9 | 3.51 kg | 3.51 kg | ||
37 | Jason Meech | NSW | Open | 3 | 1.13 kg | 3 | 1.03 kg | 3 | 1.22 kg | 9 | 3.38 kg | 3.38 kg | ||
38 | Sean Hill | NSW | Open | 3 | 1.35 kg | 3 | 1.17 kg | 2 | 0.83 kg | 8 | 3.35 kg | 3.35 kg | ||
39 | Allen Parish | QLD | Open | 3 | 1.40 kg | 1 | 0.28 kg | 2 | 1.17 kg | 6 | 2.85 kg | 2.85 kg | ||
40 | Dennis Villamor | VIC | Open | 2 | 0.90 kg | 3 | 0.95 kg | 2 | 0.95 kg | 7 | 2.80 kg | 2.80 kg | ||
41 | Pine Ross | NSW | Open | 2 | 1.02 kg | 3 | 1.27 kg | 1 | 0.42 kg | 6 | 2.71 kg | 2.71 kg | ||
42 | Brendan Pieschel | NSW | Open | 3 | 1.26 kg | 3 | 1.32 kg | 6 | 2.58 kg | 2.58 kg | ||||
43 | Cedric Lopez | NSW | Open | 2 | 0.71 kg | 3 | 1.54 kg | 2 | 0.26 kg | 7 | 2.51 kg | -0.40 kg | 2.51 kg | |
44 | Jason Deenen | VIC | Open | 3 | 1.30 kg | 2 | 0.76 kg | 1 | 0.31 kg | 6 | 2.37 kg | 2.37 kg | ||
45 | David Ayton | VIC | Open | 3 | 1.21 kg | 2 | 1.07 kg | 5 | 2.28 kg | 2.28 kg | ||||
46 | Justin Pugh | NSW | Open | 3 | 1.12 kg | 3 | 1.04 kg | 6 | 2.16 kg | 2.16 kg | ||||
47 | Corey Gallagher | VIC | Open | 1 | 0.38 kg | 1 | 0.29 kg | 3 | 1.42 kg | 5 | 2.09 kg | 2.09 kg | ||
48 | Nick Mace | VIC | Open | 3 | 1.43 kg | 1 | 0.27 kg | 1 | 0.31 kg | 5 | 2.01 kg | 2.01 kg | ||
49 | Doug Baker | NSW | Open | 1 | 0.37 kg | 3 | 1.07 kg | 4 | 1.44 kg | 1.44 kg | ||||
50 | Ruth Beeby | VIC | Open | 2 | 0.82 kg | 1 | 0.38 kg | 3 | 1.20 kg | 1.20 kg | ||||
51 | Gordon Gammie | NSW | Open | 1 | 0.44 kg | 1 | 0.68 kg | 2 | 1.12 kg | 1.12 kg | ||||
52 | David Hedge | NSW | Open | 1 | 0.34 kg | 1 | 0.36 kg | 2 | 0.70 kg | 0.70 kg | ||||
53 | Jamie Bowden | NSW | Open | 1 | 0.41 kg | 1 | 0.41 kg | 0.41 kg | ||||||
54 | Cullen Di Mattina | NSW | Open | |||||||||||
54 | Tyson Hayes | QLD | Open | |||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish D3 | Total Weight D3 | Total Fish | Total Weight | Average Weight | ||||||
142 | 69.10 kg | 134 | 65.04 kg | 129 | 61.38 kg | 405 | 195.52 kg | 0.48 kg | ||||||
Big Bream Winner | ||||||||||||||
Angler | State | W | Prize | |||||||||||
Russell Babekuhl | NSW | 1.22 kg | $500.00 Cash Prize, plus Simms Apparel Prize Pack |
Information Sheet
Welcome Function and Mandatory Briefing. Wednesday, 13th of July
LOCATION NAME Broadwater Parklands
LOCATION ADDRESS Northern Pavilion, Corner of Marine Pde and North St, Southport QLD 4215
- Mandatory Briefing (5:30 pm Sharp!)
- Session Times (Indicative times announced – subject to change)
- Rules and event Information
- Kayak Allocation
- Introduction of Qualifying Anglers
- Presentation of Welcome Packs
Lowrance Navigation Day. Thursday, 14th of July
- 7:30am Daily Registration
- 7:50am Mandatory Briefing
- 8:00am Access to Event Boats
- Session Time: Announced at Briefing
Session Information
Daiwa Championship Day 1. Friday, 15th of July
- 5:00am Daily Registration
- 5:30am Mandatory Briefing
- Competition Day 1 Session Time: Announced at Briefing
Daiwa Championship Day 2. Saturday, 16th of July
- 5:00am Daily Registration
- 5:30am Mandatory Briefing
- Competition Day 2 Session Time: Announced at Briefing
Daiwa Championship Day 3. Sunday, 17th of July
- 5:00am Daily Registration (Anglers to return sounder chargers before a key tag is assigned)
- 5:30am Mandatory Briefing
- Competition Day 3 Session Time: Announced at Briefing
Functions and Meals
LOCATION NAME Broadwater Parklands
LOCATION ADDRESS Northern Pavilion, Corner of Marine Pde and North St, Southport QLD 4215
- Wednesday, Jul 13th (5.30 PM Sharp!)
- Dinner: Notorious E.A.T. Foodtruck will be supplying meals to ticketed competitors and event staff.
- Thursday, Jul 14th – Navigation Day
- 2:00 – onwards Lunch at the Event Site
- Dinner (Angler to organise)
- Friday, Jul 15th – Comp Day 1
- 2:00 – onwards Lunch at the Event Site
- Dinner (Angler to organise)
- Saturday, Jul 16th – Comp Day 2
- 2:00 – onwards Lunch at the Event Site
- 6:30pm sharp Official Championship Dinner @ Club Southport
- Mortgage Corp Angler of the Year presentation
- Angler’s Choice Award presentation
- LOCATION ADDRESS 154A Scarborough St, Southport QLD 4215
- Sunday, Jul 17th – Comp Day 3
- 1:30 – onwards Lunch at the Event Site
- Dinner (Angler to organise)
Mandatory Briefings
It is mandatory to attend all briefings listed above. Anglers who are unable to attend the boat allocation, navigation, & pre-fish day will have to forfeit their entry into the Australian Championship.
No Go Zones
Competing anglers are to strictly observe all posted No Go Zones.
For your convenience, all No Go Zones have been programmed into your competition provided Lowrance sounder. Please help us support the Gold Coast community by avoiding ALL marked locations.
Your cooperation with the above requests will see Hobie Kayak competitions welcomed again into the Gold Coast, and beyond, well into the future.
- Seaward side of the outer Port and Starboard Markers of the Gold Coast Seaway Entrance.
- Sign Posted Marinas
- If asked to leave a private marina, oyster lease or other facility, anglers shall do so immediately and shall not return for the remainder of the tournament.
Daiwa Event Site Location
Fishing Format
- 3-Day, cumulative weight tournament.
- All eligible fish must be weighed alive and released in a healthy condition.
No Fishing – Pre-fish Ban
The Australian Championship location will have a total pre-fish ban, for 30 days, on the waterway starting from and including Wednesday 15th June 2022 up to and including Thursday 13th July 2022.
Included in the entry fee for this year's Australian Championship:
- 2 Official Series 13 Australian Championship jerseys
- Official Daiwa Cap
- Official Hobie Fishing Cap
- Official Lowrance Cap
- Official Welcoming Registration Function, includes Complimentary Meal
- Official Championship Tournament dinner on Saturday provided by Daiwa
- The chance to be crowned Hobie Kayak Bream Series 13 Australian Champion!
Supplied Equipment
- Hobie Mirage Pro Angler 14
- Hobie MirageDrive® 180 with Turbo Kick-Up Fins
- Power-Pole Micro with Lithium Battery and Pro Angler Mount
- Lowrance HOOK Reveal 7 Tripleshot with RAM Universal Marine Electronic adapter with Arm and H-Rail 1.5" RAM ball
- Hobie Livewell V2
- FPV 17.5AMP Battery
- Berley Pro Mast Mount for FPV Battery
- Chargers
- Hobie Rectangular Bucket
- Access to Trax 2-30 wheels
- Sponsor prize packs paid down to 3rd place
- Championship trophies for 1st, 2nd, and 3rd
- 1st - Hobie Mirage Outback Papaya Camo + Cash Payout
- 2nd - Cash Payout
- 3rd - Cash Payout
- Big Bream - $500.00, 1 winner takes all
- Anglers Choice Award - $350 plus Daiwa Prize Pack
- 1st place will also receive a paid complimentary entry fee into the Hobie® Kayak Series 14 Australian Championship provided the angler competes during the Hobie Kayak Series 14 in 2023. (subject to Series 14 rules*)
Angler Checklist (to be supplied by anglers)
- Fishing gear; rods, reels, tackle boxes (boxes not supplied), or soft sided tackle management systems like the Vantage Seat Accessory Bag or similar and the Hobie Rectangular Hatch
- Landing net
- Australian PFD Type 1
Australian Championship
- All anglers in the Australian Championship shall fish from factory supplied, Hobie kayaks.
- Anglers shall provide their own tackle and safety gear for the Australian Championship.
- The winner of the Hobie Fishing Series 13 Australian Championship shall receive a wildcard entry into the following year’s Australian Championship, provided the angler competes in a minimum* number of rounds in that year’s Hobie Fishing Series. *Minimum Number of rounds to be determined.
- Only official tournament apparel is permitted be worn during Pre-Fish and Competition Days.
Congratulations to everyone who qualified for the Australian Championship
The Hobie Fishing Series 13 Australian Championship, presented by Daiwa, is off to an excellent start.
# | Name | State |
---|---|---|
1 | Bradley Hart | NSW |
2 | Allen Parish | QLD |
3 | Karl Stait | NSW |
4 | Joel Crosbie | VIC |
5 | Josh Carpenter | NSW |
6 | Brendan Pieschel | NSW |
7 | Dylan Pace | VIC |
8 | Pine Ross | NSW |
9 | Tom Mclean | NSW |
10 | Doug Baker | NSW |
11 | Corey Gallagher | VIC |
12 | Justin Pugh | NSW |
13 | Ryan Honeybrook | NSW |
14 | Jesse Thompson | NSW |
15 | Darcy Harding | VIC |
16 | David Shanahan | VIC |
17 | Ruth Beeby | VIC |
18 | Andrew Krushka | TAS |
19 | Jonty Krushka | TAS |
20 | Wade Walker | QLD |
21 | David Ayton | VIC |
22 | David Hedge | NSW |
23 | Brad Clark | VIC |
24 | Andrew Death | NSW |
25 | John Couri | NSW |
26 | Francis Di Mattina | NSW |
27 | Alan Lister | ACT |
28 | Terry Grima | NSW |
29 | Cedric Lopez | NSW |
30 | Jayden Dihood | VIC |
31 | Joseph Gardner | WA |
32 | Richard Patterson | NSW |
33 | Brett Crowe | NSW |
34 | Sean Hill | NSW |
35 | Steven Pryke | VIC |
36 | Nick Mace | VIC |
37 | Tony Pettie | VIC |
38 | Glenn Allen | NSW |
39 | Jason Deenen | VIC |
40 | Russell Babekuhl | NSW |
41 | Jack Gammie | NSW |
42 | Simon Morley | NSW |
43 | Andrew Hancox | NSW |
44 | Richard Somerton | VIC |
45 | James Kilpatrick | NSW |
46 | Alex Greisdorf | WA |
47 | Cullen Di Mattina | NSW |
48 | Lex Irwin | QLD |
49 | Zachary Morozoff | NSW |
50 | Luke Rogan | QLD |
51 | Jamie Bowden | NSW |
52 | Gordon Gammie | NSW |
53 | Jason Meech | NSW |
54 | Dennis Villamor | VIC |
55 | Tyson Hayes | QLD |
Championship Dinner
Location
- CSi Club Southport
- 154A Scarborough St, Southport QLD 4215
- Time
- 6:30 pm
- Date
- 16th 2022
- Entrée
- Bruschetta
- Lemon pepper calamari
- Main
- Fillet mignon
- Crispy skin barramundi
- Dessert
- Berry cheesecake
- Eaton mess
- Drinks
- 2 drink vouchers
- Extra Meals (partners, family etc)
- Adults: $59.00
- Children, under 12: $9.90
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.