Lowrance Round 5: Scamander, Tasmania.
Qualifying Round For The 6th Hobie Fishing World Championship.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Info
Info Sheet
Round Sponsor

Lowrance
Show your support for Lowrance by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
- Event Date
- 22nd – 23rd April
- No Fishing
- Monday 11th April up to and including Wednesday 20th April.
- Pre-fish Day
- Pre-fishing will be allowed on Thursday 21st of April.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- TBA
- Briefing Time
- 6:30am
- Briefing Location
- The park on Bridge Esplanade, Scamander
- Launch Location
- The park on Bridge Esplanade, Scamander
- Weigh In Site
- The park on Bridge Esplanade, Scamander
- No Go Zone
- TBA
- Dealer Support
- Tamar Marine
- More Information
- Contact Us
- Fishing Rules
Location
New for 2016
To create even more interest and excitement in the 2016 Hobie Kayak Bream Series, as well as, the usual open scoring system with its amazing prize payouts, Hobie Fishing has introduced new divisions in all tournaments for the coming season.
Divisions:
- Youth (16 ? under 21yrs)
- Women?s
- Masters (60 ? 64yrs)
- Grand Masters (65 and over)
There must be a minimum of three anglers entered in a division for a winner to be declared and a sponsor prize pack to be awarded. An angler must have caught and weighed-in a minimum of one legal fish to be declared the divisional winner. All divisional entrants are still eligible to win prize payouts and prize packs in the main field of anglers.
New in 2016 we have created a ‘First Timer’ entry category as a way to open the series up to new anglers. First timers have the opportunity of participating in the competition with free entry.
As a First Timer you can still register and pay the associated fees to be eligible for prizes and series rankings points and Angler of the Year points. Either way is a great option to come down and get involved in the series.
Your entry form and payment shall be completed by Friday the week before the event (7 days) to avoid the late payment penalty.
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
First Name | Last Name | State | Division | ||
---|---|---|---|---|---|
1 | Gary | Hanson | Victoria | Open | Master's (60-64) |
2 | David | Ayton | Victoria | Open | |
3 | David | Shanahan | Victoria | Open | |
4 | Geoff | Alford | ACT | Open | |
5 | Gard | Saxon | Tasmania | Open | |
6 | Matthew | Hardy | Tasmania | First Timer | |
7 | Madeline | Hill | New South Wales | Open | Women's |
8 | Byron | Hill | New South Wales | Open | |
9 | Dylan | Henness | Tasmania | Open | |
10 | Peter | Whelan | New South Wales | Open | |
11 | Ralph | Eriksson | New South Wales | Open | |
12 | John | Whelan | Victoria | Open | Grand Master's (65 and over) |
13 | Ben | Harrison | South Australia | Open | |
14 | Peter | Gardiakos | Victoria | Open | |
15 | Tony | Pettie | Victoria | Open | |
16 | Murray | White | Tasmania | First Timer | |
17 | Gordon | Gammie | New South Wales | Open | |
18 | Alex | Whitehead | South Australia | Open | |
19 | Darryl | Head | New South Wales | Open | |
20 | Derek | Hamer | New South Wales | Open | |
21 | Cameron | Cole | Tasmania | Open | |
22 | Jon | Clisby | Victoria | Open | |
23 | Andrew | Krushka | Tasmania | Open | |
24 | Jason | Deenen | Victoria | Open | |
25 | Jonty | Krushka | Tasmania | Open | Youth |
26 | Dan | Walter | New South Wales | Open | |
27 | Josh | Carpenter | New South Wales | Open | |
28 | Aaron | Williams | Victoria | Open | |
29 | Scott | Holloway | Tasmania | Open | |
30 | Travis | Bryan | Tasmania | Open | |
31 | Chris | Burbidge | Victoria | Open | |
32 | Adam | Neville | Tasmania | Open | |
33 | Richard | Somerton | Victoria | Open | |
34 | Chris | Lyons | Victoria | Open | |
35 | Kevin | Varty | New South Wales | Open | |
36 | Simon | Morley | New South Wales | Open | |
37 | Jason | Childs | New South Wales | Open | |
38 | Ben | Phayer | Victoria | Open | |
39 | Michelle | Carmody | New South Wales | Open | Women's |
40 | Steve | Thomas | Victoria | Open | |
41 | James | Rogan | New South Wales | Open | |
42 | Nick | Mace | Victoria | Open | |
43 | Scott | Lovig | Victoria | Open | |
44 | Ty | Hanley | Victoria | Open | |
45 | Neil | Carstairs | Victoria | Open | |
46 | Jeremy | Thomas | New South Wales | Open | |
47 | Steve | Morgan | Queensland | Open | |
48 | Chris | Seeto | New South Wales | Open | |
49 | Scott | Baker | Victoria | Open | |
50 | Mitch | King | Victoria | Open | |
51 | Patrick | Wilson | ACT | Open | |
52 | Matt | Petrie | Victoria | Open | |
53 | Luke | Rainsford | Tasmania | First Timer |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
50 | 1 | 2 | 1 | 1 | 0 | 3 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Pl | Angler | State | Div | F1 | W1 | F2 | W2 | TF | TW | Payout | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Varty | NSW | O | 3 | 2.37 | 3 | 2.66 | 6 | 5.03 | $1490.00 | |
2 | Aaron Williams | Vic | O | 3 | 2.03 | 3 | 2.37 | 6 | 4.40 | $780.00 | |
3 | David Ayton | Vic | O | 3 | 2.18 | 3 | 2.13 | 6 | 4.31 | $500.00 | |
4 | Andrew Krushka | Tas | O | 3 | 1.96 | 3 | 2.09 | 6 | 4.05 | $230.00 | |
5 | Murray White | Tas | O | 3 | 2.59 | 3 | 1.32 | 6 | 3.91 | $190.00 | |
6 | Travis Bryan | Tas | O | 3 | 1.96 | 3 | 1.86 | 6 | 3.82 | $170.00 | |
7 | Jon Clisby | Vic | O | 3 | 1.98 | 3 | 1.82 | 6 | 3.80 | $160.00 | |
8 | Chris Burbidge | Vic | O | 3 | 1.98 | 3 | 1.80 | 6 | 3.78 | $140.00 | |
9 | Mitch King | Vic | O | 3 | 2.01 | 3 | 1.71 | 6 | 3.72 | $120.00 | |
10 | Ty Hanley | Vic | O | 3 | 1.70 | 3 | 2.01 | 6 | 3.71 | $100.00 | |
11 | Ben Phayer | Vic | O | 3 | 2.12 | 3 | 1.53 | 6 | 3.65 | ||
12 | Richard Somerton | Vic | O | 3 | 1.84 | 3 | 1.77 | 6 | 3.61 | ||
13 | Matt Petrie | Vic | O | 3 | 1.91 | 3 | 1.69 | 6 | 3.60 | ||
14 | Peter Gardiakos | Vic | O | 3 | 2.00 | 2 | 1.59 | 5 | 3.59 | ||
15 | Adam Neville | Tas | O | 3 | 1.67 | 3 | 1.91 | 6 | 3.58 | ||
16 | Jason Deenen | Vic | O | 3 | 2.09 | 3 | 1.48 | 6 | 3.57 | ||
17 | Jeremy Thomas | NSW | O | 3 | 2.12 | 3 | 1.38 | 6 | 3.50 | ||
18 | Neil Carstairs | VIC | O | 3 | 1.71 | 3 | 1.75 | 6 | 3.46 | ||
19 | Simon Morley | NSW | O | 3 | 1.49 | 3 | 1.96 | 6 | 3.45 | ||
20 | Josh Carpenter | NSW | O | 3 | 1.58 | 3 | 1.80 | 6 | 3.38 | ||
21 | David Shanahan | Vic | O | 3 | 1.57 | 3 | 1.73 | 6 | 3.30 | ||
22 | Alex Whitehead | SA | Y | 3 | 2.08 | 3 | 1.21 | 6 | 3.29 | ||
23 | Tony Pettie | Vic | O | 3 | 1.79 | 3 | 1.44 | 6 | 3.23 | ||
24 | James Rogan | NSW | O | 3 | 1.71 | 3 | 1.41 | 6 | 3.12 | ||
25 | Darryl Head | NSW | O | 3 | 1.62 | 3 | 1.26 | 6 | 2.88 | ||
26 | Cameron Cole | Tas | O | 3 | 1.23 | 3 | 1.62 | 6 | 2.85 | ||
27 | Ben Harrison | SA | O | 2 | 1.26 | 3 | 1.59 | 5 | 2.85 | ||
28 | Geoff Alford | ACT | O | 3 | 1.35 | 3 | 1.46 | 6 | 2.81 | ||
29 | Steve Morgan | Qld | O | 3 | 1.48 | 3 | 1.27 | 6 | 2.75 | ||
30 | Scott Holloway | Tas | O | 3 | 1.64 | 3 | 1.05 | 6 | 2.69 | ||
31 | Byron Hill | NSW | O | 3 | 1.18 | 2 | 1.42 | 5 | 2.60 | ||
32 | Gary Hanson | Vic | M | 3 | 1.38 | 3 | 1.22 | 6 | 2.60 | ||
33 | Jonty Krushka | Tas | Y | 3 | 1.47 | 3 | 1.12 | 6 | 2.59 | ||
34 | Steve Thomas | Vic | O | 3 | 1.03 | 3 | 1.52 | 6 | 2.55 | ||
35 | Scott Lovig | Vic | O | 3 | 1.54 | 2 | 0.95 | 5 | 2.49 | ||
36 | Chris Seeto | NSW | O | 3 | 1.52 | 2 | 0.88 | 5 | 2.40 | ||
37 | Derek Hamer | NSW | O | 3 | 1.75 | 1 | 0.58 | 4 | 2.33 | ||
38 | Peter Whelan | Vic | O | 3 | 1.92 | 1 | 0.38 | 4 | 2.30 | ||
39 | Gard Saxon | Tas | O | 2 | 0.94 | 3 | 1.33 | 5 | 2.27 | ||
40 | Dan Walter | NSW | O | 1 | 0.43 | 3 | 1.56 | 4 | 1.99 | ||
41 | Ralph Eriksson | NSW | O | 1 | 0.67 | 2 | 1.14 | 3 | 1.81 | ||
42 | John Whelan | NSW | GM | 2 | 0.98 | 2 | 0.83 | 4 | 1.81 | ||
43 | Dylan Henness | Tas | O | 3 | 1.30 | 1 | 0.47 | 4 | 1.77 | ||
44 | Gordon Gammie | NSW | O | 3 | 1.49 | 3 | 1.49 | ||||
45 | Chris Lyons | Vic | O | 3 | 1.48 | 3 | 1.48 | ||||
46 | Luke Rainsford | Tas | FTC | 2 | 1.34 | 2 | 1.34 | ||||
47 | Madeline Hill | NSW | W | 2 | 1.24 | 2 | 1.24 | ||||
48 | Nick Mace | Vic | O | 3 | 0.82 | 1 | 0.41 | 4 | 1.23 | ||
49 | Scott Baker | Vic | O | 2 | 0.84 | 2 | 0.84 | ||||
50 | Jason Childs | NSW | O | 2 | 0.83 | 2 | 0.83 | ||||
51 | Michelle Carmody | NSW | W | 2 | 0.56 | 2 | 0.56 | ||||
52 | Patrick Wilson | ACT | O | 0.00 | |||||||
52 | Matthew Hardy | Tas | O | 0.00 | |||||||
Total Fish Day 1 | 136.00 | ||||||||||
Total Weight Day 1 | 77.68 | ||||||||||
Total Fish Day 2 | 12 | ||||||||||
Total Weight Day 2 | 66.53 | ||||||||||
Total Fish | 25 | ||||||||||
Total Weight | 144.21 | ||||||||||
Hogs Breath Cafe Boss Hog Big Bream | |||||||||||
1.09 | Murray White | $100.00 | |||||||||
Morgage Corp Monster Mover | |||||||||||
44 | Gordon Gammie | NSW | O | 3 | 1.49 | 3 | 1.49 | ||||
Women's | |||||||||||
47 | Madeline Hill | NSW | W | 2 | 1.24 | 2 | 1.24 | ||||
Youth (16 - under 21) | |||||||||||
33 | Jonty Krushka | Tas | Y | 3 | 1.47 | 3 | 1.12 | 6 | 2.59 | ||
Master's (60-64) | |||||||||||
32 | Gary Hanson | Vic | M | 3 | 1.38 | 3 | 1.22 | 6 | 2.60 | ||
Grand Master's (65 and over) | |||||||||||
42 | John Whelan | NSW | GM | 2 | 0.98 | 2 | 0.83 | 4 | 1.81 |
Gallery
Day Two Weigh In
Day Two On The Water
Day Two Launch
Day One Weigh In
Day One Morning”
Report
SCAMANDER SHOWS THE NUMBERS ON DAY ONE!
The Lowrance, Scamander, Round 5 of the Hobie Kayak Bream Series kicked off with a scenic start between the two town bridges as 53 anglers took to the water in sensational, yet a little cool morning.
The field split off the start line heading to the entrance and the river system. There were numerous reports of anglers catching their limit of 3 bream as early as 8:15am and full bags were commonplace as 40 of the 53 angler field returned to the weigh-in with three bream.
At the close of day one Murray White, from Tasmania is in the lead with 2.59 kg for 3 Bream. Murray is followed by Kevin Varty from New South Wales with 3 for 2.37kg and David Ayton from Victoria is currently sitting in third with 3 for 2.18kg. Murray is also leading the Hog?s Breath Cafe, Boss Hog Big Bream with his 1.09kg monster.
In the divisions, Gary Hanson from Victoria leads the masters with 3 bream for 1.38kg, Madeline Hill from New South Wales is leading the women with 2 for 1.24kg, Alex Whitehead from South Australia is currently in the top spot for youth with 3 for 2.08kg and Luke Rainsford is leading the first timers with 2 for 1.24
Only 590 grams separates the top 10 and only 1kg is separating the top 26, it?s going to be an interesting day tomorrow. We should see a repeat of todays near perfect conditions. Hopefully the bigger Tasmanian Bream will show up on the scales tomorrow.
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.