Power-Pole Round 14: Bribie Island, Queensland
8 – 9 October 2016
Congratulations to Jason Garner from Queensland for taking out Round 14 of the Hobie® Fishing Bream Series at Bribie Island, Queensland with his 4 fish bag weighing in at 2.255kg. The event was reduced to a one session event due to poor weather.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Info
Info Sheet
Round Sponsor

Power-Pole
Show your support for Power-Pole by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
- Event Date
- 8th – 9th October.
- No Fishing
- Monday 26th September up to and including Thursday 6th October.
- Pre-fish Day
- Pre-fishing will be allowed on Friday 7th October.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- The Boat ramp, Kal-Ma-Kuta Dr, Sandstone Point, QLD.
- Briefing Times
- Day 1 6:30am
- Briefing Location
- The Boat ramp, Kal-Ma-Kuta Dr, Sandstone Point, QLD.
- Launch Location
- The Boat ramp, Kal-Ma-Kuta Dr, Sandstone Point, QLD.
- Weigh In Site
- The Boat ramp, Kal-Ma-Kuta Dr, Sandstone Point, QLD.
- No Go Zone
- Any Moreton Bay no fishing zones
- Dealer Support
- Sunstate Hobie
- More Information
- Moreton Bay Zoning
- Contact Us
- Fishing Rules
To create even more interest and excitement in the 2016 Hobie Kayak Bream Series, as well as, the usual open scoring system with its amazing prize payouts, Hobie Fishing has introduced new divisions in all tournaments for the coming season.
Divisions:
- Youth (16 ? under 21yrs)
- Women?s
- Masters (60 ? 64yrs)
- Grand Masters (65 and over)
There must be a minimum of three anglers entered in a division for a winner to be declared and a sponsor prize pack to be awarded. An angler must have caught and weighed-in a minimum of one legal fish to be declared the divisional winner. All divisional entrants are still eligible to win prize payouts and prize packs in the main field of anglers.
If you are entering a Hobie Kayak Bream Series tournament for the first time you have the option of a to have a First Timer Entry. The requirement of being an ABT member waivered and you will NOT be required to pay an entry fee.
?First Timer Entrants?, are not eligible for prizes and your scores will not be recorded. As a new angler to the series you may still register with ABT and pay your entry fee, and be eligible, like all other entrants, for prize pool payouts and sponsor prize packs.
Your entry form and payment shall be completed by Friday the week before the event (7 days) to avoid the late payment penalty.
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
First Name | Last Name | State | Division | ||
---|---|---|---|---|---|
1 | Steve | Crawley | Queensland | Open | |
2 | David | Craig | Queensland | Open | Master's (60-64) |
3 | Scott | Sandilands | Queensland | Open | |
4 | Wendy | Sandilands | Queensland | Open | Women's |
5 | Richard | Orchard | Queensland | Open | |
6 | Corey | Chrimes | Queensland | First Timer | |
7 | Felippe | Gapski | Queensland | Open | |
8 | Warren | Cossell | Queensland | Open | |
9 | Michael | Randall | Queensland | Open | |
10 | Ryan | Przeklasa | Queensland | Open | |
11 | David | Hedge | New South Wales | Open | |
12 | Marco | Grubb | Queensland | Open | |
13 | Michael | Halliday | Queensland | Open | |
14 | Denis | Metzdorf | Queensland | Open | |
15 | Michelle | Carmody | New South Wales | Open | Women's |
16 | Jason | Garner | Queensland | Open | |
17 | Jamie | Mckeown | Queensland | Open | |
18 | Wade | Walker | Queensland | Open | |
19 | Michael | Maas | Queensland | Open | |
20 | Alan | Britcliffe | Queensland | Open | |
21 | Aaron | Williams | Victoria | Open | |
22 | Lex | Irwin | Queensland | Open | |
23 | Jarryd | Aleckson | Queensland | Open | |
24 | Joshua | Gollan | Queensland | Open | |
25 | Stephen | Maas | Queensland | Open | |
26 | Phil | Pluis | Queensland | Open | |
27 | Billy | Howard | Queensland | Open | |
28 | Koji | Maki | Queensland | Open | |
29 | Callum | Sprott | Queensland | Open | Youth (16 - under 21) |
30 | Timothy | Maas | Queensland | Open | |
31 | Jack | Gammie | New South Wales | Open | Youth (16 - under 21) |
32 | Gordon | Gammie | New South Wales | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
31 | 2 | 2 | 1 | 0 | 0 | 1 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
# | Angler | State | Div | F1 | W1 | BH | Total Fish | Total Weight | |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Garner | QLD | O | 4 | 2.255 | 4 | 2.255 | $1070.00 Plus Sponsors Prize Pack | |
2 | Tyson Hayes | QLD | O | 4 | 2.23 | 4 | 2.23 | $650.00 Plus Sponsors Prize Pack | |
3 | Kendall Soo | QLD | O | 4 | 2.19 | 4 | 2.19 | $390.00 Plus Sponsors Prize Pack | |
4 | James Howarth | QLD | Y | 4 | 1.915 | 4 | 1.915 | $260.00 Plus Sponsors Prize Pack | |
5 | Michael Halliday | QLD | O | 4 | 1.87 | 4 | 1.87 | $190.00 Plus Sponsors Prize Pack | |
6 | Stephen Maas | QLD | O | 4 | 1.835 | 4 | 1.835 | ||
7 | Richard Orchard | QLD | O | 4 | 1.785 | 4 | 1.785 | ||
8 | Corey Chrimes | QLD | FT | 4 | 1.745 | 4 | 1.745 | ||
9 | Mitch King | VIC | O | 4 | 1.655 | 4 | 1.655 | ||
10 | Aaron Williams | VIC | O | 4 | 1.645 | 4 | 1.645 | ||
11 | Felippe Gapski | QLD | O | 3 | 1.6 | 3 | 1.6 | ||
12 | Michael Randall | QLD | O | 4 | 1.59 | 4 | 1.59 | ||
13 | Alan Britcliffe | QLD | O | 4 | 1.545 | 4 | 1.545 | ||
14 | Michael Maas | QLD | O | 4 | 1.545 | 4 | 1.545 | ||
15 | Steve Crawley | QLD | O | 4 | 1.535 | 4 | 1.535 | ||
16 | Jack Gammie | NSW | Y | 4 | 1.505 | 4 | 1.505 | ||
17 | Timothy Maas | QLD | O | 4 | 1.425 | 4 | 1.425 | ||
18 | Wade Walker | QLD | O | 4 | 1.34 | 4 | 1.34 | ||
19 | Billy Howard | QLD | O | 4 | 1.32 | 4 | 1.32 | ||
20 | Jamie Mckeown | QLD | O | 4 | 1.295 | 4 | 1.295 | ||
21 | Warren Cossell | QLD | O | 4 | 1.29 | 4 | 1.29 | ||
22 | Scott Sandilands | QLD | O | 4 | 1.285 | 4 | 1.285 | ||
23 | David Hedge | NSW | O | 4 | 1.27 | 4 | 1.27 | ||
24 | Joshua Gollan | QLD | O | 4 | 1.25 | 4 | 1.25 | ||
25 | Michelle Carmody | NSW | W | 1 | 1.205 | 1.205 | 1 | 1.205 | $100.00 Hogs Breath Café Boss Hog Big Bream |
26 | Jarryd Aleckson | QLD | O | 2 | 0.89 | 2 | 0.89 | ||
27 | Lex Irwin | QLD | O | 2 | 0.845 | 2 | 0.845 | ||
28 | Marco Grubb | QLD | O | 2 | 0.725 | 2 | 0.725 | ||
29 | Wendy Sandilands | QLD | W | 2 | 0.72 | 2 | 0.72 | ||
30 | Denis Metzdorf | QLD | O | 1 | 0.38 | 1 | 0.38 | ||
31 | Ryan Przeklasa | QLD | O | 1 | 0.38 | 1 | 0.38 | ||
32 | David Craig | QLD | M | 0 | 0 | 0 | 0 | ||
33 | Gordon Gammie | NSW | O | 0 | 0 | 0 | 0 | ||
34 | Koji Maki | QLD | O | 0 | 0 | 0 | 0 | ||
35 | Phil Pluis | QLD | O | 0 | 0 | 0 | 0 | ||
36 | Callum Sprott | QLD | Y | 0 | 0 | 0 | 0 | ||
Division Winners | Total Weight | ||||||||
Frist Time Competitor | |||||||||
Corey Chrimes | 4 | 1.745 | |||||||
Women | |||||||||
Michelle Carmody | 1 | 1.205 | |||||||
Youth (16 - under 21) | |||||||||
James Howarth | 4 | 1.915 | |||||||
Mortgage Corp Monster Mover | |||||||||
James Howarth |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.