Power-Pole Round 9. Forster, NSW 2024
September 21 - 22, 2024 Forster, NSW
Power-Pole, Round 9 of Hobie Kayak Bream Series 15, will return to the beautiful seaside town of Forster.
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Rogan | QLD | Open | 3 | 2.21 kg | 2 | 1.59 kg | 5 | 3.80 kg | 3.80 kg | $2,515.00 | |
2 | Glenn Allen | NSW | Open | 3 | 2.16 kg | 3 | 1.53 kg | 6 | 3.69 kg | 3.69 kg | $1,305.00 | |
3 | Mitchell Maddison | NSW | Open | 3 | 2.18 kg | 3 | 1.22 kg | 6 | 3.40 kg | 3.40 kg | $850.00 | |
4 | Ryland Sainsbury | NSW | Open | 3 | 2.01 kg | 3 | 1.31 kg | 6 | 3.32 kg | 3.32 kg | $390.00 | |
5 | Corey Lean | NSW | Open | 2 | 1.30 kg | 3 | 1.95 kg | 5 | 3.25 kg | 3.25 kg | $325.00 | |
6 | Tony Pettie | VIC | Open | 3 | 1.43 kg | 3 | 1.63 kg | 6 | 3.06 kg | 3.06 kg | $295.00 | |
7 | Mitch Mcmaster | VIC | Open | 3 | 1.53 kg | 3 | 1.49 kg | 6 | 3.02 kg | 3.02 kg | $260.00 | |
8 | Warren Allen | NSW | Open | 3 | 2.51 kg | 1 | 0.50 kg | 4 | 3.01 kg | 3.01 kg | $230.00 | |
9 | Simon Mcguire | ACT | Open | 3 | 1.21 kg | 3 | 1.70 kg | 6 | 2.91 kg | 2.91 kg | $195.00 | |
10 | Ryan Honeybrook | NSW | Open | 3 | 1.50 kg | 3 | 1.33 kg | 6 | 2.83 kg | 2.83 kg | $165.00 | |
11 | Sean Hill | NSW | Open | 3 | 1.76 kg | 3 | 0.99 kg | 6 | 2.75 kg | 2.75 kg | ||
12 | Simon Morley | NSW | Open | 3 | 1.19 kg | 3 | 1.51 kg | 6 | 2.70 kg | 2.70 kg | ||
13 | Joseph Gardner | WA | Open | 3 | 1.20 kg | 3 | 1.44 kg | 6 | 2.64 kg | 2.64 kg | ||
14 | Jack Gammie | NSW | Open | 3 | 1.48 kg | 3 | 1.11 kg | 6 | 2.59 kg | 2.59 kg | ||
15 | Brendan Pieschel | NSW | Open | 3 | 1.64 kg | 3 | 0.92 kg | 6 | 2.56 kg | 2.56 kg | ||
16 | Dennis Mageropoulos | NSW | Open | 3 | 1.25 kg | 3 | 1.21 kg | 6 | 2.46 kg | 2.46 kg | ||
17 | James Tran | NSW | Open | 3 | 1.09 kg | 3 | 1.29 kg | 6 | 2.38 kg | 2.38 kg | ||
18 | Kris Hickson | NSW | Open | 2 | 1.04 kg | 3 | 1.26 kg | 5 | 2.30 kg | 2.30 kg | ||
19 | Bradley Hart | NSW | Open | 3 | 1.45 kg | 2 | 0.84 kg | 5 | 2.29 kg | 2.29 kg | ||
20 | Chris Byrne | NSW | Open | 3 | 1.30 kg | 3 | 0.98 kg | 6 | 2.28 kg | -0.15 kg | 2.28 kg | |
21 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.38 kg | 3 | 0.87 kg | 6 | 2.25 kg | 2.25 kg | ||
22 | Andrew Death | NSW | Open | 3 | 1.17 kg | 3 | 1.07 kg | 6 | 2.24 kg | 2.24 kg | ||
23 | Francis Di Mattina | NSW | Open | 3 | 1.49 kg | 2 | 0.66 kg | 5 | 2.15 kg | 2.15 kg | ||
24 | Tyson Hayes | QLD | Open | 3 | 1.35 kg | 2 | 0.78 kg | 5 | 2.13 kg | 2.13 kg | ||
25 | Jarrad Hickman | NSW | Open | 3 | 1.10 kg | 3 | 1.03 kg | 6 | 2.13 kg | 2.13 kg | ||
26 | Brad Clark | VIC | Open | 2 | 0.93 kg | 3 | 1.19 kg | 5 | 2.12 kg | 2.12 kg | ||
27 | Claudio Araujo | NSW | Open | 3 | 1.16 kg | 1 | 0.68 kg | 4 | 1.84 kg | 1.84 kg | ||
28 | Johnathon Lawrence | NSW | Open | 3 | 0.85 kg | 3 | 0.95 kg | 6 | 1.80 kg | 1.80 kg | ||
29 | Darrin Haywood | NSW | Open | 3 | 1.18 kg | 2 | 0.60 kg | 5 | 1.78 kg | 1.78 kg | ||
30 | Terry Grima | NSW | Open | 2 | 0.72 kg | 3 | 1.01 kg | 5 | 1.73 kg | 1.73 kg | ||
31 | Jamie Cole | NSW | Open | 3 | 0.95 kg | 3 | 0.77 kg | 6 | 1.72 kg | 1.72 kg | ||
32 | Darryl Sillis | NSW | Open | 3 | 1.11 kg | 2 | 0.60 kg | 5 | 1.71 kg | 1.71 kg | ||
33 | Peter Cook | NSW | Open | 3 | 1.14 kg | 3 | 0.52 kg | 6 | 1.66 kg | -0.30 kg | 1.66 kg | |
34 | Ruth Beeby | VIC | Women's | 2 | 0.74 kg | 3 | 0.91 kg | 5 | 1.65 kg | 1.65 kg | ||
35 | Gary Hanson | VIC | Masters (60 and above) | 2 | 0.50 kg | 3 | 1.14 kg | 5 | 1.64 kg | 1.64 kg | ||
36 | Greg Crebert | NSW | Open | 3 | 1.10 kg | 1 | 0.53 kg | 4 | 1.63 kg | 1.63 kg | ||
37 | Andrew Hancox | NSW | Open | 3 | 1.57 kg | 3 | 1.57 kg | 1.57 kg | ||||
38 | Christian Balzer | Nsw | Open | 1 | 0.26 kg | 2 | 1.20 kg | 3 | 1.46 kg | 1.46 kg | ||
39 | David Crebert | NSW | Open | 2 | 1.02 kg | 1 | 0.40 kg | 3 | 1.42 kg | 1.42 kg | ||
40 | Ben Harrison | SA | Open | 3 | 1.38 kg | 3 | 1.38 kg | 1.38 kg | ||||
40 | Adam Lalor | NSW | Open | 3 | 1.38 kg | 3 | 1.38 kg | 1.38 kg | ||||
42 | Greg Lewis | NSW | Open | 3 | 1.20 kg | 1 | 0.17 kg | 4 | 1.37 kg | -0.10 kg | 1.37 kg | |
43 | Michael Rostron | NSW | Open | 3 | 1.04 kg | 1 | 0.33 kg | 4 | 1.37 kg | 1.37 kg | ||
44 | Jacob Dodds | NSW | Open | 3 | 1.31 kg | 3 | 1.31 kg | 1.31 kg | ||||
45 | Joshua Richards | NSW | Open | 3 | 1.00 kg | 1 | 0.31 kg | 4 | 1.31 kg | 1.31 kg | ||
46 | Rick King | NSW | Open | 3 | 0.90 kg | 1 | 0.28 kg | 4 | 1.18 kg | 1.18 kg | ||
47 | Richard Benson | NSW | Open | 3 | 1.12 kg | 3 | 1.12 kg | 1.12 kg | ||||
47 | Corey Gallagher | VIC | Open | 3 | 1.12 kg | 3 | 1.12 kg | 1.12 kg | ||||
49 | Alex Jurgeleit | NSW | Open | 2 | 1.02 kg | 2 | 1.02 kg | 1.02 kg | ||||
50 | Grant Oliver | NSW | Open | 2 | 0.71 kg | 1 | 0.30 kg | 3 | 1.01 kg | 1.01 kg | ||
51 | Ben Gillespie | NSW | Open | 2 | 0.68 kg | 1 | 0.23 kg | 3 | 0.91 kg | 0.91 kg | ||
52 | Andrew Smith | NSW | Open | 2 | 0.60 kg | 1 | 0.26 kg | 3 | 0.86 kg | 0.86 kg | ||
53 | Daniel Rappolt | NSW | Open | 1 | 0.27 kg | 1 | 0.42 kg | 2 | 0.69 kg | 0.69 kg | ||
54 | David Hedge | NSW | Open | 2 | 0.66 kg | 2 | 0.66 kg | 0.66 kg | ||||
55 | Carl Corden | NSW | Open | 3 | 0.38 kg | 1 | 0.25 kg | 4 | 0.63 kg | 0.63 kg | ||
56 | Jamie Dempsey | nsw | Open | 2 | 0.62 kg | 2 | 0.62 kg | 0.62 kg | ||||
57 | Allen Parish | QLD | Open | 2 | 0.61 kg | 2 | 0.61 kg | 0.61 kg | ||||
57 | noah buttigieg | NSW | Youth (16 - under 18) | 2 | 0.61 kg | 2 | 0.61 kg | 0.61 kg | ||||
59 | Steve Pourniotis | NSW | Open | 1 | 0.30 kg | 1 | 0.31 kg | 2 | 0.61 kg | 0.61 kg | ||
60 | Cameron Cole | TAS | Open | 2 | 0.58 kg | 2 | 0.58 kg | 0.58 kg | ||||
61 | Jason Reid | NSW | Open | 1 | 0.26 kg | 1 | 0.30 kg | 2 | 0.56 kg | 0.56 kg | ||
62 | Joanne Ritzau-gallagher | NSW | Women's | 1 | 0.54 kg | 1 | 0.54 kg | 0.54 kg | ||||
63 | Patrick Byrne | NSW | Masters (60 and above) | 1 | 0.26 kg | 1 | 0.27 kg | 2 | 0.53 kg | 0.53 kg | ||
64 | Jason Goodfellow | NSW | Open | 1 | 0.49 kg | 1 | 0.49 kg | 0.49 kg | ||||
65 | Mark Knight | NSW | Masters (60 and above) | 1 | 0.35 kg | 1 | 0.35 kg | 0.35 kg | ||||
66 | Michael Ettingshausen | NSW | Open | 1 | 0.28 kg | 1 | 0.28 kg | 0.28 kg | ||||
67 | Daniel Quarmby | NSW | Open | 1 | 0.26 kg | 1 | 0.26 kg | 0.26 kg | ||||
68 | Andrew Halton | NSW | Open | 1 | 0.23 kg | 1 | 0.23 kg | 0.23 kg | ||||
69 | Blake Partington | NSW | Open | -0.20 kg | 1 | 0.40 kg | 1 | 0.20 kg | -0.20 kg | 0.20 kg | ||
70 | Leanne Cowan | ACT | Women's | |||||||||
70 | Raymon Cooper | VIC | Masters (60 and above) | |||||||||
70 | Ted Richmond | VIC | Open | |||||||||
70 | Doug Baker | NSW | Masters (60 and above) | |||||||||
70 | Tim Golby | VIC | Masters (60 and above) | |||||||||
70 | Paul Gann | NSW | Masters (60 and above) | |||||||||
70 | Mark Vandersteen | NSW | Open | |||||||||
70 | Geoff Alford | NSW | Masters (60 and above) | |||||||||
70 | Michael Aquilina | NSW | Open | |||||||||
70 | Peter Nord | VIC | Masters (60 and above) | |||||||||
70 | Paul Dunlop | NSW | Open | |||||||||
70 | Harley Donaldson | NSW | Open | |||||||||
70 | Chris Semmens | NSW | Open | |||||||||
83 | Wade Walker | QLD | Open | -0.30 kg | -0.30 kg | -0.30 kg | -0.30 kg | |||||
84 | James Maher | NSW | Open | -0.45 kg | -0.45 kg | -0.45 kg | -0.45 kg | |||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
154 | 67.01 kg | 124 | 49.40 kg | 278 | 116.41 kg | 0.42 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Warren Allen | NSW | 1.04 kg | ||||||||||
Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Adam Lalor | NSW | 0 kg | 1.38 kg | |||||||||
Youth (16 - under 21 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
noah buttigieg | NSW | 2 | 0.61 kg | 2 | 0.61 kg | |||||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 2 | 0.74 kg | 3 | 0.91 kg | 5 | 1.65 kg | |||||
Master's (60 + yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Carl Dubois | NSW | 3 | 1.38 kg | 3 | 0.87 kg | 6 | 2.25 kg |
Round Sponsor
Power-Pole
Show your support for Power-Pole by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Early Entries close Friday, 11:59:59 pm on 13 September 2024 AEST.
- On-Time (ie: Early Bird) Entry: $130.00
- Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 21st September 6:00 am - Sunday, 22nd September 4:00 pm
Location
Forster Boat Harbour Foreshore, Dolphin Dr
Forster, New South Wales 2428
No Fishing
Monday, 9th September up to and including Thursday, 19th September.
No Go Zones
No access beyond the Tuncurry Rock Pool.
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:40am.
- Day 2: 6:40am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Forster Boat Harbour Foreshore, Dolphin Dr
Forster, New South Wales
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Ben | Harrison | SA | Open | |
2 | Jason | Reid | NSW | Open | |
3 | Johnathon | Lawrence | NSW | Open | |
4 | Leanne | Cowan | ACT | Open | Women |
5 | Andrew | Smith | NSW | Open | |
6 | Raymon | Cooper | VIC | Open | Master (60 and over) |
7 | Mark | Knight | NSW | Open | Master (60 and over) |
8 | Nicklas | Karaitiana | NSW | First Timer | |
9 | Ben | Gillespie | NSW | Open | |
10 | Ruth | Beeby | VIC | Open | Women |
11 | Carl | Corden | NSW | Open | |
12 | Gary | Hanson | VIC | Open | Master (60 and over) |
13 | Daniel | Quarmby | NSW | Open | |
14 | Patrick | Byrne | NSW | Open | Master (60 and over) |
15 | Ted | Richmond | VIC | Open | |
16 | Doug | Baker | NSW | Open | Master (60 and over) |
17 | Jarrad | Hickman | NSW | Open | |
18 | Allen | Parish | QLD | Open | |
19 | Wade | Walker | QLD | Open | |
20 | Corey | Lean | NSW | Open | |
21 | Tim | Golby | VIC | Open | Master (60 and over) |
22 | Darrin | Haywood | NSW | Open | |
23 | Grant | Oliver | NSW | Open | |
24 | Paul | Gann | NSW | Open | Master (60 and over) |
25 | Glenn | Allen | NSW | Open | |
26 | Adam | Lalor | NSW | Open | |
27 | Simon | Mcguire | ACT | Open | |
28 | Cameron | Cole | TAS | Open | |
29 | Mark | Vandersteen | NSW | Open | |
30 | Andrew | Halton | NSW | Open | |
31 | Tony | Pettie | VIC | Open | |
32 | Chris | Byrne | NSW | Open | |
33 | Jack | Gammie | NSW | Open | |
34 | Joanne | Ritzau-gallagher | NSW | Open | Women |
35 | Claudio | Araujo | NSW | Open | |
36 | Rick | King | NSW | Open | |
37 | Greg | Lewis | NSW | Open | |
38 | Carl | Dubois | NSW | Open | Master (60 and over) |
39 | Chris | Semmens | NSW | Open | |
40 | Christian | Balzer | NSW | Open | |
41 | Greg | Crebert | NSW | Open | |
42 | Jamie | Dempsey | NSW | Open | |
43 | David | Crebert | NSW | Open | |
44 | James | Tran | NSW | Open | |
45 | Ryan | Honeybrook | NSW | Open | |
46 | Rohan | Freddi | NSW | First Timer | |
47 | Warren | Allen | NSW | Open | |
48 | Richard | Benson | NSW | Open | |
49 | Geoff | Alford | NSW | Open | Master (60 and over) |
50 | Sean | Hill | NSW | Open | |
51 | Michael | Ettingshausen | NSW | Open | |
52 | Corey | Gallagher | VIC | Open | |
53 | Mitchell | Maddison | NSW | Open | |
54 | Michael | Aquilina | NSW | Open | |
55 | James | Maher | NSW | Open | |
56 | Michael | Rostron | NSW | Open | |
57 | Peter | Nord | VIC | Open | Master (60 and over) |
58 | Kris | Hickson | NSW | Open | |
59 | Joseph | Gardner | WA | Open | |
60 | Brendan | Pieschel | NSW | Open | |
61 | Terry | Grima | NSW | Open | |
62 | Jacob | Dodds | NSW | Open | |
63 | Alex | Jurgeleit | NSW | Open | |
64 | Darryl | Sillis | NSW | Open | |
65 | Luke | Rogan | QLD | Open | |
66 | Francis | Di Mattina | NSW | Open | |
67 | Daniel | Rappolt | NSW | Open | |
68 | Tyson | Hayes | QLD | Open | |
69 | Jason | Goodfellow | NSW | Open | |
70 | Steve | Pourniotis | NSW | Open | |
71 | David | Hedge | NSW | Open | |
72 | Blake | Partington | NSW | Open | |
73 | Brad | Clark | VIC | Open | |
74 | Bradley | Hart | NSW | Open | |
75 | Andrew | Death | NSW | Open | |
76 | Mitch | Mcmaster | VIC | Open | |
77 | Joshua | Richards | NSW | Open | |
78 | Jamie | Cole | NSW | Open | |
79 | Andrew | Hancox | NSW | Open | |
80 | Dennis | Mageropoulos | NSW | Open | |
81 | Peter | Cook | NSW | Open | |
82 | Michael | Buttigieg | NSW | First Timer | |
83 | Ryland | Sainsbury | NSW | Open | |
84 | Noah | Buttigieg | NSW | Open | Youth (16 - under 18) |
85 | Paul | Dunlop | NSW | Open | |
86 | Harley | Donaldson | NSW | Open | |
87 | Simon | Morley | NSW | Open |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
87 | 84 | 1 | 3 | 10 | 3 |
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.