Rhino-Rack, JML, & Hobie® Polarized Round 2. Forster, NSW 2018
March 10-11, 2018. Wallis Lake, Forster, New South Wales.
Rhino-Rack, JML, and Hobie Polarized, Round 2, the second round of Hobie Kayak Bream Series 10, will be at the beautiful seaside town of Forster, a favourite Bream fishery on the Hobie tour.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Series 10 RulesRound Info
Info Sheet
Round Sponsor

Hobie® Polarized
Show your support for Hobie® Polarized by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEST on 2 March 2018.
- Early Entry: $100.00
- Late Entry: $140.00
- On the Day Entry: $140.00
Date
March 10-11, 2018.
Location
The Foreshore at Secura Lifestyle Lakeside Forster Resort
13 Teatree Rd, Forster NSW 2428
No Fishing
Monday 26 February up to and including Thursday 8th March.
No Go Zones
- Crossing of Forster Bar
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:30am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2018 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2018 Rules, item 16).
Briefing, Launch And Weigh-in Location
The Foreshore at Secura Lifestyle Lakeside Forster Resort
13 Teatree Rd, Forster NSW 2428
Hobie Dealer Support
More Information
Location Map
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | Name | State | Division | |
---|---|---|---|---|
1 | Lex Court | NSW | Open | Master's (60-64) |
2 | Michelle Carmody | QLD | Open | Women's |
3 | Gary Hanson | VIC | Open | Master's (60-64) |
4 | Peter Balzan | VIC | Open | |
5 | Lex Forbes | VIC | Open | Master's (60-64) |
6 | Kris Hickson | NSW | Open | |
7 | Terry Grima | NSW | Open | |
8 | Simon Morley | NSW | Open | |
9 | Geoff Alford | ACT | Open | |
10 | Richard Somerton | VIC | Open | |
11 | Jack Gammie | NSW | Open | Youth (16 - under 21) |
12 | Bill Woods | NSW | Open | Master's (60-64) |
13 | Ralph Eriksson | VIC | Open | |
14 | Neville Enright | NSW | Open | |
15 | Mitch King | VIC | Open | |
16 | Carl Dubois | NSW | Open | |
17 | Trent Rogers | NSW | Open | |
18 | Glenn Allen | NSW | Open | |
19 | Steve Crawley | QLD | Open | |
20 | Warren Cossell | QLD | Open | |
21 | Andrew Death | NSW | Open | |
22 | David Craig | QLD | Open | Master's (60-64) |
23 | Anthony Steers | QLD | Open | |
24 | Marco Grubb | QLD | Open | |
25 | Malcolm Halliday | NSW | Open | |
26 | Ryan Przeklasa | QLD | Open | |
27 | Brett Crowe | NSW | Open | |
28 | Brian Pelle | VIC | Open | |
29 | Craig Wallace | NSW | Open | |
30 | Jeremy Thomas | NSW | Open | |
31 | Ben Harrison | SA | Open | |
32 | Danny Jobson | NSW | Open | |
33 | Russell Babekuhl | NSW | Open | |
34 | James Kilpatric | NSW | Open | |
35 | Mark Young | NSW | Open | |
36 | Tameika Purnell | NSW | Open | Women's |
37 | Christopher Purnell | NSW | Open | |
38 | Gordon Gammie | NSW | Open | |
39 | Jonathan Chen | ACT | Open | |
40 | Cedric Lopez | NSW | Open | |
41 | Byron Hill | NSW | Open | |
42 | Sean Hill | NSW | Open | |
43 | Mitchell Maddison | NSW | Open | |
44 | David Hedge | NSW | Open | |
45 | David Ayton | VIC | Open | |
46 | Jason Reid | NSW | Open | |
47 | Kevin Varty | NSW | Open | |
48 | Michael Halliday | QLD | Open | |
49 | Kane Terry | NSW | Open | |
50 | Jason Childs | NSW | Open | |
51 | Justin Pugh | NSW | Open | |
52 | Stephen Maas | QLD | Open | |
53 | Steven Pryke | VIC | Open | Youth (16 - under 21) |
54 | Lindsay Pryke | VIC | Open | |
55 | Tony Pettie | VIC | Open | |
56 | Brendan Pieschel | NSW | Open | |
57 | Thomas Harding | NSW | Open | |
58 | Damian Holcroft | ACT | Open | |
59 | Kevin Boese | NSW | Open | |
60 | Corey Gallagher | VIC | Open | |
61 | Stephen Majera | VIC | Open | |
62 | Brian Maissin | NSW | Open | |
63 | Jamie Bowden Tammy Arnold | NSW NSW | Pro Angler 17T (Tandem Event) | |
64 | Mark Thompson | NSW | Open | |
65 | John Ellis | NSW | Open | Grand Master's (65 and over) |
66 | Sam Blundell | NSW | Open | |
67 | Francis DiMattina | NSW | Open | |
68 | Matthew Petrie | VIC | Open | |
69 | Neil Hutchins | SA | Open | |
70 | Paul Hardiman | ACT | Open | |
71 | Andrew Taylor | NSW | Open | |
72 | David Shanahan | VIC | Open | |
73 | Con Saloumidis | NSW | Open | |
74 | Nathan Dowling | NSW | Open | |
75 | Richard Benson | NSW | Open | |
76 | Tyson Hayes | QLD | Open | |
77 | Andrew Hancox | NSW | Open | |
78 | Joshua Richards | NSW | Open | |
79 | Luke Rogan | QLD | Open | |
80 | Oliver Martin | NSW | Open | Youth (16 - under 21) |
81 | Shane Ferris | NSW | Open | |
82 | Brett Bell | VIC | Open | |
83 | Patrick McQuarrie | NSW | Open | |
84 | Sean Muxlow | NSW | First Timer | |
85 | Matthew Hagarty | NSW | Open | |
86 | Daniel Rappolt | NSW | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
84 | 3 | 2 | 5 | 1 | 1 | 1 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Hickson | NSW | Open | 3 | 2.71 kg | 3 | 1.66 kg | 6 | 4.37 kg | 4.37 kg | $2500.00 | ||
2 | Glenn Allen | NSW | Open | 3 | 1.98 kg | 3 | 1.90 kg | 6 | 3.88 kg | 3.88 kg | $1300.00 | ||
3 | Kevin Boese | NSW | Open | 3 | 2.17 kg | 3 | 1.66 kg | 6 | 3.83 kg | 3.83 kg | $850.00 | ||
4 | Danny Jobson | NSW | Open | 3 | 2.08 kg | 3 | 1.49 kg | 6 | 3.57 kg | 3.57 kg | $390.00 | ||
5 | Richard Somerton | VIC | Open | 3 | 1.96 kg | 3 | 1.84 kg | 6 | 3.80 kg | -.30 | 3.50 kg | $330.00 | |
6 | Michael Halliday | QLD | Open | 3 | 1.11 kg | 3 | 2.27 kg | 6 | 3.38 kg | 3.38 kg | $290.00 | ||
7 | Tony Pettie | VIC | Open | 3 | 2.19 kg | 3 | 1.19 kg | 6 | 3.38 kg | 3.38 kg | $260.00 | ||
8 | Brendan Pieschel | NSW | Open | 3 | 1.33 kg | 3 | 1.84 kg | 6 | 3.17 kg | 3.17 kg | $230.00 | ||
9 | Richard Benson | NSW | Open | 3 | 1.88 kg | 3 | 1.27 kg | 6 | 3.15 kg | 3.15 kg | $200.00 | ||
10 | Kevin Varty | NSW | Open | 3 | 1.39 kg | 3 | 1.74 kg | 6 | 3.13 kg | 3.13 kg | $160.00 | ||
11 | Matthew Petrie | VIC | Open | 3 | 1.98 kg | 3 | 1.13 kg | 6 | 3.11 kg | 3.11 kg | |||
12 | Corey Gallagher | VIC | Open | 3 | 1.55 kg | 3 | 1.55 kg | 6 | 3.10 kg | 3.10 kg | |||
13 | Russell Babekuhl | NSW | Open | 3 | 1.71 kg | 3 | 1.35 kg | 6 | 3.06 kg | 3.06 kg | |||
14 | Mitchell Maddison | NSW | Open | 3 | 1.50 kg | 3 | 1.49 kg | 6 | 2.99 kg | 2.99 kg | |||
15 | David Hedge | NSW | Open | 3 | 1.47 kg | 3 | 1.37 kg | 6 | 2.84 kg | 2.84 kg | |||
16 | Jonathan Chen | ACT | Open | 3 | 1.28 kg | 3 | 1.52 kg | 6 | 2.80 kg | 2.80 kg | |||
17 | Michael Walker | NSW | Open | 3 | 1.52 kg | 3 | 1.43 kg | 6 | 2.95 kg | -.15 | 2.80 kg | ||
18 | Byron Hill | NSW | Open | 3 | 1.55 kg | 3 | 1.44 kg | 6 | 2.99 kg | -.20 | 2.79 kg | ||
19 | Brett Crowe | NSW | Open | 3 | 1.37 kg | 3 | 1.35 kg | 6 | 2.72 kg | 2.72 kg | |||
20 | Jack Gammie | NSW | Youth (16 - under 21) | 3 | 1.46 kg | 3 | 1.69 kg | 6 | 3.15 kg | -.45 | 2.70 kg | ||
21 | Steve Crawley | QLD | Open | 3 | 1.39 kg | 3 | 1.28 kg | 6 | 2.67 kg | 2.67 kg | |||
22 | Jason Reid | NSW | Open | 3 | 1.39 kg | 3 | 1.26 kg | 6 | 2.65 kg | 2.65 kg | |||
23 | Stephen Maas | QLD | Open | 3 | 1.01 kg | 3 | 1.58 kg | 6 | 2.59 kg | 2.59 kg | |||
24 | Christopher Purnell | NSW | Open | 3 | 1.39 kg | 3 | 1.19 kg | 6 | 2.58 kg | 2.58 kg | |||
25 | Tyson Hayes | QLD | Open | 3 | 1.47 kg | 3 | 1.55 kg | 6 | 3.02 kg | -.45 | 2.57 kg | ||
26 | Gary Hanson | VIC | Master's (60-64) | 3 | 1.27 kg | 3 | 1.26 kg | 6 | 2.53 kg | 2.53 kg | |||
27 | David Shanahan | VIC | Open | 3 | 1.53 kg | 3 | 0.92 kg | 6 | 2.45 kg | 2.45 kg | |||
28 | Joshua Richards | NSW | Open | 3 | 1.12 kg | 3 | 1.27 kg | 6 | 2.39 kg | 2.39 kg | |||
29 | Andrew Death | NSW | Open | 3 | 1.35 kg | 3 | 1.65 kg | 6 | 3.00 kg | -.65 | 2.35 kg | ||
30 | Oliver Martin | NSW | Youth (16 - under 21) | 3 | 1.12 kg | 3 | 1.22 kg | 6 | 2.34 kg | 2.34 kg | |||
31 | Andrew Hancox | NSW | Open | 3 | 1.34 kg | 3 | 0.98 kg | 6 | 2.32 kg | 2.32 kg | |||
32 | Luke Rogan | QLD | Open | 3 | 1.11 kg | 3 | 1.58 kg | 6 | 2.69 kg | -.40 | 2.29 kg | ||
33 | Andrew Taylor | NSW | Open | 2 | 0.95 kg | 3 | 1.28 kg | 5 | 2.23 kg | 2.23 kg | |||
34 | Geoff Alford | ACT | Open | 3 | 0.91 kg | 3 | 1.14 kg | 6 | 2.05 kg | 2.05 kg | |||
35 | Tameika Purnell | NSW | Women's | 3 | 1.28 kg | 2 | 0.75 kg | 5 | 2.03 kg | 2.03 kg | |||
36 | Ben Harrison | SA | Open | 3 | 1.11 kg | 3 | 0.91 kg | 6 | 2.02 kg | 2.02 kg | |||
37 | Matthew Hagarty | NSW | Open | 3 | 1.17 kg | 2 | 0.79 kg | 5 | 1.96 kg | 1.96 kg | |||
38 | Patrick Mcquarrie | NSW | Open | 2 | 0.72 kg | 3 | 1.21 kg | 5 | 1.93 kg | 1.93 kg | |||
39 | Brian Pelle | VIC | Open | 3 | 1.17 kg | 2 | 0.71 kg | 5 | 1.88 kg | 1.88 kg | |||
40 | Terry Grima | NSW | Open | 1 | 0.39 kg | 3 | 1.47 kg | 4 | 1.86 kg | 1.86 kg | |||
41 | Lex Court | NSW | Master's (60-64) | 3 | 1.09 kg | 2 | 0.76 kg | 5 | 1.85 kg | 1.85 kg | |||
42 | Anthony Steers | QLD | Open | 3 | 1.82 kg | 3 | 1.82 kg | 1.82 kg | |||||
43 | Warren Cossell | QLD | Open | 3 | 0.97 kg | 3 | 0.85 kg | 6 | 1.82 kg | 1.82 kg | |||
44 | Sean Hill | NSW | Open | 2 | 0.71 kg | 3 | 1.09 kg | 5 | 1.80 kg | 1.80 kg | |||
45 | Simon Morley | NSW | Open | 3 | 1.51 kg | 2 | 0.98 kg | 5 | 2.49 kg | -.70 | 1.79 kg | ||
46 | Malcolm Halliday | NSW | Open | 2 | 0.68 kg | 3 | 1.08 kg | 5 | 1.76 kg | 1.76 kg | |||
47 | Justin Pugh | NSW | Open | 3 | 1.05 kg | 3 | 1.06 kg | 6 | 2.11 kg | -.40 | 1.71 kg | ||
48 | Craig Wallace | NSW | Open | 3 | 1.69 kg | 3 | 1.69 kg | 1.69 kg | |||||
49 | Cedric Lopez | NSW | Open | 3 | 1.22 kg | 1 | 0.40 kg | 4 | 1.62 kg | 1.62 kg | |||
50 | Brian Maissin | NSW | Open | 2 | 0.83 kg | 2 | 0.79 kg | 4 | 1.62 kg | 1.62 kg | |||
51 | John Ellis | NSW | Grand Master's (65 and over) | 3 | 1.13 kg | 1 | 0.47 kg | 4 | 1.60 kg | 1.60 kg | |||
52 | Marco Grubb | QLD | Open | 3 | 1.19 kg | 1 | 0.34 kg | 4 | 1.53 kg | 1.53 kg | |||
53 | Neville Enright | NSW | Open | 2 | 0.76 kg | 2 | 0.76 kg | 4 | 1.52 kg | 1.52 kg | |||
54 | Paul Hardiman | ACT | Open | 3 | 1.14 kg | 1 | 0.36 kg | 4 | 1.50 kg | -.05 | 1.45 kg | ||
55 | Steven Pryke | VIC | Youth (16 - under 21) | 1 | 0.37 kg | 3 | 1.08 kg | 4 | 1.45 kg | 1.45 kg | |||
56 | Daniel Rappolt | NSW | Open | 3 | 1.29 kg | 3 | 1.29 kg | 1.29 kg | |||||
57 | Eric Wood | NSW | Open | 3 | 1.26 kg | 3 | 1.26 kg | 1.26 kg | |||||
58 | Carl Dubois | NSW | Open | 3 | 1.19 kg | 2 | 0.72 kg | 5 | 1.91 kg | -.65 | 1.26 kg | ||
59 | Stephen Majera | VIC | Open | 2 | 1.18 kg | 2 | 1.18 kg | 1.18 kg | |||||
60 | Neil Hutchins | SA | Open | 2 | 1.16 kg | 2 | 1.16 kg | 1.16 kg | |||||
61 | Bill Woods | NSW | Master's (60-64) | 3 | 1.04 kg | 3 | 1.04 kg | 1.04 kg | |||||
61 | Jeremy Thomas | NSW | Open | 3 | 1.04 kg | 3 | 1.04 kg | 1.04 kg | |||||
63 | Trent Rogers | NSW | Open | 2 | 0.90 kg | 2 | 0.90 kg | 0.90 kg | |||||
64 | Jason Childs | NSW | Open | 2 | 0.82 kg | 2 | 0.82 kg | 0.82 kg | |||||
65 | Mark Thompson | NSW | Open | 2 | 0.73 kg | 2 | 0.73 kg | 0.73 kg | |||||
66 | Mitch King | VIC | Open | DQ | 3 | 1.37 kg | 3 | 1.37 kg | -.75 | 0.62 kg | |||
67 | Lindsay Pryke | VIC | Open | 2 | 0.60 kg | 2 | 0.60 kg | 0.60 kg | |||||
68 | Francis Dimattina | NSW | Open | 2 | 0.59 kg | 2 | 0.59 kg | 0.59 kg | |||||
69 | Nathan Dowling | NSW | Open | 1 | 0.47 kg | 1 | 0.47 kg | 0.47 kg | |||||
70 | Damian Holcroft | ACT | Open | 1 | 0.45 kg | 1 | 0.45 kg | 0.45 kg | |||||
71 | Ralph Eriksson | NSW | Open | 1 | 0.44 kg | 1 | 0.44 kg | 0.44 kg | |||||
72 | Sam Blundell | NSW | Open | 1 | 0.39 kg | 1 | 0.39 kg | 0.39 kg | |||||
73 | James Kilpatrick | NSW | Open | DQ | 3 | 1.01 kg | 3 | 1.01 kg | -.75 | 0.26 kg | |||
74 | David Ayton | VIC | Open | DQ | 2 | 0.77 kg | 2 | 0.77 kg | -.75 | 0.02 kg | |||
75 | Michelle Carmody | QLD | Women's | ||||||||||
75 | Peter Balzan | VIC | Open | ||||||||||
75 | Lex Forbes | VIC | Master's (60-64) | ||||||||||
75 | David Craig | QLD | Master's (60-64) | ||||||||||
75 | Ryan Przeklasa | QLD | Open | ||||||||||
75 | Mark Young | NSW | Open | ||||||||||
75 | Gordon Gammie | NSW | Open | ||||||||||
75 | Thomas Harding | NSW | Open | ||||||||||
75 | Con Saloumidis | NSW | Open | ||||||||||
75 | Shane Ferris | NSW | Open | ||||||||||
75 | Brett Bell | VIC | Open | ||||||||||
DQ | Kane Terry | NSW | Open | -0.75 kg | |||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
173 | 80.38 kg | 169 | 75.78 kg | 342 | 156.16 kg | 0.46 kg | |||||||
Atomic Big Bream Winner | |||||||||||||
Angler | State | W | |||||||||||
Kris Hickson | VIC | 1.21 kg | |||||||||||
Mortgage Corp Monster Mover | |||||||||||||
Angler | State | W1 | W2 | ||||||||||
James Kilpatrick | NSW | 1.01 kg | |||||||||||
Division Winners | |||||||||||||
Youth (16 - under 21) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Jack Gammie | NSW | 3 | 1.46 kg | 3 | 1.69 kg | 6 | 2.70 kg | ||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Tameika Purnell | NSW | 3 | 1.28 kg | 2 | 0.75 kg | 5 | 2.03 kg | ||||||
Master's (60-64) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Gary Hanson | VIC | 3 | 1.27 kg | 3 | 1.26 kg | 6 | 2.53 kg | ||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
John Ellis | NSW | 3 | 1.13 kg | 1 | 0.47 kg | 4 | 1.60 kg | ||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Jamie Bowden & Tammy Arnold | NSW | 2 | 0.78 kg | 2 | 0.78 kg | ||||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Videos
Day 2 Weigh-In
Day 1 Weigh-In
Report
FORSTER FINAL REPORT
Rhino-Rack, JML and Hobie Polarized round two of Hobie Kayak Bream Series 10 saw anglers from Victoria (VIC), New South Wales (NSW), the Australian Capital Territory (ACT), South Australia (SA), and Queensland (QLD), compete in the two-day competition at the oyster lease, ?rack fishing? mecca of Foster in NSW, Australia.
Forster is a coastal town on the Mid North Coast region of NSW, about 308km north-north-east of Sydney. Forster is immediately adjacent to its twin, Tuncurry, the smaller of the two adjoining towns.
Pre-Fish Day on Friday, saw competitors return to the event arena with a reasonable number having pulled in solid bags from the famous Foster ?Racks?, as well as, the flats the system has on offer.
The forecast for the competition over the weekend was spot on, with both days seeing wind blowing in from the south to south east across Wallis Lake. Saturday was the winder of the two days with the wind peaking at 27 km/h at around 1pm, while on Sunday started off in glassy conditions with wind reaching a maximum strength of 12 km/h.
Anglers took off from the Power-Pole starting line one kayak at a time, using the ?Order of Entry? format. The first angler to enter the event was the first to leave the start, and as the Tournament Director counted down, competitors would pedal off until the final angler headed out to their preferred location.
FORSTER RECORD SET
In the past Hobie Fishing Series tournaments have regularly featured in Forster, however, this weekend 86 anglers entered the tournament topping the previous record of 71 entries set back in 2016. The excellent turnout follows the amazing 102 anglers who competed in round one of the series at Bemm River, VIC at the start of the season.
HICKSON TAKES THE WIN
Port Macquarie, NSW angler Kris Hickson was the only competitor to move into the 4 kilo plus range, over the weekend, which saw him take the win. Hickson?s day one bag (3-bream bag-limit each day) was the clear standout of the event at 2.71kgs and with the day two bag he brought back to the weigh-in, although much lighter at 1.66kgs, was still enough for his 6-fish aggregate of 4.37kgs to snatch the win. Hickson took home a sizeable cash payout of $2500.00 for his weekend on the water in his Hobie Revolution 13.
?With the wind forecast to be SSE, I made the decision to head into the wind first and enjoy the slow drift back to the event weigh in site. I mainly fished in shallow water over the flats using top water lures most of the day to secure my bag limits?, said Hickson, who had not been feeling well coming into the tournament.
He thought his lack of preparation may have seen him out of contention. ?The way I was feeling, I was hoping, but not confident of being in the top ten, but I was absolutely stoked to take out the event?.
WINNING WAYS
Rod: Daiwa TD Sol 701L
Reel: Daiwa Exceler LT 2500
Line: J-braid 8, 6lb leader
Lures: Megabass Dog X Modena Bone, OSP Bent Minnow
Kayak Used: Hobie Revolution 13
ALLEN – MR CONSISTENT
Glenn Allen the NSW Central Coast took out second place with consistent bags each day. Day one?s bag of three bream was 1.98kg, while his day two bag was 1.90kg giving him a total weight of 6 fish for 3.88kg.
?I found big fish on pre-fish day, on Friday, at the top of the lake, in Charlotte Bay. However, it was a two hour journey each way, so four hours of my day was just getting to and from my spot was a lot to ask. But I made the call early on Saturday morning to head back up there and it paid off! The same for Sunday, I did the miles to get the smiles?, said Allen.
WINNING WAYS
Rod: – SAMAKI C12 Gen2 7 ft light
Reel: Ecooda 2500 reel
Line: Samaki 6ld braid and 6lb leader
Lures: SAMAKI avocado boom bait grub on a1/16 jig-head, green Juro bait on a 1/28 jig-head and a Bassday Sugar Pen.
ATOMIC BIG BREAM WINNER
Kris Hickson NSW 1.21 kg
MORTGAGE CORP MONSTER MOVER
James Kilpatrick NSW 1.01 kg
DIVISION WINNERS
Youth (16 -under 21yrs)
Jack Gammie NSW
Women’s
Tameika Purnell
Master’s (60-64 yrs)
Gary Hanson VIC
Grand Master’s (65 and over)
John Ellis NSW
Pro Angler 17 Tandem (Teams Event)
Jamie Bowden & Tammy
First Time Competitors
Sean Muxlow
EVENT STATS
Total Fish Caught on Day One – 173
Total Fish Caught on Day Two – 169
Total Fish 342
Total Weight of Fish – 156.16 KG
Average Fish Weight ? 460g
NEXT EVENT
Hobie Kayak Bream Series 10
Atomic Round Three, Georges River, Sydney at Donnelly Park.
Gallery
Day 1 Gallery
Day 2 Gallery
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.