Rhino-Rack Round 8: Gold Coast, Queensland
August 7, 2016
Round 8 of the Hobie Kayak Bream Series on the beautiful Gold Coast in Queensland has been run and won. Congratulations to Lex Irwin from Queensland on picking up the top spot with his 4 bream bag weighing 2.37kg. Irwin was followed closely by fellow Queenslanders Michael Halliday with 4 bream for 2.19kg and Warren Cossell with 4 for 2.12kg
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Round Info
Info Sheet
Information Sheet
Entries
- Event Date
- Sunday 7th August
- No Fishing
- Monday 1st August up to and including Friday 5th August.
- Pre-fish Day
- Pre-fishing will be allowed on Saturday 6th August.
- Session Times
- 7:00am – 2:30pm
- Registration Times
- 6:00am till 6:30am
- Registration Location
- Reserve at Victor Ave and The Esplanade, Paradise Point.
- Briefing Times
- Day 1 6:30am
- Briefing Location
- Reserve at Victor Ave and The Esplanade, Paradise Point.
- Launch Location
- Reserve at Victor Ave and The Esplanade, Paradise Point.
- Weigh In Site
- Reserve at Victor Ave and The Esplanade, Paradise Point.
- No Go Zone
- Fishing is prohibited in the following locations:
- Couran Cove Horizon Shores Marina
- Gold Coast City Marina
- The marina complexes from Versace through to Gold Coast Bridge, east of the red channel markers
- Bayview Harbour Marina
- Swan Bay
- Coombabah Lake
- McCoys Creek
- Sanctuary Cove Marina
- Hope Island Marina
- Manly Boat Harbour
- Event Boundary
- The limits of the tournament boundary is the waters of the Gold Coast.
- Northern Boundary
- North of the power lines at Rocky Point on Russell Island, and north of the line drawn across the eastern back channel of Macleay Island.
- Eastern Boundaries
- East of the Jumpinpin Bar.
East of the line drawn between the most easterly points of the northern and southern walls of the Gold Coast Seaway.
Download No Go Zone Maps - Supporting Dealer
- Sunstate Hobie
- Public Toilets
- Cnr Abalone Ave & The Esplanade
- More Information
- Contact Us
- Fishing Rules
To create even more interest and excitement in the 2016 Hobie Kayak Bream Series, as well as, the usual open scoring system with its amazing prize payouts, Hobie Fishing has introduced new divisions in all tournaments for the coming season.
Divisions:
- Youth (16 ? under 21yrs)
- Women?s
- Masters (60 ? 64yrs)
- Grand Masters (65 and over)
There must be a minimum of three anglers entered in a division for a winner to be declared and a sponsor prize pack to be awarded. An angler must have caught and weighed-in a minimum of one legal fish to be declared the divisional winner. All divisional entrants are still eligible to win prize payouts and prize packs in the main field of anglers.
If you are entering a Hobie Kayak Bream Series tournament for the first time you have the option of a to have a First Timer Entry. The requirement of being an ABT member waivered and you will NOT be required to pay an entry fee.
?First Timer Entrants?, are not eligible for prizes and your scores will not be recorded. As a new angler to the series you may still register with ABT and pay your entry fee, and be eligible, like all other entrants, for prize pool payouts and sponsor prize packs.
Your entry form and payment shall be completed by Friday the week before the event (7 days) to avoid the late payment penalty.
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
Name | State | Division | |||
---|---|---|---|---|---|
1 | Michael | Maas | Queensland | Open | |
2 | Steve | Crawley | Queensland | Open | |
3 | Callum | Carmont | New South Wales | Open | Youth (16 - under 21) |
4 | Scott | Sandilands | Queensland | Open | |
5 | Kerry | Gall | Queensland | Open | |
6 | Warren | Cossell | queensland | Open | |
7 | Wendy | Sandilands | Queensland | Open | Women's |
8 | Kendall | Soo | Queensland | Open | |
9 | Mark | Mckay | Queensland | Open | |
10 | Brian | Rutledge | New South Wales | Open | Grand Master's (65 and over) |
11 | Samantha | Rutledge | Queensland | Open | Women's |
12 | Marco | Grubb | Queensland | Open | |
13 | Jason | Garner | Queensland | Open | |
14 | Craige | Leal | New South Wales | Open | |
15 | Phil | Pluis | Queensland | Open | |
16 | Billy | Howard | Queensland | First Timer | |
17 | Koji | Maki | Queensland | First Timer | |
18 | Phil | Pluis | Queensland | Open | |
19 | Callum | Sprott | Queensland | Open | Youth (16 - under 21) |
20 | James | Howarth | Queensland | Open | Youth (16 - under 21) |
21 | Ryan | Przeklasa | Queensland | Open | |
22 | Pete | Bostock | Queensland | Open | |
23 | Richard | Orchard | Queensland | Open | |
24 | Kayne | Drollet | Queensland | Open | |
25 | Michael | Halliday | Queensland | Open | |
26 | Timothy | Maas | Queensland | Open | |
27 | Tyson | Hayes | Queensland | Open | |
28 | John | Forsyth | Queensland | Open | |
29 | Mat | Cameron | New South Wales | Open | |
30 | Lex | Irwin | Queensland | Open | |
31 | Stephen | Maas | Queensland | Open | |
32 | Christopher | Thornthwaite | Queensland | Open | Master's (60-64) |
33 | Travis | Henderson | Queensland | Open | |
34 | Mitch | King | VIC | Open | |
35 | Mathew | Masonwells | Queensland | Open | |
36 | Alan | Britcliffe | Queensland | Open | |
37 | Felippe | Gapski | Queensland | Open | |
38 | Bryan | Wilkin | Queensland | First Timer | |
39 | Tim | Marsden | Queensland | First Timer | |
40 | Aaron | Goodsell | Queensland | First Timer | |
41 | Mark | Hodkinson | Queensland | Open | |
42 | Wade | Walker | Queensland | First Timer | |
43 | Mal | Gray | Queensland | Open | |
44 | Luke | Rogan | Queensland | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
38 | 3 | 2 | 1 | 1 | 0 | 6 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Kayak Bream Series: R8 Gold Coast Angler Results | |||||
---|---|---|---|---|---|
Place | Angler | State | TF | TW | Payout |
1 | Lex Irwin | QLD | 4 | 2.37 | $680 |
2 | Michael Halliday | QLD | 4 | 2.19 | $400 |
3 | Warren Cossell | QLD | 4 | 2.12 | $240 |
4 | Guy Struthers | QLD | 4 | 2.05 | $160 |
5 | Kendall Soo | Qld | 4 | 1.99 | $120 |
6 | Michael Maas | QLD | 4 | 1.92 | |
7 | Luke Rogan | QLD | 4 | 1.86 | |
8 | Alan Britcliffe | QLD | 4 | 1.77 | |
9 | Mark Mckay | QLD | 4 | 1.74 | |
9 | Timothy Maas | QLD | 4 | 1.74 | |
9 | Tyson Hayes | QLD | 4 | 1.74 | |
12 | Jason Garner | QLD | 4 | 1.71 | |
13 | Stephen Maas | QLD | 4 | 1.68 | |
14 | Richard Orchard | QLD | 4 | 1.56 | |
15 | Pete Bostock | QLD | 4 | 1.5 | |
16 | Scott Sandilands | QLD | 4 | 1.47 | |
17 | Wade Walker | QLD | 3 | 1.25 | |
18 | Mathew Masonwells | QLD | 3 | 1.13 | |
19 | Ryan Przeklasa | QLD | 2 | 1.08 | |
20 | Mathew Cameron | NSW | 2 | 0.86 | |
21 | Billy Howard | QLD | 2 | 0.82 | |
22 | Steve Crawley | QLD | 2 | 0.69 | |
23 | Mark Hodkinson | QLD | 2 | 0.68 | |
24 | Brian Rutledge | NSW | 1 | 0.32 | |
25 | Samantha Rutledge | QLD | 1 | 0.28 | |
26 | Callum Carmont | NSW | 0 | 0 | |
26 | Kerry Gall | QLD | 0 | 0 | |
26 | Wendy Sandilands | QLD | 0 | 0 | |
26 | Marco Grubb | QLD | 0 | 0 | |
26 | Craige Leal | NSW | 0 | 0 | |
26 | Phil Pluis | QLD | 0 | 0 | |
26 | Koji Maki | QLD | 0 | 0 | |
26 | Callum Sprott | QLD | 0 | 0 | |
26 | James Howarth | QLD | 0 | 0 | |
26 | Kayne Drollet | QLD | 0 | 0 | |
26 | John Forsyth | QLD | 0 | 0 | |
26 | Christopher Thornthwaite | QLD | 0 | 0 | |
26 | Travis Henderson | QLD | 0 | 0 | |
26 | Mitch King | VIC | 0 | 0 | |
26 | Felippe Gapski | QLD | 0 | 0 | |
26 | Josh Wilkin | NSW | 0 | 0 | |
26 | Mal Gray | QLD | 0 | 0 | |
26 | Tim Marsden | QLD | 0 | 0 | |
26 | Aaron Goodsell | QLD | 0 | 0 | |
Total Fish | 83 | ||||
Total Weight | 36.52 | ||||
Avg Weight | 0.44 | ||||
Hogs Breath Boss Hog | Warren Cossell | 0.86kg | |||
Grand Master's (65 and over) Division | Brian Rutledge | ||||
Women's Division | Samantha Rutledge |
Gallery
Gallery
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.