St Croix / Strike Pro Round 01. Bemm River, VIC 2024
February 3 - 4, 2024 Bemm River, VIC
St Croix / Strike Pro Round 1 will start the Hobie Kayak Fishing Series 15 at Bemm River in Victoria. An undisputed favourite on the Hobie Calendar for what is set to be a dynamite weekend of fishing!
Round Info
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Patterson | NSW | Open | 3 | 3.13 kg | 3 | 2.74 kg | 6 | 5.87 kg | 5.87 kg | $3,630.00 | |
2 | Jason Marshall | NSW | Open | 3 | 3.34 kg | 3 | 2.17 kg | 6 | 5.51 kg | 5.51 kg | $1,885.00 | |
3 | Mitch Mcmaster | VIC | Open | 3 | 2.28 kg | 3 | 2.85 kg | 6 | 5.13 kg | 5.13 kg | $1,225.00 | |
4 | Tony Pettie | VIC | Open | 3 | 2.52 kg | 3 | 2.34 kg | 6 | 4.86 kg | 4.86 kg | $565.00 | |
5 | David Shanahan | VIC | Masters (60 and above) | 3 | 2.66 kg | 3 | 2.15 kg | 6 | 4.81 kg | 4.81 kg | $470.00 | |
6 | Sean Hill | NSW | Open | 3 | 2.28 kg | 3 | 2.47 kg | 6 | 4.75 kg | 4.75 kg | $425.00 | |
7 | Greg Lewis | NSW | Open | 3 | 2.38 kg | 3 | 2.37 kg | 6 | 4.75 kg | -0.05 kg | 4.75 kg | $375.00 |
8 | Dennis Villamor | VIC | Open | 3 | 2.23 kg | 3 | 2.50 kg | 6 | 4.73 kg | -0.05 kg | 4.73 kg | $330.00 |
9 | Dylan Pace | VIC | Open | 3 | 2.26 kg | 3 | 2.46 kg | 6 | 4.72 kg | 4.72 kg | $285.00 | |
10 | Brad Clark | VIC | Open | 3 | 2.60 kg | 3 | 2.08 kg | 6 | 4.68 kg | 4.68 kg | $235.00 | |
11 | Chris Byrne | NSW | Open | 3 | 2.15 kg | 3 | 2.53 kg | 6 | 4.68 kg | 4.68 kg | ||
12 | Ben Hanscombe | NSW | Open | 3 | 2.32 kg | 3 | 2.26 kg | 6 | 4.58 kg | 4.58 kg | ||
13 | Ben Shuey | VIC | Open | 3 | 2.20 kg | 3 | 2.33 kg | 6 | 4.53 kg | 4.53 kg | ||
14 | Paul Malov | VIC | Open | 3 | 2.10 kg | 3 | 2.40 kg | 6 | 4.50 kg | -0.15 kg | 4.50 kg | |
15 | Jayden Dihood | VIC | Open | 3 | 2.27 kg | 3 | 2.22 kg | 6 | 4.49 kg | 4.49 kg | ||
16 | Joel Crosbie | VIC | Open | 3 | 1.92 kg | 3 | 2.52 kg | 6 | 4.44 kg | 4.44 kg | ||
17 | Ted Richmond | VIC | Open | 3 | 2.75 kg | 3 | 1.68 kg | 6 | 4.43 kg | 4.43 kg | ||
18 | Bowan Joiner | VIC | Open | 3 | 2.58 kg | 3 | 1.79 kg | 6 | 4.37 kg | 4.37 kg | ||
19 | Tyler Breust | NSW | Youth (16 - under 18) | 3 | 2.65 kg | 3 | 1.71 kg | 6 | 4.36 kg | 4.36 kg | ||
20 | Joshua Richards | NSW | Open | 3 | 2.18 kg | 3 | 2.17 kg | 6 | 4.35 kg | 4.35 kg | ||
21 | Greg Crebert | NSW | Open | 3 | 2.08 kg | 3 | 2.25 kg | 6 | 4.33 kg | 4.33 kg | ||
22 | Glenn Allen | NSW | Open | 3 | 2.09 kg | 3 | 2.22 kg | 6 | 4.31 kg | 4.31 kg | ||
23 | Nick Mace | VIC | Open | 3 | 2.29 kg | 3 | 2.00 kg | 6 | 4.29 kg | 4.29 kg | ||
24 | Allan Lavell | VIC | Masters (60 and above) | 3 | 2.08 kg | 3 | 2.17 kg | 6 | 4.25 kg | 4.25 kg | ||
25 | Peter Breukel | VIC | Open | 3 | 2.18 kg | 3 | 2.06 kg | 6 | 4.24 kg | 4.24 kg | ||
26 | Tom McLean | NSW | Masters (60 and above) | 3 | 2.12 kg | 3 | 2.11 kg | 6 | 4.23 kg | 4.23 kg | ||
27 | Ruth Beeby | VIC | Women's | 3 | 2.13 kg | 3 | 2.08 kg | 6 | 4.21 kg | 4.21 kg | ||
28 | Richard Benson | NSW | Open | 3 | 2.37 kg | 3 | 1.82 kg | 6 | 4.19 kg | 4.19 kg | ||
29 | Kane Terry | NSW | Open | 3 | 2.18 kg | 3 | 2.00 kg | 6 | 4.18 kg | 4.18 kg | ||
30 | Benjamin Hotchkin | VIC | Open | 3 | 2.08 kg | 3 | 2.02 kg | 6 | 4.10 kg | 4.10 kg | ||
31 | Gary Hanson | VIC | Masters (60 and above) | 3 | 2.17 kg | 3 | 1.92 kg | 6 | 4.09 kg | 4.09 kg | ||
32 | David Crebert | NSW | Open | 3 | 1.98 kg | 3 | 2.10 kg | 6 | 4.08 kg | 4.08 kg | ||
33 | Brendan Smith | VIC | Open | 3 | 2.16 kg | 3 | 1.91 kg | 6 | 4.07 kg | 4.07 kg | ||
34 | Jason Richards | VIC | Open | 3 | 2.32 kg | 3 | 1.73 kg | 6 | 4.05 kg | 4.05 kg | ||
35 | Mitchell Maddison | NSW | Open | 3 | 1.75 kg | 3 | 2.27 kg | 6 | 4.02 kg | 4.02 kg | ||
36 | Andrew Death | NSW | Open | 3 | 2.49 kg | 3 | 1.50 kg | 6 | 3.99 kg | 3.99 kg | ||
37 | Darrin Haywood | NSW | Open | 3 | 2.38 kg | 3 | 1.61 kg | 6 | 3.99 kg | 3.99 kg | ||
38 | Andrew Hancox | NSW | Open | 3 | 1.78 kg | 3 | 2.19 kg | 6 | 3.97 kg | 3.97 kg | ||
39 | Richard King | NSW | Open | 3 | 2.15 kg | 3 | 1.79 kg | 6 | 3.94 kg | 3.94 kg | ||
40 | Brian Lean | NSW | Masters (60 and above) | 3 | 1.81 kg | 3 | 2.13 kg | 6 | 3.94 kg | 3.94 kg | ||
41 | Gavin Howard | SA | Masters (60 and above) | 3 | 1.94 kg | 3 | 1.97 kg | 6 | 3.91 kg | 3.91 kg | ||
42 | Jarrad Hickman | NSW | Open | 3 | 2.10 kg | 3 | 1.80 kg | 6 | 3.90 kg | 3.90 kg | ||
43 | Michael Alexander | TAS | Open | 3 | 2.01 kg | 3 | 1.88 kg | 6 | 3.89 kg | 3.89 kg | ||
44 | Daniel Rappolt | NSW | Open | 3 | 2.04 kg | 3 | 1.84 kg | 6 | 3.88 kg | 3.88 kg | ||
45 | Peter Nord | VIC | Masters (60 and above) | 3 | 1.98 kg | 3 | 1.88 kg | 6 | 3.86 kg | 3.86 kg | ||
46 | Simon Morley | NSW | Open | 3 | 1.58 kg | 3 | 2.27 kg | 6 | 3.85 kg | 3.85 kg | ||
47 | Jason Reid | NSW | Open | 3 | 1.80 kg | 3 | 2.03 kg | 6 | 3.83 kg | 3.83 kg | ||
48 | Alan Lister | ACT | Masters (60 and above) | 3 | 1.98 kg | 3 | 1.85 kg | 6 | 3.83 kg | 3.83 kg | ||
49 | Grant Oliver | NSW | Open | 3 | 1.90 kg | 3 | 1.92 kg | 6 | 3.82 kg | 3.82 kg | ||
50 | Ben Gibbs | SA | Open | 3 | 1.60 kg | 3 | 2.21 kg | 6 | 3.81 kg | 3.81 kg | ||
51 | Peter Cook | NSW | Open | 3 | 1.85 kg | 3 | 1.94 kg | 6 | 3.79 kg | 3.79 kg | ||
52 | Brendan Pieschel | NSW | Open | 3 | 2.11 kg | 3 | 1.66 kg | 6 | 3.77 kg | 3.77 kg | ||
53 | Carl Dubois | NSW | Masters (60 and above) | 3 | 1.73 kg | 3 | 2.04 kg | 6 | 3.77 kg | 3.77 kg | ||
54 | Wayne Siow | ACT | Open | 3 | 1.43 kg | 3 | 2.33 kg | 6 | 3.76 kg | 3.76 kg | ||
55 | Leigh Kuerschner | SA | Open | 3 | 1.70 kg | 3 | 2.04 kg | 6 | 3.74 kg | 3.74 kg | ||
56 | Corey Gallagher | VIC | Open | 3 | 1.71 kg | 3 | 2.03 kg | 6 | 3.74 kg | 3.74 kg | ||
57 | Paul Dunlop | NSW | Open | 3 | 1.74 kg | 3 | 1.99 kg | 6 | 3.73 kg | 3.73 kg | ||
58 | Danny Jobson | NSW | Open | 3 | 2.00 kg | 3 | 1.71 kg | 6 | 3.71 kg | 3.71 kg | ||
59 | Dale Baxter | VIC | Open | 3 | 1.90 kg | 3 | 1.79 kg | 6 | 3.69 kg | 3.69 kg | ||
60 | Glenn Morgan | NSW | Open | 3 | 1.71 kg | 3 | 1.96 kg | 6 | 3.67 kg | 3.67 kg | ||
61 | Warren Allen | NSW | Open | 3 | 1.84 kg | 3 | 1.83 kg | 6 | 3.67 kg | 3.67 kg | ||
62 | Cedric Lopez | NSW | Open | 3 | 1.72 kg | 3 | 1.94 kg | 6 | 3.66 kg | 3.66 kg | ||
63 | Matt Petrie | VIC | Open | 3 | 1.62 kg | 3 | 1.99 kg | 6 | 3.61 kg | 3.61 kg | ||
64 | David Hedge | NSW | Open | 3 | 1.81 kg | 3 | 1.78 kg | 6 | 3.59 kg | 3.59 kg | ||
65 | George Agathos | NSW | Open | 3 | 1.80 kg | 3 | 1.79 kg | 6 | 3.59 kg | 3.59 kg | ||
66 | Brett Crowe | NSW | Masters (60 and above) | 3 | 2.07 kg | 3 | 1.50 kg | 6 | 3.57 kg | 3.57 kg | ||
67 | Ben Harrison | SA | Open | 3 | 1.53 kg | 3 | 2.04 kg | 6 | 3.57 kg | 3.57 kg | ||
68 | Cameron Cole | TAS | Open | 3 | 1.74 kg | 3 | 1.81 kg | 6 | 3.55 kg | 3.55 kg | ||
69 | Peter Bakaj | VIC | Open | 3 | 1.87 kg | 3 | 1.67 kg | 6 | 3.54 kg | 3.54 kg | ||
70 | Jack Gammie | NSW | Open | 1 | 0.54 kg | 3 | 2.99 kg | 4 | 3.53 kg | 3.53 kg | ||
71 | Ryan Honeybrook | NSW | Open | 3 | 1.57 kg | 3 | 1.90 kg | 6 | 3.47 kg | 3.47 kg | ||
72 | Jonathan Fitzgibbon | NSW | Open | 3 | 1.72 kg | 3 | 1.75 kg | 6 | 3.47 kg | 3.47 kg | ||
73 | Lyndsay Pryke | VIC | Masters (60 and above) | 3 | 1.42 kg | 3 | 2.02 kg | 6 | 3.44 kg | 3.44 kg | ||
74 | Darren Weda | VIC | Open | 3 | 1.24 kg | 3 | 2.19 kg | 6 | 3.43 kg | -0.30 kg | 3.43 kg | |
75 | Jacob Dodds | NSW | Open | 3 | 1.98 kg | 2 | 1.43 kg | 5 | 3.41 kg | 3.41 kg | ||
76 | Johnathon Lawrence | NSW | Open | 3 | 1.80 kg | 3 | 1.58 kg | 6 | 3.38 kg | 3.38 kg | ||
77 | Bradley Burnett | NSW | Open | 2 | 1.38 kg | 3 | 1.99 kg | 5 | 3.37 kg | 3.37 kg | ||
78 | Steven Pryke | VIC | Open | 3 | 1.80 kg | 3 | 1.56 kg | 6 | 3.36 kg | 3.36 kg | ||
79 | James Kilpatrick | NSW | Open | 3 | 1.77 kg | 3 | 1.58 kg | 6 | 3.35 kg | 3.35 kg | ||
80 | Tim Golby | VIC | Masters (60 and above) | 3 | 1.76 kg | 3 | 1.56 kg | 6 | 3.32 kg | 3.32 kg | ||
81 | John Couri | NSW | Open | 3 | 1.63 kg | 3 | 1.69 kg | 6 | 3.32 kg | 3.32 kg | ||
82 | Nathan Petts | VIC | Open | 3 | 1.68 kg | 3 | 1.62 kg | 6 | 3.30 kg | 3.30 kg | ||
83 | noah buttigieg | NSW | Youth (16 - under 18) | 3 | 1.79 kg | 3 | 1.44 kg | 6 | 3.23 kg | 3.23 kg | ||
84 | Paul Hardiman | ACT | Masters (60 and above) | 3 | 1.85 kg | 3 | 1.37 kg | 6 | 3.22 kg | 3.22 kg | ||
85 | Blake Partington | NSW | Open | 3 | 1.56 kg | 3 | 1.66 kg | 6 | 3.22 kg | 3.22 kg | ||
86 | Gary Slykerman | VIC | Open | 3 | 1.61 kg | 3 | 1.61 kg | 6 | 3.22 kg | 3.22 kg | ||
87 | Corey Lean | NSW | Open | 2 | 1.26 kg | 3 | 1.94 kg | 5 | 3.20 kg | 3.20 kg | ||
88 | David Ayton | VIC | Masters (60 and above) | 3 | 1.90 kg | 3 | 1.29 kg | 6 | 3.19 kg | 3.19 kg | ||
89 | Stacey Alexander | TAS | Women's | 3 | 1.49 kg | 3 | 1.68 kg | 6 | 3.17 kg | 3.17 kg | ||
90 | Simon Mcguire | ACT | Open | 3 | 1.58 kg | 3 | 1.52 kg | 6 | 3.10 kg | 3.10 kg | ||
91 | Shaun Dallman | VIC | Open | 3 | 1.54 kg | 3 | 1.56 kg | 6 | 3.10 kg | 3.10 kg | ||
92 | Nick Jackson | NSW | Open | 3 | 1.40 kg | 3 | 1.63 kg | 6 | 3.03 kg | 3.03 kg | ||
93 | Adam Lalor | NSW | Open | 3 | 1.43 kg | 3 | 1.58 kg | 6 | 3.01 kg | 3.01 kg | ||
94 | Luke Hynes | VIC | Open | 2 | 1.28 kg | 2 | 1.69 kg | 4 | 2.97 kg | 2.97 kg | ||
95 | Peter Davidson | VIC | Open | 2 | 1.50 kg | 3 | 1.47 kg | 5 | 2.97 kg | 2.97 kg | ||
96 | Joanne Ritzau-gallagher | NSW | Women's | 3 | 1.53 kg | 3 | 1.42 kg | 6 | 2.95 kg | 2.95 kg | ||
97 | Patrick Byrne | NSW | Masters (60 and above) | 2 | 1.07 kg | 3 | 1.80 kg | 5 | 2.87 kg | 2.87 kg | ||
98 | Jayke Moyies | NSW | Open | 3 | 1.67 kg | 2 | 1.19 kg | 5 | 2.86 kg | 2.86 kg | ||
99 | Michael Rostron | NSW | Open | 3 | 1.72 kg | 2 | 1.05 kg | 5 | 2.77 kg | 2.77 kg | ||
100 | Wayne Sederlan | VIC | Open | 2 | 1.40 kg | 2 | 1.37 kg | 4 | 2.77 kg | 2.77 kg | ||
101 | Bob Liebelt | VIC | Open | 3 | 2.25 kg | 1 | 0.43 kg | 4 | 2.68 kg | 2.68 kg | ||
102 | Jason Deenen | VIC | Open | 2 | 0.88 kg | 3 | 1.75 kg | 5 | 2.63 kg | 2.63 kg | ||
103 | Mick Duck | NSW | Open | 2 | 0.91 kg | 3 | 1.65 kg | 5 | 2.56 kg | 2.56 kg | ||
104 | Andrew Halton | NSW | Open | 1 | 0.44 kg | 3 | 2.05 kg | 4 | 2.49 kg | 2.49 kg | ||
105 | Ben Johnston | ACT | Open | 3 | 1.70 kg | 2 | 0.79 kg | 5 | 2.49 kg | 2.49 kg | ||
106 | Alex Montanaro | VIC | Open | 2 | 0.84 kg | 3 | 1.65 kg | 5 | 2.49 kg | 2.49 kg | ||
107 | Nathan Widderick | NSW | Open | 1 | 0.52 kg | 3 | 1.82 kg | 4 | 2.34 kg | 2.34 kg | ||
108 | Ian Ganal | VIC | Open | 3 | 1.73 kg | 1 | 0.50 kg | 4 | 2.23 kg | 2.23 kg | ||
109 | Harley Donaldson | NSW | Open | 3 | 1.76 kg | 1 | 0.46 kg | 4 | 2.22 kg | 2.22 kg | ||
110 | Mark Knight | NSW | Masters (60 and above) | 2 | 0.99 kg | 2 | 0.93 kg | 4 | 1.92 kg | 1.92 kg | ||
111 | Terry Grima | NSW | Open | 3 | 1.89 kg | 3 | 1.89 kg | 1.89 kg | ||||
112 | Raymon Cooper | VIC | Masters (60 and above) | 3 | 1.37 kg | 1 | 0.50 kg | 4 | 1.87 kg | 1.87 kg | ||
113 | John De La Mare | NSW | Open | 1 | 0.60 kg | 3 | 1.26 kg | 4 | 1.86 kg | 1.86 kg | ||
114 | Francis Di Mattina | NSW | Open | 3 | 1.67 kg | 3 | 1.67 kg | 1.67 kg | ||||
115 | Doug Baker | NSW | Open | 3 | 1.53 kg | 3 | 1.53 kg | 1.53 kg | ||||
116 | Greg Stevens | NSW | Masters (60 and above) | 2 | 1.43 kg | 2 | 1.43 kg | 1.43 kg | ||||
117 | Gordon Gammie | NSW | Open | 2 | 1.40 kg | 2 | 1.40 kg | 1.40 kg | ||||
118 | Andrew Smith | NSW | Open | 2 | 1.13 kg | 2 | 1.13 kg | 1.13 kg | ||||
119 | Jamie Bowden | NSW | Open | 2 | 0.86 kg | 2 | 0.86 kg | 0.86 kg | ||||
120 | Tristan Lock | NSW | Open | 1 | 0.73 kg | 1 | 0.73 kg | 0.73 kg | ||||
121 | Rob Chambers | NSW | Masters (60 and above) | 1 | 0.65 kg | 1 | 0.65 kg | 0.65 kg | ||||
122 | Jim Hosie | ACT | Open | |||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | ||||||
329 | 212.92 kg | 329 | 211.01 kg | 658 | 423.93 kg | 0.64 kg | ||||||
Atomic Big Bream Winner | ||||||||||||
Angler | State | W | ||||||||||
Richard Patterson | VIC | 1.28 kg | ||||||||||
St Croix/Strike Pro Monster Mover | ||||||||||||
Angler | State | W1 | W2 | |||||||||
Jack Gammie | NSW | 0.54 kg | 2.99 kg | |||||||||
Division Winners | ||||||||||||
Youth (16 - under 21 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Tyler Breust | NSW | 3 | 2.65 kg | 3 | 1.71 kg | 6 | 4.36 kg | |||||
Women's | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Ruth Beeby | VIC | 3 | 2.13 kg | 3 | 2.08 kg | 6 | 4.21 kg | |||||
Master's (60 - 64 yrs) | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
David Shanahan | VIC | 3 | 2.66 kg | 3 | 2.15 kg | 6 | 4.81 kg | |||||
First Time Competitors | ||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | |||||
Josh Commons | ACT | 1 | 0.41 kg | 3 | 1.33 kg | 4 | 1.74 kg |
Round Sponsor
St Croix Fishing Rods
Show your support for St Croix Fishing Rods by making your next purchase from one of their suppliers.
SUPPORT SPONSORStrike Pro
Show your support for Strike Pro by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Early Entries close Friday, 11:59:59 pm on 26 January 2024 AEDT.
- On-Time (ie: Early Bird) Entry: $130.00
- Late Entry Fee: $180.00
- Saturday Entry: $180.00
Date
This is a 2 day event.
Saturday, 3rd February 6:00 am - Sunday, 4th February 4:00 pm
Location
Bemm River foreshore
Sydenham Parade, Bemm River.
No Fishing
Monday, 22nd January up to and including Thursday, 1st February.
No Go Zones
Crossing of the bar at Sydenham Inlet.
Registration Times
- Day 1: 6:00am.
- Day 2: 6:00am.
Briefing Times
- Day 1: 6:30am.
- Day 2: 6:30am.
Session Times
- Day 1: 7:00am till 2:00pm.
- Day 2: 7:00am till 2:00pm.
Briefing, Launch And Weigh-in Location
Bemm River foreshore
Sydenham Parade, Bemm River.
Community Matters
Due to local community concerns, we kindly ask that you remain mindful of your impact upon the wider community when participating in this round. Please keep noise/music to a minimum and use parking lights (not full headlights) in the mornings.
More Information
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.
# | First | Last | State | Division | Opt Division |
---|---|---|---|---|---|
1 | Glenn | Morgan | NSW | Open | |
2 | Greg | Lewis | NSW | Open | |
3 | Nathan | Petts | VIC | Open | |
4 | Gavin | Howard | SA | Open | Master (60 and over) |
5 | Allan | Lavell | VIC | Open | Master (60 and over) |
6 | Jarrad | Hickman | NSW | Open | |
7 | Simon | Mcguire | ACT | Open | |
8 | Ruth | Beeby | VIC | Open | Women |
9 | Peter | Bakaj | VIC | Open | |
10 | Joel | Crosbie | VIC | Open | |
11 | Ted | Richmond | VIC | Open | |
12 | Matt | Petrie | VIC | Open | |
13 | Ben | Hanscombe | NSW | Open | |
14 | Mark | Knight | NSW | Open | Master (60 and over) |
15 | Nick | Jackson | NSW | Open | |
16 | Patrick | Byrne | NSW | Open | Master (60 and over) |
17 | Gary | Hanson | VIC | Open | Master (60 and over) |
18 | Terry | Grima | NSW | Open | |
19 | Bowan | Joiner | VIC | Open | |
20 | Raymon | Cooper | VIC | Open | Master (60 and over) |
21 | Nathan | Widderick | NSW | Open | |
22 | Mitch | Mcmaster | VIC | Open | |
23 | Greg | Crebert | NSW | Open | |
24 | Johnathon | Lawrence | NSW | Open | |
25 | Corey | Lean | NSW | Open | |
26 | Alex | Montanaro | VIC | Open | |
27 | Benjamin | Hotchkin | VIC | Open | |
28 | Dylan | Pace | VIC | Open | |
29 | Josh | Commons | ACT | First Timer | |
30 | Peter | Davidson | VIC | Open | |
31 | Jayke | Moyies | NSW | Open | |
32 | Cedric | Lopez | NSW | Open | |
33 | Corey | Gallagher | VIC | Open | |
34 | Danny | Jobson | NSW | Open | |
35 | Brian | Lean | NSW | Open | Master (60 and over) |
36 | Joanne | Ritzau-gallagher | NSW | Open | Women |
37 | Nick | Mace | VIC | Open | |
38 | Jason | Richards | VIC | Open | |
39 | Chris | Byrne | NSW | Open | |
40 | Adam | Lalor | NSW | Open | |
41 | Ryan | Honeybrook | NSW | Open | |
42 | Sean | Hill | NSW | Open | |
43 | Leigh | Kuerschner | SA | Open | |
44 | David | Ayton | VIC | Open | Master (60 and over) |
45 | Brendan | Pieschel | NSW | Open | |
46 | Andrew | Smith | NSW | Open | |
47 | Michael | Rostron | NSW | Open | |
48 | Michael | Alexander | TAS | Open | |
49 | Stacey | Alexander | TAS | Open | Women |
50 | Cameron | Cole | TAS | Open | |
51 | Ian | Ganal | VIC | Open | |
52 | Glenn | Allen | NSW | Open | |
53 | David | Crebert | NSW | Open | |
54 | Paul | Hardiman | ACT | Open | Master (60 and over) |
55 | Bob | Liebelt | VIC | Open | |
56 | Dennis | Villamor | VIC | Open | |
57 | Jonathan | Fitzgibbon | NSW | Open | |
58 | Mitchell | Maddison | NSW | Open | |
59 | Bradley | Burnett | NSW | Open | |
60 | Brett | Crowe | NSW | Open | Master (60 and over) |
61 | David | Shanahan | VIC | Open | Master (60 and over) |
62 | Peter | Nord | VIC | Open | Master (60 and over) |
63 | Alan | Lister | ACT | Open | Master (60 and over) |
64 | Luke | Hynes | VIC | Open | |
65 | Dale | Baxter | VIC | Open | |
66 | Jamie | Bowden | NSW | Open | |
67 | Steven | Pryke | VIC | Open | |
68 | Lyndsay | Pryke | VIC | Open | Master (60 and over) |
69 | Jacob | Dodds | NSW | Open | |
70 | Andrew | Halton | NSW | Open | |
71 | Ben | Gibbs | SA | Open | |
72 | Paul | Malov | VIC | Open | |
73 | Ben | Shuey | VIC | Open | |
74 | Wayne | Siow | ACT | Open | |
75 | Tom | Mclean | NSW | Open | Master (60 and over) |
76 | Ben | Harrison | SA | Open | |
77 | Darrin | Haywood | NSW | Open | |
78 | Harley | Donaldson | NSW | Open | |
79 | Mick | Duck | NSW | Open | |
80 | David | Hedge | NSW | Open | |
81 | Peter | Breukel | VIC | Open | |
82 | Richard | Benson | NSW | Open | |
83 | Rick | King | NSW | Open | |
84 | Brad | Clark | VIC | Open | |
85 | Andrew | Hancox | NSW | Open | |
86 | Francis | Di Mattina | NSW | Open | |
87 | Ben | Johnston | ACT | Open | |
88 | Noah | Buttigieg | NSW | Open | Youth (16 - under 18) |
89 | Wayne | Sederlan | VIC | Open | |
90 | Carl | Dubois | NSW | Open | Master (60 and over) |
91 | Jason | Reid | NSW | Open | |
92 | Warren | Allen | NSW | Open | |
93 | Tyler | Breust | NSW | Open | Youth (16 - under 18) |
94 | John | De La Mare | NSW | Open | |
95 | Daniel | Rappolt | NSW | Open | |
96 | Tristan | Lock | NSW | Open | |
97 | George | Agathos | NSW | Open | |
98 | Richard | Patterson | NSW | Open | |
99 | Jim | Hosie | ACT | Open | |
100 | Jayden | Dihood | VIC | Open | |
101 | Shaun | Dallman | VIC | Open | |
102 | Jack | Gammie | NSW | Open | |
103 | Gordon | Gammie | NSW | Open | |
104 | Andrew | Death | NSW | Open | |
105 | Gary | Slykerman | VIC | Open | |
106 | Jason | Deenen | VIC | Open | |
107 | John | Couri | NSW | Open | |
108 | Tony | Pettie | VIC | Open | |
109 | Brendan | Smith | VIC | Open | |
110 | Darren | Weda | VIC | Open | |
111 | Peter | Cook | NSW | Open | |
112 | Joshua | Richards | NSW | Open | |
113 | Rob | Chambers | NSW | Open | Master (60 and over) |
114 | Tim | Golby | VIC | Open | Master (60 and over) |
115 | Blake | Partington | NSW | Open | |
116 | Kane | Terry | NSW | Open | |
117 | James | Kilpatrick | NSW | Open | |
118 | Simon | Morley | NSW | Open | |
119 | Paul | Dunlop | NSW | Open | |
120 | Doug | Baker | NSW | Open | |
121 | Greg | Stevens | NSW | Open | Master (60 and over) |
122 | Grant | Oliver | NSW | Open | |
123 | Jason | Marshall | NSW | Open |
TOTAL ENTRANTS | Open | Youth (16 - under 18yrs) | Women | Master (60 and over) | First Timers |
---|---|---|---|---|---|
123 | 122 | 2 | 3 | 19 | 1 |
Day 1 Photo Gallery
Day 2 Photo Gallery
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.