TT Lures Round 6. Gold Coast, QLD 2018
June 2-3, 2018. Gold Coast, Queensland.
TT Lures Round 6 of Hobie Kayak Bream Series 10 sees the Hobie Road Show head North and returns to the site of the 2016 Australian Championship on the spectacular Gold Coast.
ONLINE ENTRIES FOR THIS ROUND NOW CLOSED
Series 10 RulesRound Info
Info Sheet
Round Sponsor

TT Fishing
Show your support for TT Fishing by making your next purchase from one of their suppliers.
SUPPORT SPONSORInformation Sheet
Entries
Early Entries Close at midnight AEST on 25 May 2018.
- Early Entry: $100.00
- Late Entry: $140.00
- On the Day Entry: $140.00
Date
This is a 2 day event.
June 2-3, 2018.
Location
Mitchell Park, Broadwater Parklands (North of the Mitchel Park boat ramps)
Marine Parade, Southport QLD 4215
NOTE: Change of setup site location from last year
No Fishing
Monday 21st May up to and including Thursday 31st May.
No Go Zones
- Seaward side of the outer Port and Starboard Markers of the Gold Coast Seaway Entrance.
- Sign Posted Marinas
- If you are asked to move along from ANY marina. Please do so immediately.
Registration Times
Day 1 6:00am.
Day 2 Registration time will be announced on Day 1.
Briefing Times
Day 1 6:30am.
Day 2 Briefing time will be announced on Day 1.
Session Times
Day 1 Session time will be announced at briefing (see 2018 Rules, item 16).
Day 2 Session time will be announced at briefing (see 2018 Rules, item 16).
Briefing, Launch, And Weigh-in Location
Mitchell Park, Broadwater Parklands (North of the Mitchel Park boat ramps)
Marine Parade, Southport QLD 4215
NOTE: Change of setup site location from last year
More Information
Entry List
If you do not see your name in the Entry List, below, after 24 business hours please email media@hobiecat.com.au directly.# | Name | State | Division | |
---|---|---|---|---|
1 | Ryan Przeklasa | QLD | Open | |
2 | Anthony Steers | QLD | Open | |
3 | Stephen Maas | QLD | Open | |
4 | Michael Maas | QLD | Open | |
5 | Rafer Rodgers | QLD | Open | Master's (60-64) |
6 | Steven Pryke | VIC | Open | Youth (16 - under 21) |
7 | Steve Crawley | QLD | Open | |
8 | Mark Young | NSW | Open | |
9 | Ben Harrison | SA | Open | |
10 | Geoff Alford | ACT | Open | |
11 | Richard Somerton | VIC | Open | |
12 | Brett Crowe | NSW | Open | |
13 | Scott Sandilands | QLD | Open | |
14 | Michael Randall | QLD | Open | |
15 | Warren Cossell | QLD | Open | |
16 | Wade Walker | QLD | Open | |
17 | Simon Morley | NSW | Open | |
18 | Doug Baker | NSW | Open | |
19 | Brendan Pieschel | NSW | Open | |
20 | Danny Jobson | NSW | Open | |
21 | John Ellis | NSW | Open | Grand Master's (65 and over) |
22 | Marco Grubb | QLD | Open | |
23 | Simon McGuire | ACT | Open | |
24 | Andrew Hancox | NSW | Open | |
25 | Sean Hill | NSW | Open | |
26 | Scott Carmody | QLD | Open | |
27 | Justin Pugh | NSW | Open | |
28 | Christopher Thornthwaite | QLD | Open | Grand Master's (65 and over) |
29 | Chris Purnell | NSW | Open | |
30 | Mat Cameron | NSW | Open | |
31 | Mitchell Maddison | NSW | Open | |
32 | Mark McKay | QLD | Open | |
33 | Kevin Varty | NSW | Open | |
34 | Michelle Carmody | QLD | Open | Womens |
35 | Brian Maissin | NSW | Open | |
36 | David Hedge | NSW | Open | |
37 | James Hayes | NSW | Open | |
38 | James McKeown | QLD | Open | |
39 | Scott Bryant | QLD | Open | |
40 | Joshua Richards | NSW | Open | |
41 | Ralph Eriksson | NSW | Open | |
42 | Jack Gammie | NSW | Open | Youth (16 - under 21) |
43 | Gordon Gammie | NSW | Open | |
44 | Brian Rutledge | QLD | Open | Grand Master's (65 and over) |
45 | Michael Wright | QLD | Open | |
46 | Scott Marcinkowski | NSW | Open |
Open | Youth (16 - under 18yrs) | Women | Master (60 - 64yrs) | Grand Master (65 and over) | PA17T Tandem | First Timers |
---|---|---|---|---|---|---|
46 | 2 | 1 | 1 | 3 | 0 | 0 |
Results
Legend
F1 = FISH CAUGHT ON DAY 1
W1 = WEIGHT OF FISH CAUGHT ON DAY 1
F2 = FISH CAUGHT ON DAY 2
W2 = WEIGHT OF FISH CAUGHT ON DAY 2
TF = TOTAL FISH CAUGHT
TW = TOTAL WEIGHT
Place | Angler | State | Division | F1 | W1 | F2 | W2 | TF | TW | Penalty | Net | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Hickson | NSW | Open | 3 | 3.36 kg | 3 | 3.36 kg | 3.36 kg | |||||
2 | Phillip Leaver | NSW | Open | 3 | 2.66 kg | 3 | 2.66 kg | 2.66 kg | |||||
3 | Simon Mcguire | ACT | Open | 3 | 2.64 kg | 3 | 2.64 kg | 2.64 kg | |||||
4 | Mitchell Maddison | NSW | Open | 3 | 2.44 kg | 3 | 2.44 kg | 2.44 kg | |||||
5 | Simon Morley | NSW | Open | 3 | 2.31 kg | 3 | 2.31 kg | 2.31 kg | |||||
6 | Jon Chen | ACT | Open | 3 | 2.27 kg | 3 | 2.27 kg | 2.27 kg | |||||
6 | Russell Babekuhl | NSW | Open | 3 | 2.27 kg | 3 | 2.27 kg | 2.27 kg | |||||
8 | Mark Young | NSW | Open | 3 | 2.21 kg | 3 | 2.21 kg | 2.21 kg | |||||
8 | Luke Rogan | QLD | Open | 3 | 2.21 kg | 3 | 2.21 kg | 2.21 kg | |||||
10 | Carl Dubois | NSW | Open | 3 | 2.19 kg | 3 | 2.19 kg | 2.19 kg | |||||
11 | Aaron Enright | NSW | Open | 3 | 2.10 kg | 3 | 2.10 kg | 2.10 kg | |||||
12 | Paul Dunlop | NSW | Open | 3 | 2.09 kg | 3 | 2.09 kg | 2.09 kg | |||||
13 | Ben Harrison | SA | Open | 3 | 2.06 kg | 3 | 2.06 kg | 2.06 kg | |||||
14 | Ryland Sainsbury | NSW | Youth (16 - under 21) | 3 | 2.03 kg | 3 | 2.03 kg | 2.03 kg | |||||
15 | Brett Crowe | NSW | Open | 3 | 2.02 kg | 3 | 2.02 kg | 2.02 kg | |||||
16 | Tom McLean | NSW | Grand Master's (65 and over) | 3 | 2.01 kg | 3 | 2.01 kg | 2.01 kg | |||||
17 | Danny Jobson | NSW | Open | 3 | 1.98 kg | 3 | 1.98 kg | 1.98 kg | |||||
17 | Francis Di Mattina | NSW | Open | 3 | 1.98 kg | 3 | 1.98 kg | 1.98 kg | |||||
19 | Cullen Di Mattina | NSW | Youth (16 - under 21) | 3 | 1.96 kg | 3 | 1.96 kg | 1.96 kg | |||||
20 | Jack Gammie | NSW | Open | 3 | 1.94 kg | 3 | 1.94 kg | 1.94 kg | |||||
20 | Luke Kay | NSW | Open | 3 | 1.94 kg | 3 | 1.94 kg | 1.94 kg | |||||
22 | Daniel Lawton | NSW | Open | 3 | 1.81 kg | 3 | 1.81 kg | 1.81 kg | |||||
23 | Glenn Allen | NSW | Open | 3 | 1.79 kg | 3 | 1.79 kg | 1.79 kg | |||||
24 | Andrew Hancox | NSW | Open | 3 | 1.75 kg | 3 | 1.75 kg | 1.75 kg | |||||
25 | Sean Hill | NSW | Open | 3 | 1.74 kg | 3 | 1.74 kg | 1.74 kg | |||||
26 | Mark Thompson | NSW | Open | 3 | 1.72 kg | 3 | 1.72 kg | 1.72 kg | |||||
27 | Zachary Morozoff | NSW | Open | 2 | 1.69 kg | 2 | 1.69 kg | 1.69 kg | |||||
28 | Chris Miller | SA | Open | 3 | 1.68 kg | 3 | 1.68 kg | 1.68 kg | |||||
28 | Brendan Pieschel | NSW | Open | 3 | 1.68 kg | 3 | 1.68 kg | 1.68 kg | |||||
28 | Terry Grima | NSW | Open | 3 | 1.68 kg | 3 | 1.68 kg | 1.68 kg | |||||
31 | Aaron Williams | VIC | Open | 3 | 1.66 kg | 3 | 1.66 kg | 1.66 kg | |||||
32 | Glenn Morgan | NSW | Open | 3 | 1.55 kg | 3 | 1.55 kg | 1.55 kg | |||||
33 | Paul Hardiman | ACT | Open | 3 | 1.52 kg | 3 | 1.52 kg | 1.52 kg | |||||
34 | Andrew Death | NSW | Open | 3 | 1.50 kg | 3 | 1.50 kg | 1.50 kg | |||||
35 | Mitch King | VIC | Open | 3 | 1.47 kg | 3 | 1.47 kg | 1.47 kg | |||||
36 | James Hayes | NSW | Open | 2 | 1.40 kg | 2 | 1.40 kg | 1.40 kg | |||||
37 | Anthony Steers | QLD | Open | 3 | 1.39 kg | 3 | 1.39 kg | 1.39 kg | |||||
38 | Guy Struthers | QLD | Open | 3 | 1.38 kg | 3 | 1.38 kg | 1.38 kg | |||||
38 | Ryan Honeybrook | NSW | Open | 2 | 1.38 kg | 2 | 1.38 kg | 1.38 kg | |||||
40 | Warren Allen | NSW | Open | 3 | 1.36 kg | 3 | 1.36 kg | 1.36 kg | |||||
41 | Byron Hill | NSW | Open | 3 | 1.35 kg | 3 | 1.35 kg | 1.35 kg | |||||
41 | Matt Petrie | VIC | Open | 3 | 1.35 kg | 3 | 1.35 kg | 1.35 kg | |||||
43 | Steven Pryke | VIC | Open | 3 | 1.31 kg | 3 | 1.31 kg | 1.31 kg | |||||
44 | Adriano Tosolini | NSW | Open | 2 | 1.30 kg | 2 | 1.30 kg | -0.15 kg | 1.30 kg | ||||
45 | Epineha Cribb | NSW | Open | 3 | 1.27 kg | 3 | 1.27 kg | 1.27 kg | |||||
45 | Gary Hanson | VIC | Masters (60-64) | 3 | 1.27 kg | 3 | 1.27 kg | 1.27 kg | |||||
45 | Richard Smith | NSW | Open | 2 | 1.27 kg | 2 | 1.27 kg | 1.27 kg | |||||
48 | Jason Meech | NSW | Open | 3 | 1.26 kg | 3 | 1.26 kg | 1.26 kg | |||||
49 | Malcolm Halliday | NSW | Open | 3 | 1.25 kg | 3 | 1.25 kg | 1.25 kg | |||||
50 | Neville Enright | NSW | Open | 3 | 1.23 kg | 3 | 1.23 kg | 1.23 kg | |||||
50 | James Kilpatrick | NSW | Open | 3 | 1.23 kg | 3 | 1.23 kg | 1.23 kg | |||||
52 | Kane Terry | NSW | Open | 2 | 1.20 kg | 2 | 1.20 kg | 1.20 kg | |||||
53 | Neil Hutchins | SA | Open | 3 | 1.06 kg | 3 | 1.06 kg | 1.06 kg | |||||
54 | David Shanahan | VIC | Open | 3 | 0.99 kg | 3 | 0.99 kg | 0.99 kg | |||||
55 | Jeremy Thomas | NSW | Open | 2 | 0.97 kg | 2 | 0.97 kg | 0.97 kg | |||||
56 | Gianni (Gz) Zaniol | NSW | Open | 2 | 0.94 kg | 2 | 0.94 kg | 0.94 kg | |||||
57 | Daniel Holder | NSW | Open | 1 | 0.86 kg | 1 | 0.86 kg | 0.86 kg | |||||
58 | Kevin Varty | NSW | Open | 1 | 0.73 kg | 1 | 0.73 kg | 0.73 kg | |||||
59 | Lex Forbes | VIC | Masters (60-64) | 1 | 0.72 kg | 1 | 0.72 kg | 0.72 kg | |||||
60 | Bill Woods | NSW | Masters (60-64) | 1 | 0.63 kg | 1 | 0.63 kg | 0.63 kg | |||||
61 | Trent Rogers | NSW | Open | 1 | 0.57 kg | 1 | 0.57 kg | 0.57 kg | |||||
61 | Craig Wallace | NSW | Open | 1 | 0.57 kg | 1 | 0.57 kg | 0.57 kg | |||||
63 | Brent Denson | NSW | Open | 1 | 0.56 kg | 1 | 0.56 kg | 0.56 kg | |||||
63 | Gordon Gammie | NSW | Open | 1 | 0.56 kg | 1 | 0.56 kg | 0.56 kg | |||||
65 | Ruth Beeby | VIC | Women's | 1 | 0.54 kg | 1 | 0.54 kg | 0.54 kg | |||||
66 | Robert Chambers | NSW | Grand Master's (65 and over) | 1 | 0.52 kg | 1 | 0.52 kg | 0.52 kg | |||||
66 | Geoffrey Howe | NSW | Open | 1 | 0.52 kg | 1 | 0.52 kg | 0.52 kg | |||||
68 | Mark Knight | NSW | Open | 1 | 0.48 kg | 1 | 0.48 kg | 0.48 kg | |||||
69 | Blake Partington | NSW | Open | 1 | 0.46 kg | 1 | 0.46 kg | 0.46 kg | |||||
70 | Michael Aquilina | NSW | Open | 1 | 0.40 kg | 1 | 0.40 kg | 0.40 kg | |||||
71 | Sean Grant | NSW | Open | ||||||||||
71 | Ben Wilson | NSW | Open | ||||||||||
71 | Ralph Eriksson | NSW | Open | ||||||||||
71 | Zeaiter Zeaiter | NSW | Open | ||||||||||
71 | Matt Jorgensen | NSW | Open | ||||||||||
71 | Shane Ferris | NSW | Open | ||||||||||
71 | Josh Courts | NSW | Open | ||||||||||
71 | Paul Gann | NSW | Open | ||||||||||
71 | Stuart Kennedy | NSW | Open | ||||||||||
71 | Doug Baker | NSW | Open | ||||||||||
71 | Martyn Gittens | VIC | Open | ||||||||||
71 | Michelle Carmody | QLD | Women's | ||||||||||
71 | Sam Forsythe | NSW | Open | ||||||||||
71 | Jason Reid | NSW | Open | ||||||||||
71 | John Ellis | NSW | Grand Master's (65 and over) | ||||||||||
71 | Peter Balzan | VIC | Open | ||||||||||
71 | Chris Purnell | NSW | Open | ||||||||||
71 | Luke Atkinson | QLD | Open | ||||||||||
Total Fish D1 | Total Weight D1 | Total Fish D2 | Total Weight D2 | Total Fish | Total Weight | Average Weight | |||||||
174 | 104.34 kg | 0 | 174 | 104.34 kg | 0.60 kg | ||||||||
Atomic Big Bream Leaders | |||||||||||||
Angler | State | W | |||||||||||
Phillip Leaver | NSW | 1.52 kg | |||||||||||
Division Leaders | |||||||||||||
Youth (16 - under 21 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Ryland Sainsbury | NSW | 3 | 2.03 kg | 3 | 2.03 kg | ||||||||
Women's | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Ruth Beeby | VIC | 1 | 0.54 kg | 1 | 0.54 kg | ||||||||
Master's (60 - 64 yrs) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Gary Hanson | VIC | 3 | 1.27 kg | 3 | 1.27 kg | ||||||||
Grand Master's (65 and over) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Tom McLean | NSW | 3 | 2.01 kg | 3 | 2.01 kg | ||||||||
Pro Angler 17 Tandem (Teams Event) | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
First Time Competitors | |||||||||||||
Angler | State | F1 | W1 | F2 | W2 | TF | TW | ||||||
Leo Yu | QLD | 3 | 1.30 kg | 3 | 1.10 kg |
Videos
Day 1 Weigh-In
Gallery
Day 2 Gallery
Day 1 Gallery
Report
CONTACT YOUR LOCAL HOBIE DEALER
SERVICE AND MAINTENANCE
Regular servicing and maintenance help ensure that your MirageDrives, Livewells, rudders and all other accessories perform to your expectations. Hobie Dealers provide helpful advice and support on keeping your gear clean, maintained and tuned up.